Match Play 2012
Poplar Creek
[tabs style=”boxed”]
[tab title=”Bracket”]
[box type=”tick” icon=”none” border=”full”]
Match Play Bracket (pdf)
32 players from an 18-hole qualifying round.
Players are seeded by index and not by their net score from the qualifying round.
Everyone plays to their March 1st index throughout the tournament.
See last year's results: Match Play 2011
[/box]
[/tab]
[tab title=”Results by Round”]
[box type=”info” icon=”none” border=”full”]
Finals (3/25/12 afternoon)
Palmer Bracket | Nicklaus Bracket | Winner | Results | |
McNeilly, David | vs. | Lorin, Bruce | McNeilly, David | 4 & 2 |
[/box]
[box type=”info” icon=”none” border=”full”]
Round of 2 – 4 Players (3/25/12 morning)
Player A | Player B | Winner | Results | |
Fontaine, Levi | vs. | McNeilly, David | McNeilly, David | 20 holes |
Lorin, Bruce | vs. | Shaffer, Michael | Lorin, Bruce | 3 & 2 |
[/box]
[box type=”info” icon=”none” border=”full”]
Round of 4 – 8 Players (3/24/12 afternoon)
Player A | Player B | Winner | Results | |
Masters, John | vs. | McNeilly, David | McNeilly, David | 19 holes |
Fontaine, Levi | vs. | Lindholm, Steven | Fontaine, Levi | 4 & 3 |
Lorin, Bruce | vs. | Strahan, William | Lorin, Bruce | 1 up |
Verbrugge, Bill | vs. | Shaffer, Michael | Shaffer, Michael | 2 & 1 |
[/box]
[box type=”info” icon=”none” border=”full”]
Round of 8 – 16 Players (3/24/12 morning)
Player A | Player B | Winner | Results | |
Andersen, Timothy | vs. | McNeilly, David | McNeilly, David | 1 up |
Delbon, David A. | vs. | Masters, John | Masters, John | 5 & 3 |
Fontaine, Levi | vs. | Casillas, Manny | Fontaine, Levi | 2 & 1 |
Madigan, Ross J. | vs. | Lindholm, Steven | Lindholm, Steven | 2 & 1 |
Lorin, Bruce | vs. | Moquin, Barclay | Lorin, Bruce | 5 & 3 |
Strahan, William | vs. | Tragoutsis, John | Strahan, William | 7 & 6 |
Smith, Scott | vs. | Shaffer, Michael | Shaffer, Michael | 1 up |
Verbrugge, Bill | vs. | Klein, Art | Verbrugge, Bill | 5 & 3 |
[/box]
[box type=”info” icon=”none” border=”full”]
Round of 16 – 32 Players (3/11/12)
Player A | Player B | Winner | Results | |
Andersen, Tim | vs. | Jarvis, William | Andersen, Tim | 19 holes |
McNeilly, Dave | vs. | Gubert, Randy | McNeilly, Dave | 5 & 3 |
Masters, John | vs. | Cesarz, Frank | Masters, John | 2 up |
Schumacher, Keith | vs. | Delbon, David | Delbon, David | 1 up |
Andersen, Dennis | vs. | Casillas, Manny | Casillas, Manny | 2 & 1 |
Fontaine, Levi | vs. | Rehn, Scott | Fontaine, Levi | 3 & 1 |
Joseph, Charlie | vs. | Lindholm, Steve | Lindholm, Steve | 2 & 1 |
Madigan, Ross | vs. | Eurkus, Mike | Madigan, Ross | 1 up |
Lorin, Bruce | vs. | Kristofferson, Don | Lorin, Bruce | 3 & 1 |
Blackstock, Gordon | vs. | Moquin, Barclay | Moquin, Barclay | 1 up |
Stevens, Bill | vs. | Tragoutsis, John | Tragoutsis, John | 4 & 2 |
Strahan, Bill | vs. | Bradley, Michael | Strahan, Bill | 1 up |
Morello, Steve | vs. | Smith, Scott | Smith, Scott | 1 up |
Lutz, James | vs. | Shaffer, Michael | Shaffer, Michael | 3 & 1 |
Verbrugge, Bill | vs. | Tragas, Jimmy | Verbrugge, Bill | 4 & 3 |
Miyake, Allen | vs. | Klein, Art | Klein, Art | 4 & 2 |
[/box]
[box type=”info” icon=”none” border=”full”]
Round of 32 – 64 players (3/10/12)
Not applicable – not enough players signed up. The first round is a qualifier with the low net 32 scores moving on to the Round of 16.
[/box]
[/tab]
[tab title=”Payouts”]
Finals
Champion – $175 – McNeilly, Dave
Runner Up – $125 – Lorin, Bruce
Round 4 – 4 Players (Semi Finals)
Players not moving on – $100 each
Shaffer, Michael
Fontaine, Levi
Round 3 – 8 Players
Players not moving on – $60 each
Masters, John
Lindholm, Steve
Strahan, William
Verbrugge, Bill
Round 2 – 16 Players
Players not moving on – $40 each
Andersen, Tim
Delbon, Dave
Casillas, Manny
Madigan, Ross
Moquin, Barclay
Tragoutsis, John
Smith, Scott
Klein, Art
Round 1 – 32 Players
No payouts
Qualifying Round
No payouts
[/tab]
[tab title=”Seed”]
Seed | Name | Hdcp | Rd 1 | Rd 2 | Rd 3 | Semi | Final |
1 | Andersen, Tim | 6 | out | ||||
2 | Lorin, Bruce | 7 | out | ||||
3 | Smith, Scott | 7 | out | ||||
4 | Andersen, Dennis | 7 | out | ||||
5 | Madigan, Ross | 7 | out | ||||
6 | Verbrugge, Bill | 7 | out | ||||
7 | Stevens, Bill | 8 | out | ||||
8 | Cesarz, Frank | 9 | out | ||||
9 | Schumacher, Keith | 9 | out | ||||
10 | Strahan, Bill | 10 | out | ||||
11 | Miyake, Allen | 10 | out | ||||
12 | Joseph, Charlie | 11 | out | ||||
13 | Rehn, Scott | 11 | out | ||||
14 | Shaffer, Michael | 11 | out | ||||
15 | Blackstock, Gordon | 12 | out | ||||
16 | McNeilly, Dave | 12 | winner | ||||
17 | Gubert, Randy | 12 | out | ||||
18 | Moquin, Barclay | 12 | out | ||||
19 | Lutz, James | 12 | out | ||||
20 | Fontaine, Levi | 13 | out | ||||
21 | Lindholm, Steve | 13 | out | ||||
22 | Klein, Art | 13 | out | ||||
23 | Bradley, Michael | 15 | out | ||||
24 | Delbon, David | 15 | out | ||||
25 | Masters, John | 16 | out | ||||
26 | Tragoutsis, John | 17 | out | ||||
27 | Tragas, Jimmy | 18 | out | ||||
28 | Eurkus, Mike | 18 | out | ||||
29 | Casillas, Manny | 20 | out | ||||
30 | Morello, Steve | 20 | out | ||||
31 | Kristofferson, Don | 23 | out | ||||
32 | Jarvis, William | 27 | out |
[/tab]
[tab title=”Qualifying Round”]
Qualifying Round | |||||
---|---|---|---|---|---|
No | Name | Gross | Hdcp | Net | + / – |
1 | McNeilly, David | 74 | 12 | 62 | -8 |
2 | Masters, John | 81 | 16 | 65 | -5 |
3 | Kristofferson, Don | 90 | 23 | 67 | -3 |
4 | Fontaine, Levi | 81 | 13 | 68 | -2 |
5 | Rehn, Scott | 79 | 11 | 68 | -2 |
6 | Eurkus, Mike | 87 | 18 | 69 | -1 |
7 | Joseph, Charlie | 80 | 11 | 69 | -1 |
8 | Gubert, Randy | 82 | 12 | 70 | 0 |
9 | Smith, Scott | 77 | 7 | 70 | 0 |
10 | Moquin, Barclay | 82 | 12 | 70 | 0 |
11 | Madigan, Ross | 78 | 7 | 71 | 1 |
12 | Casillas, Manny | 91 | 20 | 71 | 1 |
13 | Verbrugge, Bill | 78 | 7 | 71 | 1 |
14 | Shaffer, Michael | 82 | 11 | 71 | 1 |
15 | Bradley, Michael | 86 | 15 | 71 | 1 |
16 | Schumacher, Keith | 81 | 9 | 72 | 2 |
17 | Lindholm, Steven | 85 | 13 | 72 | 2 |
18 | Morello, Steve | 92 | 20 | 72 | 2 |
19 | Klein, Art | 85 | 13 | 72 | 2 |
20 | Miyake, Allen | 82 | 10 | 72 | 2 |
21 | Strahan, William | 82 | 10 | 72 | 2 |
22 | Jarvis, William | 99 | 27 | 72 | 2 |
23 | Lorin, Bruce | 80 | 7 | 73 | 3 |
24 | Andersen, Timothy | 79 | 6 | 73 | 3 |
25 | Tragoutsis, John | 90 | 17 | 73 | 3 |
26 | Tragas, Jimmy | 91 | 18 | 73 | 3 |
27 | Delbon, David | 88 | 15 | 73 | 3 |
28 | Blackstock, Gordon | 85 | 12 | 73 | 3 |
29 | Cesarz, Frank | 83 | 9 | 74 | 4 |
30 | Andersen, Dennis | 82 | 7 | 75 | 5 |
31 | Stevens, Bill | 84 | 8 | 76 | 6 |
32 | Lutz, James | 88 | 12 | 76 | 6 |
Did Not Qualify | |||||
Lenz, Wayne | 86 | 9 | 77 | 7 | |
Ota, Doug | 95 | 18 | 77 | 7 | |
Jackson, Jerry | 88 | 11 | 77 | 7 | |
Baur, Chris | 98 | 21 | 77 | 7 | |
McCool, Darrell | 89 | 12 | 77 | 7 | |
White, Art | 87 | 10 | 77 | 7 | |
Ortolan, David | 96 | 19 | 77 | 7 | |
Saxton, Perry | 97 | 19 | 78 | 8 | |
Feeley, Bill | 90 | 12 | 78 | 8 | |
Klein, Jack | 87 | 9 | 78 | 8 | |
Woodall, Michael Jr | 94 | 16 | 78 | 8 | |
Katsumis, Peter | 99 | 21 | 78 | 8 | |
Delbon, Don | 96 | 17 | 79 | 9 | |
Kunz, Dennis | 87 | 8 | 79 | 9 | |
Arnot, John | 89 | 10 | 79 | 9 | |
Yoschak, Raymond Jr. | 92 | 12 | 80 | 10 | |
Parcell, Frank | 98 | 17 | 81 | 11 | |
Calibjo, Sean | 92 | 10 | 82 | 12 | |
Jackson, Bob | 91 | 9 | 82 | 12 | |
Rodriguez, Carlos | 100 | 18 | 82 | 12 | |
D'Arche, Dave | 99 | 9 | 90 | 20 | |
Norlander, Eric | 106 | 12 | 94 | 24 | |
Hobson, Tony | NS | ||||
Loeser, Jon | NS | ||||
Wrigley, Henry | NS |
[/tab]
[tab title=”Schedule”]
- 3/10/12 Sat – 18 holes Qualifier if more than or less than 64 players are signed up with the low 32 net advancing to Sunday match play
- 3/11/12 Sun – 18 holes (first round 32 players)
- 3/24/12 Sat – 36 holes (morning 16 players; afternoon 8 players)
- 3/25/12 Sun – 36 holes (morning 4 players Semi-Finals; afternoon 2 players Final)
[/tab]
[tab title=”Costs”]
- Entry fee into the tournament is $70.00 and includes first day green-fee and sweeps
- Morning rounds after March 11 will be $49.00
- Afternoon rounds will be $20.00
Prices are for this tournament only.
[/tab]
[/tabs]
This page's content has been streamlined into tabs to shorten the length of the page.