Match Play 2015
Poplar Creek
[tabs style=”boxed”]
[tab title=”Photos & Recap”]
Finals Recap
Six rounds of golf, two weekends of Match Play and 1000's of strokes from the time the first tee was put in the ground to the end of the tournament – we finally have crowned a new PCGC Match Play Champion.
Congratulations to Michael Woodall Jr., our Spring Match Play Champion!
Michael beat Mike Shaffer 5 & 3 in the finals on Sunday afternoon. The match was a good one with Jr. jumping out on the front nine, with Shaffer whittling away at Jr.'s lead on holes 11, 12 and 13. Mike Jr. crushed his drive inside the 200 yard marker on 14 and halved the hole to go dormie then took a par on 15 to seal the deal. Congratulations to both players on a fine tournament.
In keeping with the tradition brought forth by Bobby Jones and the Masters tournament, and of course making good on a first round bet loss, check out the picture of caddie Stephen Hildebrand. Nice to see the players' caddie showed up, as the player's (which will remain nameless) game was nowhere to be found. Truth is, Garrett Saunders played a tremendous round and dispatched the player and caddie to an afternoon of drinking in the bar and waiting for the results of the afternoon rounds.
Congratulations to all who played this year.
– M.Bradley
[/tab]
[tab title=”Bracket”]
[box type=”tick” icon=”none” border=”full”]
Brackets
PCGC Match Play Brackets 2015 (pdf)
32 players from an 18-hole qualifying round.
Players are seeded by index and not by their net score from the qualifying round.
Everyone plays to their March 1st index throughout the tournament.
See last year's results: Match Play 2014
[/box]
[/tab]
[tab title=”Results by Round”]
[box type=”info” icon=”none” border=”full”]
Finals – 3/22/15 Afternoon
Palmer Bracket | Nicklaus Bracket | Winner | Results | |
---|---|---|---|---|
Mike Woodall Jr. | vs | Mike Shaffer | Mike Woodall Jr. | 5 & 3 |
[/box]
[box type=”info” icon=”none” border=”full”]
Round of 4 – Semi-Finals – 3/22/14 Morning
Player A | Player B | Winner | Results | |
Mike Shaffer | vs | Henry Wrigley | Mike Shaffer | 4 & 2 |
Mike Woodall Jr. | vs | Robert Griffiths | Mike Woodall Jr. | 2 & 1 |
[/box]
[box type=”info” icon=”none” border=”full”]
Round of 8 – 3/21/15 Afternoon
Player A | Player B | Winner | Results | |
Brian Su | vs | Mike Shaffer | Mike Shaffer | 5 & 3 |
Henry Wrigley | vs | Jimmy Tragas | Henry Wrigley | 1 up |
Robert Griffiths | vs | Garrett Saunders | Robert Griffiths | 5 & 4 |
Mike Woodall Jr. | vs | Art Klein | Mike Woodall Jr. | 19 holes |
[/box]
[box type=”info” icon=”none” border=”full”]
Round of 16 – 3/21/15 Morning
Player A | Player B | Winner | Results | |
Brian Su | vs | Mike Borges | Brian Su | 5 & 4 |
Howard Stein | vs | Mike Shaffer | Mike Shaffer | 19 holes |
Robert Griffiths | vs | Kevin O'Malley | Robert Griffiths | 7 & 6 |
Garret Saunders | vs | Michael Bradley | Garrett Saunders | 5 & 3 |
Randy Gubert | vs | Mike Woodall Jr. | Mike Woodall Jr. | 5 & 4 |
Dave Delbon | vs | Art Klein | Art Klein | 6 & 5 |
Richard Nessler | vs | Henry Wrigley | Henry Wrigley | 1 up |
Jimmy Tragas | vs | William Jarvis | Jimmy Tragas | 1 up |
[/box]
[box type=”info” icon=”none” border=”full”]
Round of 32 – 3/8/15
Player A | Player B | Winner | Results | |
Brian Su | vs | Bill Verbrugge * | Brian Su | 10 & 8 |
Art White | vs | Mike Borges | Mike Borges | 1 up |
Howard Stein | vs | Mark Roberts | Howard Stein | 3 & 2 |
Dave Butzman | vs | Mike Shaffer | Mike Shaffer | 5 & 3 |
Robert Griffith | vs | Norm Utigard | Robert Griffith | 4 & 3 |
Al Miyake | vs | Kevin O'Malley | Kevin O'Malley | 19 holes |
Steve Hildebrand | vs | Michael Bradley | Michael Bradley | 6 & 5 |
Jim McCann | vs | Garrett Saunders | Garret Saunders | 19 holes |
Randy Gubert | vs | Andrew Fracchia | Randy Gubert | 2 & 1 |
Sonasi Pomee | vs | Michael Woodall Jr. | Michael Woodal Jr. | 2 & 1 |
Dave Delbon | vs | Frank O'Malley | Dave Delbon | 7 & 6 |
Art Klein | vs | Paul Brucker | Art Klein | 3 & 2 |
Frank Purcell | vs | Richard Nessler | Richard Nessler | 19 holes |
Henry Wrigley | vs | Perry Saxton | Henry Wrigley | 2 & 1 |
David Ortolan | vs | Jimmy Tragas | Jimmy Tragas | 3 & 2 |
Don Delbon | vs | William Jarvas | William Jarvas | 4 & 3 |
* Player pulled out due to illness
[/box]
[box type=”info” icon=”none” border=”full”]
Round of 64
Not applicable due to not enough signups.
[/box]
[/tab]
[tab title=”Payouts”]
Finals
Mike Woodall Jr. – $175
Mike Shaffer – $125
Round 4 – 4 Players (Semi Finals)
$100 each
Robert Griffiths
Henry Wrigley
Round 3 – 8 Players
$60 each
Brian Su
Jimmy Tragas
Art Klein
Garret Saunders
Round 2 – 16 Players
$40 each
Richard Nessler
William Jarvis
Randy Gubert
Dave Delbon
Kevin O'Malley
Michael Bradley
Mike Borges
Howard Stein
Round 1 – 32 Players
No payouts
Qualifying Round
No payouts
[/tab]
[tab title=”Seed”]
Seed | Name | Rd 1 | Rd 2 | Rd 3 | Semi | Final |
---|---|---|---|---|---|---|
Flight 1 | ||||||
1 | Brian Su | out | ||||
2 | Dave Butzman | out | ||||
3 | Howard Stein | out | ||||
4 | Art White | out | ||||
5 | Mike Borges | out | ||||
6 | Mark Roberts | out | ||||
7 | Mike Shaffer | out | ||||
8 | Bill Verbrugge | out | ||||
Flight 2 | ||||||
1 | Robert Griffiths | out | ||||
2 | Jim McCann | out | ||||
3 | Steve Hildebrand | out | ||||
4 | Al Miyake | out | ||||
5 | Kevin O'Malley | out | ||||
6 | Michael Bradley | out | ||||
7 | Garrett Saunders | out | ||||
8 | Norm Utigard | out | ||||
Flight 3 | ||||||
1 | Randy Gubert | out | ||||
2 | Art Klein | out | ||||
3 | Dave Delbon | out | ||||
4 | Sonasi Pomee | out | ||||
5 | Michael Woodall Jr. | Champ | ||||
6 | Frank O'Malley | out | ||||
7 | Paul Brucker | out | ||||
8 | Andrew Frachia | out | ||||
Flight 4 | ||||||
1 | Frank Parcell | out | ||||
2 | Don Delbon | out | ||||
3 | Dave Ortolan | out | ||||
4 | Henry Wrigley | out | ||||
5 | Perry Saxton | out | ||||
6 | Jimmy Tragas | out | ||||
7 | William Jarvis | out | ||||
8 | Richard Nessler | out |
[/tab]
[tab title=”Qualifying Round”]
3/7/15 – Qualifying Round (Net scores)
A qualifying round was held to determine the 32 player bracket.
1 | Mike Borges | 66 |
2 | Richard Nessler | 66 |
3 | Robert Griffiths | 67 |
4 | Bill Verbrugge | 69 |
5 | Brian Su | 69 |
6 | Michael Bradley | 69 |
7 | Allen Miyake | 70 |
8 | Andrew Fracchia | 71 |
9 | Howard Stein | 71 |
10 | Michael Shaffer | 71 |
11 | Jimmy Tragas | 71 |
12 | David Delbon | 71 |
13 | Norm Utigard | 72 |
14 | Mark Roberts Jr | 72 |
15 | Paul Brucker | 73 |
16 | William Jarvis | 73 |
17 | Henry Wrigley | 73 |
18 | Frank O'Malley | 73 |
19 | Frank Parcell | 74 |
20 | David Butzman | 75 |
21 | Stephen Hildebrand | 75 |
22 | David Ortolan | 75 |
23 | Randy Gubert | 76 |
24 | Art White | 76 |
25 | Art Klein | 76 |
26 | Garrett Saunders | 76 |
27 | Kevin O'Malley | 78 |
28 | Sonasi Pomee | 79 |
29 | Jim McCann | 80 |
30 | Michael Woodall Jr | 81 |
31 | Don Delbon | 82 |
32 | Perry Saxton | 82 |
Did Not Qualify | ||
Dan Sanchez | 82 | |
Doug Ota | 84 | |
Paul Swain | 89 |
[/tab]
[tab title=”Schedule & Fees”]
Schedule
- 3/7/15 – if exactly 64 players are signed up – First round of Match Play. 18 holes.
- 3/7/15 – if more or less than 64 players are signed up – 18 hole qualifier with the low net 32 (out of the entire field) advancing to Sunday's First round Match Play.
- 3/8/14 – Match Play will begin if a qualifier was required. 18 holes.
- 3/21/14 & 3/22/14 – 36 holes each day
Fees
- Entry fee into the tournament is $70.00 and includes first day green-fee and sweeps
- Green fees after March 8: Morning = $49.00; Afternoon = $20.00
Green fees quoted are for this tournament only.
[/tab]
[/tabs]
This page's content has been streamlined into tabs to shorten the length of the page.