Metropolitan aka "The Bomber's Paradise"
June 24, 2017
Results | ||||||
---|---|---|---|---|---|---|
Flight 1 | Gross | Hdcp | Net | +/- | Won | |
1 | Jason Pollard | 72 | 7 | 65 | -7 | 50.00 |
2 | Kim Fernandez | 75 | 10 | 65 | -7 | 40.00 |
3 | James Abayon | 80 | 13 | 67 | -5 | 30.00 |
4 | Joseph Hovan | 75 | 6 | 69 | -3 | 20.00 |
5 | Scott Rehn | 81 | 11 | 70 | -2 | |
6 | Charlie Joseph | 79 | 9 | 70 | -2 | |
7 | Randy Gubert | 85 | 14 | 71 | -1 | |
8 | Art White | 80 | 8 | 72 | 0 | |
9 | Michael Bradley | 90 | 16 | 74 | +2 | |
10 | Bill Wood | 79 | 5 | 74 | +2 | |
11 | Marty Lambrechts | 85 | 10 | 75 | +3 | |
12 | Rick Salzer | 89 | 12 | 77 | +5 | |
13 | Stephen Hildebrand | 96 | 15 | 81 | +9 | |
Flight 2 | Gross | Hdcp | Net | +/- | Won | |
1 | William Jarvis | 92 | 25 | 67 | -5 | |
2 | Rod Wyman | 88 | 17 | 71 | -1 | |
3 | David Delbon | 89 | 17 | 72 | 0 | |
4 | Doug Ota | 93 | 21 | 72 | 0 | |
5 | Alfred Bogenhuber | 90 | 16 | 74 | +2 | |
6 | Levi Fontaine | 92 | 18 | 74 | +2 | |
7 | Don Delbon | 96 | 21 | 75 | +3 | |
8 | David Jackson | 91 | 16 | 75 | +3 | |
9 | Robert Nikaido | 98 | 23 | 75 | +3 | |
10 | Jimmy Tragas | 99 | 21 | 78 | +6 | |
11 | Dave McNeilly | 97 | 16 | 81 | +9 | |
12 | Mel Smith | 113 | 27 | 86 | +14 | |
13 | Jacob Levy | 113 | 22 | 91 | +19 |
Redwood General Tire Closest to the Pin
Hole #5 – Scott Rehn 6' 2-1/2"
Hole #15 – Randy Gubert 5 ' 1-1/4"
Scott's Demo Long Drive
Joe Hovan