Moffett Field (2012)

Moffett Field
October 22, 2011

 

Flight Place Player Gross Hdcp. Net $ Won
1st 1st German Soto 81 11 70 **$60.00
  2nd Dennis Kunz 78 7 71 $50.00
  3rd Art White 80 9 71 $40.00
  4th Dave D'Arche 80 8 72 $30.00
  5th Bill Stevens 79 7 72 $20.00
             
2nd 1st Dave Gluck 80 14 66 **$60.00
  2nd Levi Fontaine 82 14 68 **$50.00
  3rd Lou Badet 84 15 69 $40.00
  4th Randy Metheany 84 14 70 $30.00
  5th Michael Sevillia 88 16 72 $20.00
             
3rd 1st Nick Lucas 90 20 70 **$60.00
  2nd Tim Loftus 100 29 71 **$50.00
  3rd Manny Casillas 90 19 71 $40.00
  4th Don Kristofferson 93 20 73 $30.00
  5th Ken Gerstle 95 20 75 $20.00

Ties were broken using the USGA recommended procedure of back 9, back 6, back 3, net.

**All $60.00 gift certificates are to be redeemed at Moffett Field plus 2nd and 3rd flight $50.00 gift certificates.
All other gift certificates are to be redeemed at Poplar Creek.

Closest-To-The-Pin
# 7 Dave D'Arche 4' 9"
#15 Luciano Costantini 6' 5"

Both win a $25.00 gift certificate good at Redwood General Tire, thanks K. Gerstle & D. Reiser.
 

 

Scoring Report
Flight 1        
Rank Name Gross Hdcp Net
1 German Soto 81 11 70
2 Dennis Kunz 78 7 71
3 Art White 80 9 71
4 Dave Darche 80 8 72
5 Bill Stevens 79 7 72
6 Brad Nelson 78 5 73
7 William Strahan 83 10 73
8 Mike Mulhearn 81 7 74
9 Mike Borges 79 5 74
10 Scott Rehn 83 8 75
11 Charlie Joseph 83 8 75
12 Thomas Kmak 78 3 75
13 Allen Miyake 88 11 77
14 Wayne Miller 84 4 80
15 Jim DeCristofaro 92 12 80
16 Darrell McCool 94 13 81
17 Brian Su 84 3 81
18 Tim Andersen 87 6 81
19 Steve Hildebrand 94 12 82
         
Flight 2        
Rank Name Gross Hdcp Net
1 Dave Gluck 80 14 66
2 Levi Fontaine 82 14 68
3 Lou Badet 84 15 69
4 Randy Metheany 84 14 70
5 Michael Sevillia 88 16 72
6 Mike Eurkus 91 16 75
7 Bill Capote 89 13 76
8 Donald Vesey 90 14 76
9 John Masters 92 15 77
10 Don Delbon 93 16 77
11 Dennis Reiser 95 17 78
12 Jason Herd 93 14 79
13 Dave McNeilly 95 16 79
14 Doug Ota 97 18 79
15 Chris Marchetti 94 15 79
16 Geoffrey Kuchlenz 95 15 80
17 Michael Bradley 95 14 81
18 Michael Woodall Jr 100 17 83
         
Flight 3        
Rank Name Gross Hdcp Net
1 Nick Lucas Jr 90 20 70
2 Tim Loftus 100 29 71
3 Manny Casillas 90 19 71
4 Don Kristofferson 93 20 73
5 Ken Gerstle 95 20 75
6 Glenn Natenson 95 19 76
7 Steve Morello 97 21 76
8 Michael Love 98 21 77
9 Robert Nikaido 96 19 77
10 Jimmy Tragas 96 19 77
11 Henry Wrigley 96 19 77
12 Peter Katsumis 99 20 79
13 Paul Swain 102 22 80
14 Luciano Costantini 102 20 82
15 William Esposto 103 20 83
16 Curtis Bunch 112 25 87
17 Thomas Santoro 112 25 87
18 John Robertson 116 20 96
19 Frank Kmak 97 NH 97