Napa (2016)

Napa
July 24, 2016

Results
  Flight 1 Gross Hdcp Net +/- Won
1 Charlie Joseph 79 12 67 -5 50.00
2 Kim Fernandez 80 10 70 -2 40.00
3 Scott Rehn 79 9 70 -2 30.00
4 Charles Bundy 85 12 73 +1 20.00
5 Brian Su 77 4 73 +1  
6 Joseph Hovan  81 7 74 +2  
7 Bill Stevens 88 13 75 +3  
8 Art White 85 9 76 +4  
9 Dennis Kunz 85 8 77 +5  
10 Marty Lambrechts 86 8 78 +6  
11 Kenneth Boone 86 8 78 +6  
12 Stephen Hildebrand 95 13 82 +10  
13 Dave McNeilly 95 11 84 +12  
             
  Flight 2 Gross Hdcp Net +/- Won
1 Don Delbon 95 20 75 +3 50.00
2 Mel Smith 107 31 76 +4 40.00
3 William Jarvis 105 28 77 +5 30.00
4 Allen Miyake 94 17 77 +5 20.00
5 James Abayon 90 13 77 +5  
6 Alfred Bogenhuber 92 14 78 +6  
7 Michael Bradley 93 14 79 +7  
8 Cliff Vanover 96 17 79 +7  
9 David Delbon 97 16 81 +9  
10 Randy Gubert 96 13 83 +11  
11 David Stephenson 98 14 84 +12  
12 Lou Badet 100 14 86 +14  

 

Redwood General Tire Closest to the Pin
Hole #4 – Brian Su 25' 1"
Hole #16 – Bill Stevens 4' 1"

Scott's Demo Long Drive
David Stephenson