NCGA 2-Man Best 1 Ball (Four-Ball Net)
February 4, 2012 (Sat)
Poplar Creek
Flight | Place | Player | Net | $ Won each |
---|---|---|---|---|
1st | 1st | ** Ray Yoschak / Dennis Andersen | 60 | $55.00 |
2nd | ** Thomas Kmak / Jim McCann | 62 | $40.00 | |
3rd | Mike Cullnane / Pete Susnow | 63 | $30.00 | |
2nd | 1st | Tim Andersen / Bill Feeley | 62 | $55.00 |
2nd | Craig Walsh / Ergun Etiz | 65 | $40.00 | |
3rd | Michael Shaffer / Barclay Moquin | 65 | $30.00 | |
3rd | 1st | ** Frank O’Malley / Jerry Jackson | 62 | $55.00 |
2nd | Tony Hobson / Steve Lindholm | 64 | $40.00 | |
3rd | Emil Picchi / Larry O'Sullivan | 65 | $30.00 | |
4th | 1st | Scott Deppiesse / Michael Sevillia | 63 | $55.00 |
2nd | Mike Woodall Jr. / Mike Pannetta | 63 | $40.00 | |
3rd | Ken Gerstle / Steve Howlett | 64 | $30.00 |
** Qualified for Sectional Qualifying on May 24, 2012
Ties were broken using back 9, back 6 etc.
Closest to the pin:
#8 Jim McCann, 4’ 8"
#14 Craig Walsh at 5' 8"
Thanks to Dennis Reiser and Ken Gerstle from Redwood General Tire for the $25 gift certificates.
Scoring Report | ||
---|---|---|
Rank | Team | Net |
1 | Dennis Andersen | 60 |
Raymond Yoschak Jr. | ||
2 | Jim McCann | 62 |
Thomas Kmak | ||
3 | Frank O'Malley | 62 |
Jerry Jackson | ||
4 | Timothy Andersen | 62 |
Bill Feeley | ||
5 | Scott Deppiesse | 63 |
Michael Sevillia | ||
6 | Michael Woodall Jr | 63 |
Michael Pannetta | ||
7 | Mike Cullinane | 63 |
Peter Susnow Jr. | ||
8 | Art White | 63 |
Brian Su | ||
9 | Scott Rehn | 64 |
Wayne Lenz | ||
10 | Tony Hobson | 64 |
Steven Lindholm | ||
11 | Steve Howlett | 64 |
Ken Gerstle | ||
12 | Craig Walsh | 65 |
Ergun Etiz | ||
13 | Larry O'Sullivan | 65 |
Emil Picchi Sr | ||
14 | David Lagerloef | 65 |
Tony Gabb | ||
15 | Michael Shaffer | 65 |
Barclay Moquin | ||
16 | Stephen Hildebrand | 65 |
Eric Norlander | ||
17 | Lou Badet | 65 |
Scott Smith | ||
18 | Frank Cesarz | 66 |
Jonathan Gray | ||
19 | Ken Boone | 66 |
Mike Borges | ||
20 | Bill Stevens | 67 |
David McNeilly | ||
21 | Don Delbon | 67 |
David Delbon | ||
22 | Dave Baltor | 67 |
Joseph Canepa | ||
23 | Bill Capote | 67 |
Ross Madigan | ||
24 | Glenn Natenson | 67 |
Thomas Santoro | ||
25 | Art Klein | 67 |
Jack Klein | ||
26 | Charlie Joseph | 68 |
Mike Eurkus | ||
27 | James Lambrechts | 68 |
Patrick Wetteland | ||
28 | Sid Shimabuku | 68 |
Allen Miyake | ||
29 | Kelly Ina | 68 |
Stephen Makishima | ||
30 | Sean Calibjo | 68 |
Chris Baur | ||
31 | Randy Gubert | 68 |
Dave D'Arche | ||
32 | Steven Desantis | 68 |
Keith Gonsalves | ||
33 | Josh Lelchook | 69 |
Ray Ansari | ||
34 | Jonathan Fisher | 69 |
Manny Casillas | ||
35 | Levi Fontaine | 69 |
Geoffrey Kuchlenz | ||
36 | Michael Bradley | 69 |
Chris Marchetti | ||
37 | Dennis Kunz | 70 |
Dave Gluck | ||
38 | Steve Humeny | 70 |
Steve Robert Venturi | ||
39 | Bob Jackson | 71 |
James Lutz | ||
40 | Jerry Murray | 72 |
Noel Murray | ||
41 | Kevin O'Malley | 73 |
Tom Mulkeen | ||
T42 | Roger Colvin | 73 |
Bob Schneider | ||
T42 | William Jarvis | 73 |
Peter Katsumis | ||
44 | Mike Woodall | NC |
John Shields III |