NCGA 2-Man Best Ball
February 2, 2013 (Sat)
Poplar Creek
Flight | Place | Player | Net | $ Won Each |
---|---|---|---|---|
1st | 1st | Bruce Lorin / Mark Roberts | 66 | 55.00 |
2nd | Frank Cesarz / Jonathan Gray | 66 | 40.00 | |
3rd | Brad Nelson / Ross Madigan | 66 | 30.00 | |
2nd | 1st | Dennis Kunz / Dave Gluck * | 62 | 55.00 |
2nd | Jim McCann / Eric Johnson | 68 | 40.00 | |
3rd | Mike Shaffer / Randy Gubert | 68 | 30.00 | |
3rd | 1st | Charlie Joseph / Mike Eurkus * | 64 | 55.00 |
2nd | Mike Woodall / Mike Woodall Jr. * | 66 | 40.00 | |
3rd | Sean Calibjo / Dan Stritmatter | 67 | 30.00 |
* Qualified for Sectional Qualifying on May 23, 2013
Ties were broken using back 9, back 6 etc.
Scoring Report | ||
---|---|---|
Rank | First Flight | Net |
1 | Team 29 | 66 |
Bruce Lorin | 80 | |
Mark Roberts | 77 | |
2 | Team 34 | 66 |
Frank Cesarz | 74 | |
Jonathan Gray | 71 | |
3 | Team 16 | 67 |
Brad Nelson | 71 | |
Ross Madigan | 76 | |
4 | Team 23 | 68 |
Gordon Blackstock | 78 | |
Thomas Kmak | 74 | |
5 | Team 1 | 68 |
Dave McNeilly | 72 | |
Bill Stevens | 78 | |
6 | Team 8 | 69 |
Brian Su | 76 | |
Felila Esikia | 84 | |
7 | Team 27 | 69 |
William Strahan | 77 | |
German Soto | 79 | |
8 | Team 37 | 69 |
Steve Humeny | 74 | |
Mike Cullinane | 75 | |
9 | Team 13 | 70 |
Ken Boone | 74 | |
Mike Borges | 77 | |
10 | Team 2 | 71 |
Michael Bradley | 79 | |
Scott Smith | 75 | |
11 | Team 9 | 71 |
Bryan Ungaretti | 80 | |
Gary Desantis | 86 | |
12 | Team 33 | 72 |
Keith Gonsalves | 86 | |
Steven Desantis | 78 | |
13 | Team 24 | 72 |
Raymond Yoschak Jr. | 84 | |
Dennis Andersen | 75 | |
Rank | Second Flight | Net |
1 | Team 26 | 62 |
Dennis Kunz | 75 | |
David Gluck | 74 | |
2 | Team 36 | 68 |
Jim McCann | 75 | |
Eric Johnson | 77 | |
3 | Team 38 | 68 |
Michael Shaffer | 72 | |
Randy Gubert | 76 | |
4 | Team 19 | 68 |
Bill Capote | 70 | |
Stephen Hildebrand | 80 | |
5 | Team 18 | 68 |
Anthony Sylvestri | 73 | |
Bill Feeley | 79 | |
6 | Team 22 | 69 |
Bradley Thaute | 74 | |
Robert Griffiths | 76 | |
7 | Team 32 | 69 |
Jerry Jackson | 84 | |
James Lutz | 74 | |
8 | Team 10 | 69 |
Timothy Andersen | 77 | |
Marco Giuliacci | 79 | |
9 | Team 4 | 70 |
Levi Fontaine | 78 | |
Geoffrey Kuchlenz | 81 | |
10 | Team 7 | 71 |
Allen Miyake | 78 | |
Scott Rehn | 79 | |
11 | Team 6 | 71 |
Emil Picchi Sr | 79 | |
Larry O'Sullivan | 78 | |
12 | Team 20 | 72 |
Stephen Makishima | 81 | |
Takeo Makishima | 87 | |
13 | Team 30 | 74 |
William Esposto | 87 | |
Darrell McCool | 84 | |
Rank | Third Flight | Net |
1 | Team 5 | 64 |
Charlie Joseph | 79 | |
Mike Eurkus | 76 | |
2 | Team 35 | 66 |
Mike Woodall | 77 | |
Michael Woodall Jr | 78 | |
3 | Team 11 | 67 |
Sean Calibjo | 75 | |
Daniel Stritmatter | 78 | |
4 | Team 14 | 67 |
Art Klein | 76 | |
Eric Norlander | 72 | |
5 | Team 3 | 68 |
Scott Punkar | 77 | |
Frank Ricci | 74 | |
6 | Team 21 | 68 |
Ken Gerstle | 77 | |
Dennis Reiser | 76 | |
7 | Team 12 | 70 |
Simon Spaizman | 79 | |
Dan Sanchez | 79 | |
8 | Team 15 | 71 |
Scott Deppiesse | 84 | |
Michael Sevillia | 82 | |
9 | Team 25 | 72 |
Joseph Canepa | 79 | |
Dave Baltor | 77 | |
10 | Team 17 | 72 |
John Jurgens | 83 | |
David Wright | 80 | |
11 | Team 31 | 73 |
David Delbon | 80 | |
Don Delbon | 86 | |
12 | Team 28 | 76 |
Henry Wrigley | 90 | |
Jason Herd | 79 |
Format
- 90% of course handicap
- 8 stroke differential rule is in affect along with the 18.4 rule.
- You may sign-up as a foursome but will be split into two tee times.
- Cost is $65.00 per player and includes green-fee, food/drink certificate and sweeps.