NCGA 2-Man
Poplar Creek
Jan 28, 2017 (Sat)
Results | |||||
---|---|---|---|---|---|
Flight 1 | Gross | Net | + / – | Won | |
1 | N. Fracchia / K. Hagen | 71 | 62 | -8 | 50.00 |
2 | M. Cullinane / R. Jauregui | 73 | 64 | -6 | 40.00 |
3 | D. Butzman / S. Rehn | 72 | 64 | -6 | 30.00 |
4 | M. Roberts / P. Hudec | 69 | 65 | -5 | |
5 | M. Shaffer / K. Boone | 76 | 66 | -4 | |
6 | A. White / B. Su | 74 | 67 | -3 | |
7 | J. Hovan / M. Lambrechts | 75 | 69 | -1 | |
8 | S. Desantis / K. Gonsalves | 78 | 70 | 0 | |
9 | M. Olson / D. McNeilly | 79 | 71 | +1 | |
10 | T. Andersen / B. Ungaretti | 77 | 71 | +1 | |
11 | P. Karson / D. Murray | 81 | 74 | +4 | |
Flight 2 | Gross | Net | + / – | Won | |
1 | K. Fernandez / J. Abayon | 75 | 65 | -5 | 50.00 |
2 | A. Miyake / S. Shimabuku | 77 | 66 | -4 | 40.00 |
3 | D. Jackson / M. Duncan | 80 | 67 | -3 | 30.00 |
4 | J. Lusich / P. Savin | 79 | 67 | -3 | |
5 | T. Kmak / G. Natenson | 73 | 67 | -3 | |
6 | C. Joseph / M. Eurkus | 78 | 68 | -2 | |
7 | K. O'Malley / J. Lambrechts | 79 | 68 | -2 | |
8 | W. Strahan / D. Kunz | 78 | 68 | -2 | |
9 | K. Schumacher / K. Witsoe | 82 | 71 | +1 | |
10 | B. Lorin / C. Vanover | 82 | 73 | +3 | |
11 | F. Reyes / F. Ochoa | 84 | 73 | +3 | |
Flight 3 | Gross | Net | + / – | Won | |
1 | H. Wrigley / J. Herd | 74 | 60 | -10 | 50.00 |
2 | M. Pannetta / G. Blackstock | 79 | 65 | -5 | 40.00 |
3 | S. Hildebrand / B. Capote | 81 | 66 | -4 | 30.00 |
4 | M. Bradley / L. Fontaine | 80 | 66 | -4 | |
5 | G. Saunders / J. Murphy | 81 | 67 | -3 | |
6 | B. Feeley / M. Schenone | 80 | 67 | -3 | |
7 | J. Canepa / D. Baltor | 81 | 68 | -2 | |
8 | B. Hyde / D. Gluck | 83 | 69 | -1 | |
9 | G. Kuchlenz / B. Thaute | 84 | 69 | -1 | |
10 | J. Better / H. Takiguchi | 86 | 72 | +2 | |
11 | S. Morello / D. McCool | 90 | 77 | +7 | |
Flight 4 | Gross | Net | + / – | Won | |
1 | K. Gerstle / D. Reiser | 80 | 63 | -7 | 50.00 |
2 | D. Delbon / D. Delbon | 80 | 64 | -6 | 40.00 |
3 | E. Johnson / J. Ryan | 79 | 64 | -6 | 30.00 |
4 | S. Makishima / T. Makishima | 77 | 66 | -4 | |
5 | A. Fracchia / F. O'Malley | 80 | 66 | -4 | |
6 | R. Nessler / R. Gubert | 86 | 70 | 0 | |
7 | A. Sandoval / W. Aguilar | 87 | 70 | 0 | |
8 | L. Badet / P. Fuhrman | 88 | 71 | +1 | |
9 | A. Bogenhuber / M. Jarvis | 89 | 72 | +2 | |
10 | R. Wyman / R. Furr | 89 | 74 | +4 | |
11 | G. Kellner / K. Ina | 99 | 80 | +10 |
Congratulations to the teams of Nick Fracchia/Kyle Hagen and Hank Wrigley/Jason Herd for advancing and representing our club in the qualifier.
Redwood General Tires Closest to the Pin
Hole 5 – Mark Roberts 6' 0"
Hole 15 – Mike Cullinane 4' 10"
Scott's Demo Long Drive
Stephen Makashima