NCGA 2-Man
Poplar Creek
Jan 27, 2018 (Sat)
Results | ||||||
---|---|---|---|---|---|---|
Flight 1 | Net | + / – | Gross | + / – | Won | |
1 | D. Kunz / B. Strahan * | 61 | -9 | 71 | +1 | 50.00 |
2 | P. Karson / D. Murray | 62 | -8 | 72 | +2 | 40.00 |
3 | G. Natenson / T. Kmak | 64 | -6 | 69 | -1 | 30.00 |
4 | M. Cullinane / R. Jauregui | 64 | -6 | 71 | +1 | |
5 | K. Gonsalves / S. Desantis | 65 | -5 | 73 | +3 | |
6 | B. Ungaretti / T. Andersen | 65 | -5 | 71 | +1 | |
7 | J. Lambrechts / K. O'Malley | 66 | -4 | 76 | +6 | |
8 | D. Butzman / S. Rehn | 66 | -4 | 73 | +3 | |
9 | B. Stevens / J. Pollard | 67 | -3 | 72 | +2 | |
10 | K. Hagen / T. Miller | 68 | -2 | 73 | +3 | |
11 | A. White / B. Su | 68 | -2 | 73 | +3 | |
12 | M. Lambrechts / J. Hovan | 69 | -1 | 76 | +6 | |
Flight 2 | Net | + / – | Gross | + / – | Won | |
1 | C. Joseph / M. Eurkus | 63 | -7 | 77 | +7 | 50.00 |
2 | J. Lusich / M. Shaffer | 64 | -6 | 76 | +6 | 40.00 |
3 | Z. Amero / A. Sandoval | 64 | -6 | 74 | +4 | 30.00 |
4 | C. Vanover / K. Boone | 64 | -6 | 77 | +7 | |
5 | F. O'Malley / A. Fracchia | 64 | -6 | 78 | +8 | |
6 | D. Jackson / M. Duncan | 64 | -6 | 76 | +6 | |
7 | S. Hildebrand / S. Moore | 65 | -5 | 78 | +8 | |
8 | F. Parcell / A. Klein | 65 | -5 | 79 | +9 | |
9 | J. Verducci / M. Ryan | 66 | -4 | 77 | +7 | |
10 | J. Ryan / E. Johnson | 67 | -3 | 79 | +9 | |
11 | S. Humeny / R. Huffman | 68 | -2 | 80 | +10 | |
12 | S. Shimabuku / A. Miyake | 68 | -2 | 80 | +10 | |
Flight 3 | Net | + / – | Gross | + / – | Won | |
1 | R. Stanley / M. Jarvis ** | 60 | -10 | 77 | +7 | 50.00 |
2 | K. Witsoe / K. Schumacher * | 60 | -10 | 74 | +4 | 40.00 |
3 | B. Capote / D. Reiser | 61 | -9 | 75 | +5 | 30.00 |
4 | M. Bradley / L. Fontaine | 61 | -9 | 76 | +6 | |
5 | R. Gubert / M. Casillas | 64 | -6 | 79 | +9 | |
6 | M. Pannetta / M. Woodall | 65 | -5 | 83 | +13 | |
7 | G. Kuchlenz / B. Thaute | 68 | -2 | 85 | +15 | |
8 | F. Moro / R. Yoschak | 71 | +1 | 89 | +19 | |
9 | S. Makishima / K. Ina | 71 | +1 | 85 | +15 | |
10 | L. Badet / P. Fuhrman | 73 | +3 | 89 | +19 | |
11 | D. Delbon / D. Sanchez | 73 | +3 | 94 | +24 | |
12 | J. Razo / A. Sevilla | 79 | +9 | 102 | +32 |
* Moves on to the regional qualifier on May 24, 2018
** Stanley/Jarvis were net 62 after the maximum 18.4 handicap rule was applied to qualifying for NCGA competition.
Redwood General Tire Closest to the Pin
Hole #3 – Roger Stanley 7' 3"
Hole #17 – Mike Ryan, 4' 6"
Scott's Demo Long Drive
Jason Pollard