NCGA Senior 2-Man Best 1-Ball
June 2, 2012 (Sat)
Poplar Creek
Flight | Place | Player | Net | $ Won Each |
---|---|---|---|---|
1st | 1st | Bill Feeley & Pat Wetteland | 62 * | 55.00 |
2nd | Bill Stevens & Dave McNeilly | 65 * | 40.00 | |
3rd | Bruce Lorin & Roger Foge | 65 | 30.00 | |
2nd | 1st | Art White & John Jurgens | 65 | 55.00 |
2nd | Art Klein & Stephen Hildebrand | 66 | 40.00 | |
3rd | Dave Gluck & German Soto | 68 | 30.00 | |
3rd | 1st | John Tragoutsis & Steven Lindholm | 62 * | 55.00 |
2nd | Bill Capote & Ken Gerstle | 65 | 40.00 | |
3rd | Geoffrey Kuchlenz & Levi Fontaine | 67 | 30.00 |
* Qualified for Sectional Qualifying on August 9, 2012
Ties were broken using back 9, back 6, etc.
Redwood General Tire Certificate Closest to the Pin:
#5 Pat Wetteland 11' 3"
#15 Wayne Lenz 6' 0"
Scoring Report | |||
---|---|---|---|
Rank | Net | + / – | |
T1 | Team 19 | 62 | -8 |
Patrick Wetteland | |||
Bill Feeley | |||
T1 | Team 26 | 62 | -8 |
Steven Lindholm | |||
John Tragoutsis | |||
T3 | Team 2 | 65 | -5 |
David McNeilly | |||
Bill Stevens | |||
T3 | Team 10 | 65 | -5 |
Bruce Lorin | |||
Roger Foge | |||
T3 | Team 16 | 65 | -5 |
John Jurgens | |||
Art White | |||
T3 | Team 25 | 65 | -5 |
Ken Gerstle | |||
Bill Capote | |||
T7 | Team 3 | 66 | -4 |
Scott Smith | |||
Lou Badet | |||
T7 | Team 6 | 66 | -4 |
Stephen Hildebrand | |||
Art Klein | |||
T7 | Team 9 | 66 | -4 |
John Shields | |||
Wayne Lenz | |||
T10 | Team 4 | 67 | -3 |
Frank Cesarz | |||
Keith Schumacher | |||
T10 | Team 7 | 67 | -3 |
Allen Miyake | |||
Ken Boone | |||
T10 | Team 12 | 67 | -3 |
Geoffrey Kuchlenz | |||
Levi Fontaine | |||
T13 | Team 20 | 68 | -2 |
Dave Gluck | |||
German Soto | |||
T13 | Team 23 | 68 | -2 |
Noel Murray | |||
Bob Kaczor | |||
15 | Team 13 | 69 | -1 |
Gordon Blackstock | |||
Ross Madigan | |||
T16 | Team 8 | 70 | 0 |
Jack Klein | |||
Frank Parcell | |||
T16 | Team 22 | 70 | 0 |
William Esposto | |||
Steve Morello | |||
T16 | Team 24 | 70 | 0 |
Ronald Rice | |||
Jim Felker | |||
19 | Team 15 | 71 | +1 |
Don Delbon | |||
Peter Katsumis | |||
T20 | Team 18 | 72 | +2 |
Bob Schneider | |||
Roger Colvin | |||
T20 | Team 21 | 72 | +2 |
Paul Swain | |||
Dave Butzman | |||
22 | Team 11 | 73 | +3 |
Chris Economou | |||
Michael Love | |||
23 | Team 1 | 74 | +4 |
Emil Picchi Sr | |||
Larry O'Sullivan | |||
24 | Team 5 | 77 | +7 |
Randy Metheany | |||
Tony Hobson |