NCGA Senior 2-Man
Poplar Creek
May 3, 2014 (Sat)
Flight | Place | Player | Net | $ Won Each |
---|---|---|---|---|
1st | 1st | Wayne Lenz / Allen Miyake | 64 | 55.00 |
2nd | Ken Witsoe /Keith Schumacher | 64 | 40.00 | |
3rd | Frank Cesarz / Fred Chiappe | 64 | 30.00 | |
2nd | 1st | Geoffrey Kuchlenz / Bradley Thaute* | 63 | 55.00 |
2nd | David Gluck / German Soto* | 63 | 40.00 | |
3rd | Bill Capote / Stephen Hildebrand | 64 | 30.00 |
*Qualified for Sectional Qualifying on August 10, 2014
Ties were broken using back 9, back 6 etc.
Redwood General Tire Certificate Closest to the Pin:
Hole #5 – Ari Illeperuma, 11’ 10"
Hole #15 – Wayne Lenz 8’ 11”
Thank you to Ken Gerstle and Dennis Reiser of Redwood General Tire for donating the Closest to the Pin certificates.
Scoring Report | |||||
---|---|---|---|---|---|
Rank | Flight 1 | Net | + / – | Gross | + / – |
1 | W. Lenz / A. Miyake | 64 | -6 | 73 | +3 |
2 | K. Witsoe / K. Schumacher | 64 | -6 | 75 | +5 |
3 | F. Cesarz / F. Chiappe | 64 | -6 | 74 | +4 |
4 | S. Smith / L. Badet | 65 | -5 | 74 | +4 |
5 | D. Butzman / F. Esikia | 66 | -4 | 72 | +2 |
6 | B. Lorin / M. Shaffer | 66 | -4 | 73 | +3 |
7 | B. Nelson / D. Kunz | 67 | -3 | 73 | +3 |
8 | J. Hovan / M. Lambrechts | 68 | -2 | 74 | +4 |
9 | M. Mulhearn / D. Andersen | 68 | -2 | 74 | +4 |
10 | L. Fontaine / C. Joseph | 69 | -1 | 77 | +7 |
11 | M. Borges / K. Boone | 69 | -1 | 75 | +5 |
12 | J. Lambrechts / K. O'Malley | 70 | 0 | 76 | +6 |
13 | B. Jackson / J. Jackson | 71 | +1 | 80 | +10 |
14 | B. Stevens / D. McNeilly | 72 | +2 | 79 | +9 |
Rank | Flight 2 | Net | + / – | Gross | + / – |
1 | B. Thaute / G. Kuchlenz | 63 | -7 | 77 | +7 |
2 | D. Gluck / G. Soto | 63 | -7 | 75 | +5 |
3 | B. Capote / S. Hildebrand | 64 | -6 | 77 | +7 |
4 | C. Vanover / P. Katsumis | 64 | -6 | 80 | +10 |
5 | G. Salberg / S. Spaizman | 65 | -5 | 80 | +10 |
6 | F. O'Malley / A. Fracchia | 65 | -5 | 78 | +8 |
7 | J. Canepa / D. Baltor | 65 | -5 | 79 | +9 |
8 | R. Nikaido / A. Illeperuma | 66 | -4 | 83 | +13 |
9 | J. Arnot / D. Delbon | 66 | -4 | 79 | +9 |
10 | R. Colvin / B. Schneider | 66 | -4 | 77 | +7 |
11 | B. Feeley / M. Schenone | 67 | -3 | 80 | +10 |
12 | E. Picchi / H. Takiguchi | 68 | -2 | 81 | +11 |
13 | D. Reiser / K. Gerstle | 69 | -1 | 84 | +14 |
14 | D. McCool / S. Morello | 71 | +1 | 84 | +14 |
Format
- You must be 55 years old by Sept 16, 2014 to play.
- All play at 90% of handicap and a maximum index of 18.4.
- 18.4 Rule explained at pcgc.net. 8 stroke differential rule is also in effect.
- Cost is $65.00 per player and that includes green-fee, sweeps and food/drink gift certificate.
Entries close April 20, 2014