NCGA 4-Man (Zone)
October 27, 2012
Poplar Creek
Flight | Place | Player | Team Hdcp. | Net | Won Each |
---|---|---|---|---|---|
1st | 1st | Dave McNeilly, Scott Smith, Lou Badet, Scott Olson *** |
30 | 124 | 55.00 |
2nd | Bill Feeley, Tim Andersen, Doug Canovas, Marco Guiliacci |
40 | 124 | 45.00 | |
3rd | Daniel Murray, Noel Murray, Ross Madigan, Matthew Madigan |
32 | 126 | 35.00 | |
2nd | 1st | Don Patton, Manny Casillas, Michael Pannetta, Randy Gubert |
53 | 130 | 55.00 |
2nd | Art Klein, Dennis Reiser, Ken Gerstle, Stephen Hildebrand |
54 | 130 | 45.00 | |
3rd | Emil Picchi, Joseph Canepa, Larry O’Sullivan, Rich Nedwick |
52 | 139 | 35.00 |
***Team qualifying for Zone Championship to be played May, 2013.
Ties were broken using the USGA recommended procedure of back 9, back 6, back 3, net.
The Redwood General Tire Closest to the Pin Winners:
Hole #5 – Dave McNeilly, 78 inches
Hole #17 – Ken Witsoe, 50 inches
Scoring Report | |||||
---|---|---|---|---|---|
Flight 1 | |||||
Rank | Team Name | Gross | Hdcp | Net | + / – |
1 | Team 2 | 139 | 30 | 124 | -1 |
David McNeilly | |||||
Lou Badet | |||||
Matt Olson | |||||
Scott Smith | |||||
2 | Team 10 | 147 | 40 | 124 | 7 |
Bill Feeley | |||||
Doug Canovas | |||||
Marco Giuliacci | |||||
Timothy Andersen | |||||
3 | Team 15 | 141 | 32 | 126 | 1 |
Daniel Murray | |||||
Matthew Madigan | |||||
Noel Murray | |||||
Ross Madigan | |||||
4 | Team 3 | 146 | 36 | 127 | 6 |
Frank Cesarz | |||||
Keith Schumacher | |||||
Ken Witsoe | |||||
Raymond Yoschak Jr. | |||||
5 | Team 8 | 143 | 37 | 127 | 3 |
Dave Gluck | |||||
Dennis Kunz | |||||
German Soto | |||||
William Strahan | |||||
6 | Team 5 | 154 | 42 | 130 | 14 |
Frank O'Malley | |||||
James Lambrechts | |||||
James Lutz | |||||
Kevin O'Malley | |||||
7 | Team 16 | 145 | 30 | 130 | 5 |
Allen Miyake | |||||
Art White | |||||
Ken Boone | |||||
Mike Borges | |||||
8 | Team 18 | 154 | 42 | 133 | 14 |
Bob Schneider | |||||
Michael Shaffer | |||||
Robert Griffiths | |||||
Tony Hobson | |||||
9 | Team 17 | 164 | NH | 141 | 24 |
Dean Prince | |||||
Paul Delucchis | |||||
Pete Walling | |||||
Tim Green | |||||
Flight 2 | |||||
Rank | Team Name | Gross | Hdcp | Net | + / – |
1 | Team 13 | 161 | 53 | 130 | 21 |
Don Patton | |||||
Manny Casillas | |||||
Michael Pannetta | |||||
Randy Gubert | |||||
2 | Team 14 | 155 | 54 | 130 | 15 |
Art Klein | |||||
Dennis Reiser | |||||
Ken Gerstle | |||||
Stephen Hildebrand | |||||
3 | Team 4 | 158 | 52 | 130 | 18 |
Emil Picchi Sr | |||||
Joseph Canepa | |||||
Larry O'Sullivan | |||||
Rich Nedwick | |||||
4 | Team 1 | 159 | 58 | 131 | 19 |
David Ortolan | |||||
John Masters | |||||
Michael Bradley | |||||
Randy Metheany | |||||
5 | Team 7 | 157 | 51 | 132 | 17 |
Charlie Joseph | |||||
Geoffrey Kuchlenz | |||||
Levi Fontaine | |||||
Mike Eurkus | |||||
6 | Team 11 | 163 | 55 | 134 | 23 |
David Delbon | |||||
Don Delbon | |||||
Eric Johnson | |||||
Jim McCann | |||||
7 | Team 9 | 167 | 65 | 135 | 27 |
Daniel Stritmatter | |||||
Frank Ricci | |||||
Scott Punkar | |||||
Steve Howlett | |||||
8 | Team 12 | 163 | 56 | 135 | 23 |
Darrell McCool | |||||
Sebastian Bonfiglio | |||||
Steve Morello | |||||
William Esposto | |||||
9 | Team 6 | 172 | 57 | 141 | 32 |
Glenn Kim | |||||
Kelly Ina | |||||
Stephen Makishima | |||||
Takeo Makishima |