NCGA 4-Man
Oct 31, 2015 (Sat)
Results & Scoring Report | |||||||
---|---|---|---|---|---|---|---|
Flight 1 | Gross | HDCP | Net | + / – | Won Each | ||
1 | Team 4 | A. White / B. Su / S. Rehn / A. Miyake | 138 | 30 | 122 | -18 | 50.00 |
2 | Team 5 | B. Thaute / R. Griffiths / G. Kuchlenz / B. Nelson | 141 | 41 | 122 | -18 | 40.00 |
3 | Team 16 | M. Cullinane / R. Jauregui / S. Humeny / S. Moore | 142 | 33 | 124 | -16 | 30.00 |
4 | Team 8 | B. Feeley / M. Schenone / P. Karson / S. Desantis | 147 | 41 | 126 | -14 | |
5 | Team 13 | J. Ryan / M. Ryan / J. Venturino / J. Mccann | 146 | 41 | 126 | -14 | |
6 | Team 2 | B. Stevens / L. Badet / J. Pollard / D. Butzman | 144 | 32 | 126 | -14 | |
7 | Team 19 | P. Hutton / J. Murphy / M. Roberts / J. Snyder | 145 | 34 | 128 | -12 | |
8 | Team 9 | B. Ungaretti / T. Andersen / D. Canovas / K. Gonsalves | 144 | 24 | 131 | -9 | |
9 | Team 11 | M. Borges / M. Duncan / M. Lambrechts / K. Boone | 147 | 29 | 133 | -7 | |
Flight 2 | Gross | HDCP | Net | + / – | Won Each | ||
1 | Team 18 | W. Aguilar / D. Jackson / J. Levy / J. Tragoutsis | 155 | 59 | 125 | -15 | 50.00 |
2 | Team 15 | H. Wrigley / J. Herd / S. Hildebrand / B. Capote | 153 | 53 | 127 | -13 | 40.00 |
3 | Team 10 | S. Pomee / F. Esikia / J. Purcell / J. Harris | 157 | 53 | 128 | -12 | 30.00 |
4 | Team 12 | E. Picchi / F. Ochoa / H. Takiguchi / J. Canepa | 154 | 47 | 129 | -11 | |
5 | Team 6 | S. Makishima / K. Ina / T. Makishima / N. Utigard | 157 | 58 | 130 | -10 | |
6 | Team 1 | M. Bradley / L. Fontaine / M. Eurkus / C. Joseph | 155 | 47 | 131 | -9 | |
7 | Team 7 | D. Kunz / D. Gluck / G. Blackstock / R. Nedwick | 157 | 51 | 132 | -8 | |
8 | Team 14 | D. Delbon / D. Delbon / M. Casillas / R. Gubert | 161 | 58 | 133 | -7 | |
9 | Team 17 | M. Woodall / M. Woodall / J. Masters / M. Pannetta | 163 | 55 | 135 | -5 | |
10 | Team 3 | D. Mccool / M. Latham / W. Esposto / S. Morello | 174 | 60 | 144 | +4 |
Ties were broken used the USGA recommdation of back nine, back six, back three, etc.
Redwood General Tires Closest to the Pin:
Hole #5 – Scott Rehn
Hole #17 – Takeo Makashima
Scotts Demo Long Drive
Alex ?????