NCGA Zone Qualifier
Poplar Creek
Oct 8, 2016
Results | |||||||
---|---|---|---|---|---|---|---|
Flight 1 | Net | + / – | Gross | + / – | HDCP | Won | |
1 | K. O'Malley / J. Lambrechts / K. Hagen / A. Fracchia * | 125 | -15 | 147 | +7 | 41 | 50.00 |
2 | C. Vanover / D. Jackson / M. Duncan / K. Boone | 126 | -14 | 150 | +10 | 45 | 40.00 |
3 | K. Gonsalves / S. D'Eredita / B. Ungaretti / T. Andersen | 126 | -14 | 142 | +2 | 34 | 30.00 |
4 | A. White / B. Su / A. Miyake / S. Shimabuku | 128 | -12 | 146 | +6 | 35 | |
5 | K. Ditty / M. Ditty / S. Rehn / D. Butzman | 130 | -10 | 148 | +8 | 36 | |
6 | P. Hudec / M. Roberts / J. Murphy / P. Hutton | 130 | -10 | 146 | +6 | 32 | |
7 | G. Kuchlenz / B. Thaute / B. Nelson / G. Blackstock | 131 | -9 | 154 | +14 | 43 | |
8 | H. Stein / A. Bogenhuber / S. Pomee / F. Esikia | 133 | -7 | 154 | +14 | 40 | |
9 | J. McCann / J. Verducci / J. Venturino / D. Sanchez | 140 | 0 | 160 | +20 | 46 | |
Flight 2 | Net | + / – | Gross | + / – | HDCP | Won | |
1 | D. Gluck / M. Woodall / B. Hyde / W. Strahan | 127 | -13 | 154 | +14 | 53 | 50.00 |
2 | R. Metheany / M. Shaffer / H. Wrigley / J. Herd | 129 | -11 | 154 | +14 | 49 | 40.00 |
3 | C. Cochran / M. Cochran / D. Delbon / D. Delbon | 132 | -8 | 161 | +21 | 57 | 30.00 |
4 | D. Murray / N. Murray / J. Murray / F. O'Malley | 133 | -7 | 156 | +16 | 46 | |
5 | B. Stevens / R. Gubert / L. Badet / D. McNeilly | 135 | -5 | 158 | +18 | 47 | |
6 | M. Bradley / L. Fontaine / C. Joseph / M. Eurkus | 136 | -4 | 164 | +24 | 52 | |
7 | D. Lagerloef / B. Capote / K. Gerstle / D. Reiser | 137 | -3 | 167 | +27 | 61 | |
8 | E. Picchi / H. Takiguchi / F. Reyes / F. Ochoa | 139 | -1 | 160 | +20 | 45 |
* Team moves on to the championship in Monterey in 2017
Redwood General Tire Closest To the Pin
Hole #5 – Peter Hutton 8' 7"
Hole #17 – Sid Shimabuku 5' 7"
Scott's Demo Long Drive
Art White