NCGA Zone Qualifier (4-Man)
Poplar Creek
Oct 14, 2017
Results | ||||||
---|---|---|---|---|---|---|
Flight 1 | Gross | HDCP | Net | + / – | Won Each | |
1 | S. Humeny / M. Cullinane / E. Norlander / R. Jauregui * | 146 | 35 | 126 | -14 | 50.00 |
2 | S. Rehn / D. Butzman / J. Pollard / T. Kmak | 139 | 22 | 127 | -13 | 40.00 |
3 | P. Hudec / R. Colvin / G. Saunders / P. Hutton | 146 | 35 | 127 | -13 | 30.00 |
4 | B. Ungaretti / T. Andersen / D. Canovas / K. Gonsalves | 146 | 29 | 129 | -11 | |
5 | F. Esikia / M. Shaffer / K. Ditty / M. Ditty | 151 | 39 | 130 | -10 | |
6 | A. Miyake / S. Shimabuku / B. Su / A. White | 147 | 32 | 133 | -7 | |
7 | G. Blackstock / D. Kunz / B. Nelson / M. Ryan | 150 | 36 | 134 | -6 | |
8 | M. Badet / L. Badet / D. Mcneilly / B. Stevens | 156 | 40 | 136 | -4 | |
9 | K. O'Malley / J. Lambrechts / M. Lambrechts / J. Hovan | 156 | 35 | 136 | -4 | |
Flight 2 | Gross | HDCP | Net | + / – | Won Each | |
1 | J. Verducci / D. Delbon / E. Johnson / J. Ryan | 152 | 52 | 126 | -14 | 50.00 |
2 | K. Fernandez / J. Abayon / A. Bogenhuber / R. Wyman | 152 | 48 | 126 | -14 | 40.00 |
3 | M. Bradley / L. Fontaine / C. Joseph / N. Utigard | 152 | 51 | 127 | -13 | 30.00 |
4 | D. Sanchez / A. Sandoval / J. Mccann / R. Nessler | 163 | 62 | 132 | -8 | |
5 | C. Vanover / K. Boone / D. Jackson / M. Duncan | 163 | 47 | 138 | -2 | |
6 | E. Picchi / H. Takiguchi / F. Reyes / F. Ochoa | 160 | 43 | 140 | 0 | |
7 | R. Gubert / W. Aguilar / J. Edmondson / M. Casillas | 164 | 45 | 141 | +1 | |
8 | K. Gerstle / D. Reiser / S. Hildebrand / B. Capote | 171 | 56 | 143 | +3 | |
9 | F. Parcell / H. Wrigley / G. Kuchlenz / B. Thaute | 181 | 59 | 151 | +11 |
* The club's NCGA representatives.