NCGA Net Amateur (2011)

NCGA Net Amateur
Poplar Creek
June 11, 2011

Flight Place Player Gross Hdcp Net $ Won
1st 1st Bob Jackson * 76 9 67 $60.00
  2nd Brad Nelson 74 6 68 $50.00
  3rd Mike Cullinane 78 8 70 $40.00
  4th Brian Su 74 3 71 $30.00
  5th Wayne Lenz 78 7 71 $20.00
             
2nd 1st Larry O'Sullivan * 79 12 67 $60.00
  2nd John Arnot 78 11 67 $50.00
  3rd Randy Metheany 82 12 70 $40.00
  4th Charles Joseph 81 9 72 $30.00
  5th Charles Bundy 85 13 72 $20.00
             
3rd 1st Mike Eurkus * 82 16 66 $60.00
  2nd Mike Sevillia 84 16 68 $50.00
  3rd John Masters 83 14 69 $40.00
  4th Geoff Kuchlenz 84 15 69 $30.00
  5th Emil Picchi 86 17 69 $20.00
             
4th 1st Doug Ota * 85 18 67 $60.00
  2nd Frank Parcell 89 20 69 $50.00
  3rd Don Kristofferson 91 21 70 $40.00
  4th Takeo Makishima 90 20 70 $30.00
  5th David Lagerloef 91 19 72 $20.00

Ties were broken using the USGA recommended back 9, back 6 etc.     
* Net Amateur qualifiers

 

Scoring Report
  Gross HDCP Net + / –
Mike Eurkus 82 16 66 -4
Bob Jackson 76 9 67 -3
Doug Ota 85 18 67 -3
Larry O'Sullivan 79 12 67 -3
John Arnot 78 11 67 -3
Brad Nelson 74 6 68 -2
Michael Sevillia 84 16 68 -2
John Masters 83 14 69 -1
Geoffrey Kuchlenz 84 15 69 -1
Frank Parcell 89 20 69 -1
Emil Picchi Sr 86 17 69 -1
Mike Cullinane 78 8 70 Even
Randy Metheany 82 12 70 Even
Don Kristofferson 91 21 70 Even
Takeo Makishima 90 20 70 Even
Michael Bradley 85 15 70 Even
Brian Su 74 3 71 +1
Wayne Lenz 78 7 71 +1
Dave Gluck 86 15 71 +1
Bill Stevens 77 6 71 +1
Charlie Joseph 81 9 72 +2
Charles Bundy 85 13 72 +2
Jack Klein 83 11 72 +2
David Lagerloef 91 19 72 +2
Steve Howlett 92 20 72 +2
Norm Utigard 87 15 72 +2
Bryan Ungaretti 75 3 72 +2
Levi Fontaine 86 13 73 +3
Daniel Stritmatter 90 17 73 +3
John Jurgens 93 20 73 +3
Jimmy Tragas 92 18 74 +4
Raymond Yoschak Jr. 88 14 74 +4
Ari Illeperuma 93 18 75 +5
Steve Mendoza 88 13 75 +5
Robert Nikaido 95 20 75 +5
Patrick Wetteland 84 9 75 +5
Dennis Kunz 86 11 75 +5
Tim Andersen 82 7 75 +5
Randy Gubert 93 18 75 +5
Gordon Blackstock 87 12 75 +5
Michael Woodall Jr 92 17 75 +5
Stephen Makishima 84 9 75 +5
Edward Joseph 86 11 75 +5
Daniel Murray 81 5 76 +6
Mike Woodall 92 15 77 +7
Joseph Canepa 93 16 77 +7
Jim Felker 95 18 77 +7
Allen Miyake 88 10 78 +8
Jim McCann 86 8 78 +8
Steve Humeny 85 7 78 +8
Dennis Andersen 85 7 78 +8
Lou Badet 95 16 79 +9
Eric Norlander 91 12 79 +9
Bill Feeley 93 14 79 +9
Frank Cesarz 91 12 79 +9
Manny Casillas 97 18 79 +9
Rich Nedwick 98 18 80 +10
Dave Darche 88 8 80 +10
Scott Smith 88 8 80 +10
Howard Paul 93 12 81 +11
Michael Toomey WD 25 WD WD
Stephan Brmalj WD 23 WD WD
Keith Schumacher WD 9 WD WD
Noel Murray NS 15 NS NS