NCGA Net Amateur
June 7, 2014 (Sat)
Poplar Creek
Flight | Rank | Player | Gross | Hdcp | Net | Won |
---|---|---|---|---|---|---|
1 | 1st | Keith Schumacher ** | 75 | 8 | 67 | 60.00 |
2nd | Ken Boone | 77 | 7 | 70 | 50.00 | |
3rd | Scott Smith | 77 | 6 | 71 | 40.00 | |
4th | Joseph Hovan | 78 | 7 | 71 | 30.00 | |
5th | Brian Su | 77 | 4 | 73 | 20.00 | |
2 | 1st | Frank Cesarz | 82 | 11 | 71 | 60.00 |
2nd | William Strahan | 81 | 10 | 71 | 50.00 | |
3rd | Frank O'Malley | 81 | 10 | 71 | 40.00 | |
4th | Dennis Kunz | 82 | 9 | 73 | 30.00 | |
5th | Sonasi Pomee | 86 | 12 | 74 | 20.00 | |
3 | 1st | David Gluck | 81 | 14 | 67 | 60.00 |
2nd | Stephen Hildebrand | 84 | 14 | 70 | 50.00 | |
3rd | Randy Gubert | 84 | 14 | 70 | 40.00 | |
4th | Scott Rehn | 85 | 12 | 73 | 30.00 | |
5th | Levi Fontaine | 88 | 14 | 74 | 20.00 | |
4 | 1st | Jeff Lusich ** | 81 | 16 | 65 | 60.00 |
2nd | Geoffrey Kuchlenz | 86 | 16 | 70 | 50.00 | |
3rd | Sean Calibjo | 86 | 15 | 71 | 40.00 | |
4th | Timothy Bender | 85 | 14 | 71 | 30.00 | |
5th | Rawn Huffman | 89 | 16 | 73 | 20.00 | |
5 | 1st | Dennis Reiser ** | 84 | 18 | 66 | 60.00 |
2nd | Michael Pannetta ** | 85 | 18 | 67 | 50.00 | |
3rd | Mike Eurkus | 88 | 19 | 69 | 40.00 | |
4th | Doug Ota | 91 | 18 | 73 | 30.00 | |
5th | Jimmy Tragas | 93 | 20 | 73 | 20.00 |
** Qualified for Sectional Qualifying on September 11, 2014
Ties were broken using back 9, back 6 etc.
Redwood General Tire Closest to the Pin:
Hole #5 – Joseph Hovan 9’2”
Hole #17 – Dave Gluck 6'7"
Bryan Ungaretti / Coldwell Banker Closest to the Pin:
Hole #12 – Jeff Lusich 17’
Hole #15 – Randy Gubert 11’11”
Scoring Report | |||||
---|---|---|---|---|---|
Rank | Flight 1 | Gross | Hdcp | Net | +/- |
1 | Keith Schumacher | 75 | 8 | 67 | -3 |
2 | Ken Boone | 77 | 7 | 70 | 0 |
3 | Scott Smith | 77 | 6 | 71 | +1 |
4 | Joseph Hovan | 78 | 7 | 71 | +1 |
5 | Brian Su | 77 | 4 | 73 | +3 |
6 | Michael Shaffer | 81 | 8 | 73 | +3 |
7 | Wayne Lenz | 80 | 7 | 73 | +3 |
8 | Brad Nelson | 79 | 5 | 74 | +4 |
9 | Rick Salzer | 82 | 8 | 74 | +4 |
10 | Thomas Kmak | 75 | 1 | 74 | +4 |
11 | David Butzman | 80 | 5 | 75 | +5 |
12 | Martin Lambrechts | 84 | 8 | 76 | +6 |
13 | Bill Stevens | 86 | 9 | 77 | +7 |
14 | Art White | 85 | 8 | 77 | +7 |
15 | Charlie Joseph | 87 | 4 | 83 | +13 |
Rank | Flight 2 | Gross | Hdcp | Net | +/- |
1 | Frank Cesarz | 82 | 11 | 71 | +1 |
2 | William Strahan | 81 | 10 | 71 | +1 |
3 | Frank O'Malley | 81 | 10 | 71 | +1 |
4 | Dennis Kunz | 82 | 9 | 73 | +3 |
5 | Sonasi Pomee | 86 | 12 | 74 | +4 |
6 | Fred Murray | 84 | 10 | 74 | +4 |
7 | Stephen Makishima | 85 | 10 | 75 | +5 |
8 | Felila Esikia | 87 | 11 | 76 | +6 |
9 | Paul Savin | 87 | 10 | 77 | +7 |
10 | Dave McNeilly | 87 | 10 | 77 | +7 |
11 | Mike Cullinane | 86 | 9 | 77 | +7 |
12 | Rich Stratfull | 88 | 10 | 78 | +8 |
13 | Randy Metheany | 89 | 11 | 78 | +8 |
14 | Robert Griffiths | 92 | 11 | 81 | +11 |
15 | Michael Woodall Jr | 94 | 11 | 83 | +13 |
Rank | Flight 3 | Gross | Hdcp | Net | +/- |
1 | David Gluck | 81 | 14 | 67 | -3 |
2 | Stephen Hildebrand | 84 | 14 | 70 | 0 |
3 | Randy Gubert | 84 | 14 | 70 | 0 |
4 | Scott Rehn | 85 | 12 | 73 | +3 |
5 | Levi Fontaine | 88 | 14 | 74 | +4 |
6 | John Arnot | 87 | 13 | 74 | +4 |
7 | Joseph Canepa | 88 | 14 | 74 | +4 |
8 | David Delbon | 89 | 14 | 75 | +5 |
9 | Allen Miyake | 87 | 12 | 75 | +5 |
10 | Mike Woodall | 88 | 12 | 76 | +6 |
11 | Gordon Blackstock | 91 | 13 | 78 | +8 |
12 | Bill Capote | 90 | 12 | 78 | +8 |
13 | Michael Bradley | 91 | 12 | 79 | +9 |
14 | Garrett Saunders | 91 | 12 | 79 | +9 |
15 | Lou Badet | 97 | 14 | 83 | +13 |
Rank | Flight 4 | Gross | Hdcp | Net | +/- |
1 | Jeff Lusich | 81 | 16 | 65 | -5 |
2 | Geoffrey Kuchlenz | 86 | 16 | 70 | 0 |
3 | Sean Calibjo | 86 | 15 | 71 | +1 |
4 | Timothy Bender | 85 | 14 | 71 | +1 |
5 | Rawn Huffman | 89 | 16 | 73 | +3 |
6 | Cliff Vanover | 87 | 14 | 73 | +3 |
7 | Don Delbon | 89 | 16 | 73 | +3 |
8 | Norm Utigard | 91 | 17 | 74 | +4 |
9 | Don Kristofferson | 92 | 17 | 75 | +5 |
10 | Bill Feeley | 89 | 14 | 75 | +5 |
11 | Michael Sevillia | 92 | 15 | 77 | +7 |
12 | Eric Rumer | 95 | 15 | 80 | +10 |
13 | David Wiley | 99 | 15 | 84 | +14 |
14 | Steve Mendoza | 101 | 14 | 87 | +17 |
15 | David Lagerloef | 102 | 14 | 88 | +18 |
Rank | Flight 5 | Gross | Hdcp | Net | +/- |
1 | Dennis Reiser | 84 | 18 | 66 | -4 |
2 | Michael Pannetta | 85 | 18 | 67 | -3 |
3 | Mike Eurkus | 88 | 19 | 69 | -1 |
4 | Doug Ota | 91 | 18 | 73 | +3 |
5 | Jimmy Tragas | 93 | 20 | 73 | +3 |
6 | Ken Gerstle | 96 | 20 | 76 | +6 |
7 | Richard Nessler | 104 | 27 | 77 | +7 |
8 | Glen Rojas | 101 | 20 | 81 | +11 |
9 | Jacob Levy | 101 | 19 | 82 | +12 |
10 | Mark Roberts Sr. | 105 | 23 | 82 | +12 |
11 | Jim Felker | 100 | 18 | 82 | +12 |
12 | Paul Swain | 107 | 22 | 85 | +15 |
13 | Ari Illeperuma | 104 | 19 | 85 | +15 |
14 | Peter Katsumis | 107 | 21 | 86 | +16 |
Format
- This is our qualifier for the NCGA Net Amateur.
- Play will be at 100% course handicap and from the Black tees only.
- Cost is $66.00 and that includes green-fee, sweeps and $10.00 food/drink gift certificate.
- This is a Poplar Creek Challenge event