NCGA Net Amateur (2015)

NCGA Net Amateur
Poplar Creek
June 6, 2015 (Sat)

 

Flight Rank Name Gross Hdcp Net Won
1 1st Scott Smith ** 74 8 66 50.00
  2nd Peter Hutton 75 8 67 40.00
  3rd David Butzman 73 5 68 30.00
  4th Marty Lambrechts 78 8 70 20.00
  5th Brian Su 75 4 71 10.00
             
2 1st Charlie Joseph 77 10 67 50.00
  2nd William Strahan 80 12 68 40.00
  3rd Dennis Kunz 78 9 69 30.00
  4th Robert Griffiths 81 10 71 20.00
  5th Stephen Hildebrand 81 10 71 10.00
             
3 1st John Arnot ** 79 14 65 50.00
  2nd Bradley Thaute ** 79 13 66 40.00
  3rd Joseph Canepa 83 14 69 30.00
  4th David Delbon 83 13 70 20.00
  5th Lou Badet 85 14 71 10.00
             
4 1st Jason Herd ** 83 17 66 50.00
  2nd Henry Wrigley 94 19 75 40.00
  3rd Geoffrey Kuchlenz 92 17 75 30.00
  4th Jimmy Tragas 94 18 76 20.00
  5th Don Kristofferson 95 19 76 10.00

** Qualified for Sectional Qualifying on September 17, 2015

Ties were broken using back 9, back 6 etc.

Redwood General Tire Closest to the Pin 
Hole #5 – Bruce Lorin  5’ 1"
Hole #17 – Brad Thaute 5' 4"

 

Scoring Report
  Flight 1 Gross Hdcp Net +/-
1 Scott Smith 74 8 66 -4
2 Peter Hutton 75 8 67 -3
3 David Butzman 73 5 68 -2
4 Marty Lambrechts 78 8 70 0
5 Brian Su 75 4 71 1
6 Thomas Kmak 73 1 72 2
7 Felila Esikia 79 7 72 2
8 Mike Borges 79 6 73 3
9 Michael Shaffer 80 7 73 3
10 Chris Ingram 81 7 74 4
11 Kenneth Boone 82 7 75 5
12 Mark Roberts Jr 82 6 76 6
13 Art White 84 8 76 6
14 Bruce Lorin 81 5 76 6
15 Brad Nelson 83 5 78 8
16 Michael Duncan 87 8 79 9
17 Joseph Hovan Sr 87 7 80 10
18 Daniel Murray 86 5 81 11
           
  Flight 2 Gross Hdcp Net +/-
1 Charlie Joseph 77 10 67 -3
2 William Strahan 80 12 68 -2
3 Dennis Kunz 78 9 69 -1
4 Robert Griffiths 81 10 71 1
5 Stephen Hildebrand 81 10 71 1
6 Hisashi Takiguchi 81 10 71 1
7 Scott Rehn 81 9 72 2
8 Garrett Saunders 86 12 74 4
9 Steve Mendoza 89 12 77 7
10 Allen Miyake 87 10 77 7
11 Jim McCann 89 12 77 7
12 Bill Stevens 86 9 77 7
13 Dave McNeilly 89 12 77 7
14 Fred Ochoa 89 12 77 7
15 Stephen Makishima 87 10 77 7
16 Bill Capote 86 9 77 7
17 Rich Stratfull 100 10 90 20
           
  Flight 3 Gross Hdcp Net +/-
1 John Arnot 79 14 65 -5
2 Bradley Thaute 79 13 66 -4
3 Joseph Canepa 83 14 69 -1
4 David Delbon 83 13 70 0
5 Lou Badet 85 14 71 1
6 Levi Fontaine 86 14 72 2
7 Noel Murray 87 15 72 2
8 Michael Bradley 85 12 73 3
9 Michael Sevillia 88 14 74 4
10 Dennis Reiser 89 15 74 4
11 Bill Feeley 88 14 74 4
12 Cliff Vanover 88 14 74 4
13 Norm Utigard 90 15 75 5
14 Randy Gubert 93 14 79 9
15 John Verducci 93 14 79 9
16 Gordon Blackstock 93 12 81 11
17 Sonasi Pomee NS 14 NS NS
           
  Flight 4 Gross Hdcp Net +/-
1 Jason Herd 83 17 66 -4
2 Henry Wrigley 94 19 75 5
3 Geoffrey Kuchlenz 92 17 75 5
4 Jimmy Tragas 94 18 76 6
5 Don Kristofferson 95 19 76 6
6 Don Delbon 94 17 77 7
7 Steve Langridge 96 19 77 7
8 Scott Punkar 96 19 77 7
9 Jeff Better 97 19 78 8
10 Randy Metheany 94 16 78 8
11 David Gluck 94 15 79 9
12 Jack Purcell 99 19 80 10
13 Ken Gerstle 101 19 82 12
14 Emil Picchi Sr 99 15 84 14
15 Jacob Levy 105 19 86 16
16 Richard Nessler 110 19 91 21
17 Mike Eurkus WD 18 WD WD