NCGA Net Amateur
Poplar Creek
6/11/16
Results & Scoring Report | ||||||
---|---|---|---|---|---|---|
Flight 1 | Gross | Hdcp | Net | +/- | Won | |
1 | Kim Fernandez ** | 75 | 9 | 66 | -4 | 50.00 |
2 | Timothy Andersen ** | 76 | 9 | 67 | -3 | 40.00 |
3 | Joseph Hovan | 76 | 7 | 69 | -1 | 30.00 |
4 | Matt Ditty | 80 | 10 | 70 | 0 | 20.00 |
5 | Howard Stein | 78 | 7 | 71 | +1 | 10.00 |
6 | Art White | 79 | 8 | 71 | +1 | |
7 | Kenneth Boone | 81 | 9 | 72 | +2 | |
8 | Hisashi Takiguchi | 84 | 10 | 74 | +4 | |
9 | Mike Borges | 82 | 7 | 75 | +5 | |
10 | Dennis Kunz | 83 | 8 | 75 | +5 | |
11 | Brian Su | 80 | 4 | 76 | +6 | |
12 | Michael Duncan | 86 | 10 | 76 | +6 | |
13 | Thomas Kmak | 79 | 3 | 76 | +6 | |
14 | Frank Reyes | 86 | 10 | 76 | +6 | |
15 | Scott Rehn | 86 | 8 | 78 | +8 | |
16 | Bill Stevens | 88 | 9 | 79 | +9 | |
17 | Manuel Jurado | 94 | 10 | 84 | +14 | |
Flight 2 | Gross | Hdcp | Net | +/- | Won | |
1 | Stephen Hildebrand ** | 81 | 14 | 67 | -3 | 50.00 |
2 | Randy Gubert ** | 82 | 14 | 68 | -2 | 40.00 |
3 | Jason Herd | 82 | 12 | 70 | 0 | 30.00 |
4 | David Delbon | 85 | 14 | 71 | +1 | 20.00 |
5 | Andrew Fracchia | 86 | 15 | 71 | +1 | 10.00 |
6 | James Abayon | 85 | 13 | 72 | +2 | |
7 | Felila Esikia | 83 | 11 | 72 | +2 | |
8 | Charlie Joseph | 83 | 11 | 72 | +2 | |
9 | Levi Fontaine | 88 | 14 | 74 | +4 | |
10 | Sonasi Pomee | 89 | 13 | 76 | +6 | |
11 | Garrett Saunders | 88 | 11 | 77 | +7 | |
12 | Joseph Canepa | 90 | 12 | 78 | +8 | |
13 | Michael Bradley | 93 | 14 | 79 | +9 | |
14 | David Jackson | 90 | 11 | 79 | +9 | |
15 | Allen Miyake | 92 | 12 | 80 | +10 | |
16 | Darrell McCool | 93 | 11 | 82 | +12 | |
17 | Bill Capote | 95 | 13 | 82 | +12 | |
18 | Norm Utigard | 98 | 13 | 85 | +15 | |
Flight 3 | Gross | Hdcp | Net | +/- | Won | |
1 | Manny Casillas | 87 | 18 | 69 | -1 | 50.00 |
2 | Ken Ditty | 84 | 15 | 69 | -1 | 40.00 |
3 | David Gluck | 86 | 15 | 71 | +1 | 30.00 |
4 | Geoffrey Kuchlenz | 90 | 19 | 71 | +1 | 20.00 |
5 | Dennis Reiser | 89 | 17 | 72 | +2 | 10.00 |
6 | Jimmy Tragas | 95 | 20 | 75 | +5 | |
7 | Emil Picchi Sr | 91 | 16 | 75 | +5 | |
8 | Ken Gerstle | 96 | 21 | 75 | +5 | |
9 | Michael Latham | 95 | 19 | 76 | +6 | |
10 | William Jarvis | 102 | 25 | 77 | +7 | |
11 | Robert Nikaido | 97 | 18 | 79 | +9 | |
12 | Don Delbon | 101 | 19 | 82 | +12 | |
13 | Steve Morello | 102 | 19 | 83 | +13 | |
14 | Lou Badet | 99 | 16 | 83 | +13 | |
15 | Armando Sandoval | 105 | 22 | 83 | +13 | |
16 | Mike Eurkus | 102 | 18 | 84 | +14 | |
17 | Mel Smith | 117 | 30 | 87 | +17 |
** Qualifies to play the sectional round.
Redwood General Tire Closes to the Pin
Hole #2 – Mike Borges
Hole #17 – Matt Ditty
Scott's Demo Long Drive
No winner. The fairway card was not turned in.