NCGA Senior 2-Man
Poplar Creek
5/14/16
Results & Scores | |||||||
---|---|---|---|---|---|---|---|
Flight 1 | Net | + / – | Gross | + / – | HDCP | Won | |
1 | M. Duncan / D. Jackson | 64 | -6 | 74 | +4 | 20 | 50.00 |
2 | J. Lambrechts / K. O'Malley | 64 | -6 | 75 | +5 | 19 | 40.00 |
3 | R. Griffiths / B. Thaute | 65 | -5 | 76 | +6 | 22 | 30.00 |
4 | H. Stein / B. Nelson | 65 | -5 | 70 | Even | 9 | |
5 | K. Gonsalves / S. Desantis | 67 | -3 | 76 | +6 | 19 | |
6 | B. Lorin / C. Vanover | 67 | -3 | 75 | +5 | 18 | |
7 | A. White / K. Boone | 68 | -2 | 76 | +6 | 14 | |
8 | M. Shaffer / M. Borges | 68 | -2 | 75 | +5 | 15 | |
9 | D. Kunz / D. Gluck | 73 | +3 | 83 | +13 | 21 | |
Flight 2 | Net | + / – | Gross | + / – | HDCP | Won | |
1 | M. Bradley / L. Fontaine ** | 63 | -7 | 76 | +6 | 25 | 50.00 |
2 | D. Baltor / J. Canepa | 64 | -6 | 77 | +7 | 26 | 40.00 |
3 | A. Miyake / S. Shimabuku | 64 | -6 | 77 | +7 | 25 | 30.00 |
4 | E. Picchi / H. Takiguchi | 64 | -6 | 76 | +6 | 25 | |
5 | B. Feeley / T. Andersen | 65 | -5 | 76 | +6 | 22 | |
6 | D. Mcneilly / L. Badet | 65 | -5 | 75 | +5 | 23 | |
7 | S. Hildebrand / B. Capote | 66 | -4 | 79 | +9 | 26 | |
8 | S. Pomee / J. Harris | 66 | -4 | 79 | +9 | 26 | |
9 | C. Joseph / G. Kuchlenz | 72 | +2 | 85 | +15 | 25 | |
Flight 3 | Net | + / – | Gross | + / – | HDCP | Won | |
1 | W. Aguilar / M. Casillas ** | 63 | -7 | 78 | +8 | 30 | 50.00 |
2 | F. O'Malley / A. Fracchia | 63 | -7 | 79 | +9 | 31 | 40.00 |
3 | D. McCool / S. Morello | 64 | -6 | 81 | +11 | 29 | 30.00 |
4 | M. Jarvis / P. Saxton | 65 | -5 | 88 | +18 | 45 | |
5 | R. Metheany / D. Delbon | 66 | -4 | 83 | +13 | 32 | |
6 | D. Ota / J. Venturi | 67 | -3 | 85 | +15 | 38 | |
7 | K. Gerstle / D. Reiser | 67 | -3 | 85 | +15 | 34 | |
8 | J. Tragas / G. Rojas | 68 | -2 | 86 | +16 | 37 | |
9 | F. Ochoa / J. Better | 69 | -1 | 83 | +13 | 30 | |
10 | L. Shaw / J. Levy | 78 | +8 | 97 | +27 | 39 |
** Qualified for NCGA Senior 2-Man Best 1 Ball Sectional Tournament August 10, 2016.
Redwood General Tire Closest to the Pin
Hole #5 – Michael Bradley 20' 5"
Hole #17 Steve Desantis 12' 6"
Thank you Ken Gerstle and Dennis Reiser from Redwood General Tire for sponsoring the Closest to the Pin Contest.