NCGA Senior 2-Man
Poplar Creek
May 13, 2017 (Sat)
Results | ||||||
---|---|---|---|---|---|---|
Flight 1 | Gross | + / – | Net | HDCP | Won | |
1 | T. Miller / K. Hagen ** | 66 | -11 | 59 | 13 | 50.00 |
2 | C. Marchetti / C. Joseph | 74 | -8 | 62 | 23 | 40.00 |
3 | D. Butzman / S. Rehn | 72 | -7 | 63 | 16 | 30.00 |
4 | A. Miyake / S. Shimabuku | 75 | -6 | 64 | 20 | |
5 | K. O'Malley / J. Lambrechts | 77 | -6 | 64 | 21 | |
6 | J. Hovan / M. Lambrechts | 76 | -2 | 68 | 13 | |
7 | C. Vanover / B. Lorin | 80 | -1 | 69 | 21 | |
8 | A. White / M. Mulhearn | 80 | 0 | 70 | 17 | |
9 | M. Shaffer / R. Metheany | 83 | 0 | 70 | 21 | |
10 | B. Stevens / L. Badet | 83 | +1 | 71 | 23 | |
Flight 2 | Gross | + / – | Net | HDCP | Won | |
1 | B. Feeley / K. Gonsalves | 76 | -5 | 65 | 24 | 50.00 |
2 | F. Esikia / S. Pomee | 79 | -4 | 66 | 25 | 40.00 |
3 | J. Ryan / J. Mccann | 80 | -3 | 67 | 26 | 30.00 |
4 | J. Abayon / A. Bogenhuber | 80 | -3 | 67 | 25 | |
5 | B. Thaute / B. Hyde | 81 | -3 | 67 | 27 | |
6 | E. Picchi / H. Takiguchi | 81 | -3 | 67 | 25 | |
7 | M. Bradley / L. Fontaine | 82 | -2 | 68 | 28 | |
8 | J. Canepa / D. Baltor | 86 | +2 | 72 | 26 | |
9 | D. Jackson / M. Duncan | 89 | +7 | 77 | 25 | |
Flight 3 | Gross | + / – | Net | HDCP | Won | |
1 | K. Gerstle / D. Reiser *** | 81 | -9 | 61 | 36 | 50.00 |
2 | B. Capote / S. Hildebrand ** | 76 | -8 | 62 | 28 | 40.00 |
3 | P. Saxton / C. Irwin | 84 | -7 | 63 | 41 | 30.00 |
4 | R. Wyman / R. Furr | 83 | -3 | 67 | 31 | |
5 | D. Ota / J. Venturi | 89 | -2 | 68 | 40 | |
6 | F. Ochoa / J. Better | 83 | -2 | 68 | 29 | |
7 | F. Parcell / A. Klein | 83 | -2 | 68 | 28 | |
8 | W. Aguilar / M. Casillas | 85 | -1 | 69 | 34 | |
9 | S. Morello / D. McCool | 87 | 0 | 70 | 31 |
** Two teams are moving on to the NCGA Qualifier.
*** NCGA 18.4 (all players with handicap indexes of 18.5 or above must play to a maximum current handicap index of 18.4) was applied making team Capote/Hildebrand the second qualifying team (they won in a card off with team Marchetti/Joseph).