Paradise Valley
July 22, 2013 (Sat)
Flight | Place | Player | Gross | Hdcp. | Net | $ Won |
---|---|---|---|---|---|---|
1st | 1st | Scott Rehn | 77 | 12 | 65 | 60.00 |
2nd | Allen Miyake | 78 | 12 | 66 | 50.00 | |
3rd | Michael Shaffer | 82 | 12 | 70 | 40.00 | |
4th | Dennis Kunz | 78 | 6 | 72 | 30.00 | |
2nd | 1st | Michael Bradley | 81 | 14 | 67 | 60.00 |
2nd | Stephen Hildebrand | 84 | 15 | 69 | 50.00 | |
3rd | Lou Badet | 85 | 14 | 71 | 40.00 | |
4th | Levi Fontaine | 89 | 16 | 73 | 30.00 | |
3rd | 1st | Scott Punkar | 91 | 22 | 69 | 60.00 |
2nd | David Lagerloef | 91 | 19 | 72 | 50.00 | |
3rd | Mike Eurkus | 94 | 19 | 75 | 40.00 | |
4th | Richard Nessler | 105 | 30 | 75 | 30.00 |
Ties were broken using the USGA recommended procedure of back 9, back 6, back 3, net.
Redwood General Tire Closest to the Pin winners:
Lou Badet
Stephen Hildebrand
Scoring Report | |||||
---|---|---|---|---|---|
Flight 1 | |||||
Rank | Name | Gross | Hdcp | Net | +/- |
1 | Scott Rehn | 77 | 12 | 65 | -7 |
2 | Allen Miyake | 78 | 12 | 66 | -6 |
3 | Michael Shaffer | 82 | 12 | 70 | -2 |
4 | Dennis Kunz | 78 | 6 | 72 | 0 |
5 | Charlie Joseph | 85 | 11 | 74 | +2 |
6 | William Strahan | 86 | 11 | 75 | +3 |
7 | Brad Nelson | 82 | 5 | 77 | +5 |
8 | Bill Stevens | 86 | 9 | 77 | +5 |
9 | Dave McNeilly | 89 | 12 | 77 | +5 |
10 | Art White | 89 | 11 | 78 | +6 |
11 | Randy Gubert | 100 | 11 | 89 | +17 |
Flight 2 | |||||
Rank | Name | Gross | Hdcp | Net | +/- |
1 | Michael Bradley | 81 | 14 | 67 | -5 |
2 | Stephen Hildebrand | 84 | 15 | 69 | -3 |
3 | Lou Badet | 85 | 14 | 71 | -1 |
4 | Levi Fontaine | 89 | 16 | 73 | +1 |
5 | Bill Capote | 88 | 13 | 75 | +3 |
6 | Bill Feeley | 91 | 16 | 75 | +3 |
7 | Sean Calibjo | 90 | 14 | 76 | +4 |
8 | Don Delbon | 96 | 19 | 77 | +5 |
9 | Tony Gabb | 95 | 18 | 77 | +5 |
10 | Dennis Reiser | 98 | 18 | 80 | +8 |
11 | Jim Ryan | 103 | 19 | 84 | +12 |
Flight 3 | |||||
Rank | Name | Gross | Hdcp | Net | +/- |
1 | Scott Punkar | 91 | 22 | 69 | -3 |
2 | David Lagerloef | 91 | 19 | 72 | 0 |
3 | Mike Eurkus | 94 | 19 | 75 | +3 |
4 | Richard Nessler | 105 | 30 | 75 | +3 |
5 | Eric Johnson | 96 | 19 | 77 | +5 |
6 | Manny Casillas | 97 | 20 | 77 | +5 |
7 | Peter Katsumis | 101 | 23 | 78 | +6 |
8 | Kevin Germano | 101 | 22 | 79 | +7 |
9 | Ken Gerstle | 104 | 22 | 82 | +10 |
10 | Frank Ricci | 106 | 22 | 84 | +12 |
11 | Armand Ausiello | NS | NH | NS | NS |
Format
- This is an individual tournament played at 100% course handicap
- Sign up with your pals and carpool
- Cost is $71.00 and that includes green-fee, cart and sweeps