Point Par Stableford (2011)

Point Par (Stableford)
Poplar Creek
April 9, 2011

Flight Place Player Gross Hdcp Net Points $ Won
1st 1st Charlie Joseph 77 8 69 37 $60.00
  2nd Rick Salzer 78 9 69 37 $50.00
  3rd Dave D'Arche 78 8 70 36 $40.00
  4th Larry O'Sullivan 81 11 70 36 $30.00
  5th Howard Stein 75 5 70 36 $20.00
               
2nd 1st Randy Metheany 82 13 69 37 $60.00
  2nd Michael Sevillia 87 16 71 35 $50.00
  3rd John Masters 86 15 71 35 $40.00
  4th Dennis Reiser 88 16 72 34 $30.00
  5th Bradley Thaute 84 12 72 34 $20.00
               
3rd 1st Emil Picchi 86 18 68 38 $60.00
  2nd Manny Casillas 88 19 69 37 $50.00
  3rd Randy Gubert 87 18 69 37 $40.00
  4th David Ortolan 90 20 70 36 $30.00
  5th Doug Ota 89 17 72 34 $20.00

Closest to the pins:

Hole #5 – John Masters 6'5"
Hole #17 – Manny Casillas 3' 9 1/2"

We thank Redwood General Tire, Ken Gerstle, Dennis Reiser for the gift certificates.


0 point for a net double bogey or worse
1 point for a net bogey
2 points for a net par
3 points for a net bird
4 points for a net eagle
5 points for net double eagle
6 points for a net 4 under par


 

Scoring Report
Flight 1
Rank Name Gross Hdcp Net Points
1 Charlie Joseph 77 8 69 37
2 Rick Salzer 78 9 69 37
3 Dave Darche 78 8 70 36
4 Larry Osullivan 81 11 70 36
5 Howard Stein 75 5 70 36
6 Frank Cesarz 81 11 70 36
7 Bill Stevens 80 6 74 33
8 Patrick Wetteland 82 8 74 32
9 Wayne Lenz 82 7 75 31
10 Thomas Kmak 79 3 76 30
11 Gordon Blackstock 87 10 77 30
12 Andy Ho 85 7 78 28
13 German Soto 89 11 78 28
14 William Strahan 88 9 79 27
15 Fred Chiappe 88 8 80 26
16 Jonathan Gray 96 9 87 24
17 David Delbon 100 11 89 25
           
Flight 2
Rank Name Gross Hdcp Net Points
1 Randy Metheany 82 13 69 37
2 Michael Sevillia 87 16 71 35
3 John Masters 86 15 71 35
4 Dennis Reiser 88 16 72 34
5 Bradley Thaute 84 12 72 34
6 Dave Gluck 88 15 73 33
7 Michael Bradley 88 14 74 33
8 Allen Miyake 86 12 74 32
9 Lou Badet 90 16 74 33
10 Mike Eurkus 88 14 74 32
11 Stephen Hildebrand 88 13 75 31
12 Raymond Yoschak Jr. 88 13 75 31
13 Bill Capote 89 13 76 30
14 Mike Woodall 91 14 77 29
15 Michael Woodall Jr 93 15 78 32
16 Howard Paul 91 13 78 28
17 Bill Feeley 96 14 82 26
18 Jason Herd NS 13 NS NS
           
Flight 3
Rank Name Gross Hdcp Net Points
1 Emil Picchi Sr 86 18 68 38
2 Manny Casillas 88 19 69 37
3 Randy Gubert 87 18 69 37
4 David Ortolan 90 20 70 36
5 Doug Ota 89 17 72 34
6 Glenn Natenson 91 18 73 33
7 Don Delbon 91 17 74 32
8 Thomas Santoro 104 29 75 31
9 John Jurgens 99 23 76 30
10 Michael Toomey 103 26 77 29
11 Daniel Stritmatter 94 17 77 29
12 Ken Gerstle 99 18 81 25
13 Steve Howlett 100 19 81 27
14 Stephan Brmalj 107 25 82 25
15 Ari Illeperuma 100 18 82 24
16 David Lagerloef 102 19 83 25