Point Par/Stableford (2012)

Point Par Stableford
October 7, 2011 (Fri)
Poplar Creek

 

Flight Place Player Gross Hdcp Points $ Won
1st 1st  Mike Borges 31 6 37 $60.00
  2nd  Gordon Blackstock 24 11 35 $50.00
  3rd  Dennis Kunz 27 7 34 $40.00
  4th  Jim Lambrechts 27 8 34 $30.00
  5th Art White 25 9 34 $20.00
             
2nd 1st  Kevin O'Malley 25 13 38 $60.00
  2nd  Jim DeCristofaro 24 13 37 $50.00
  3rd  Chuck Cochron 20 15 35 $40.00
  4th  Al Miyake 24 11 35 $30.00
  5th Bill Feeley 22 14 34 $20.00
             
3rd 1st  Randy Gubert 22 16 38 $60.00
  2nd  Henry Wrigley 18 19 37 $50.00
  3rd  David Ortolan 20 19 37 $40.00
  4th  Michael Woodall Jr. 20 17 36 $30.00
  5th  Jim Felker 15 19 32 $20.00

Ties were broken using the USGA recommended back 9, back 6, back 3 etc.

Some in the 3rd flight played the GOLD tees so their handicap and/or slope changed their course handicap.  That is why you did not cash even though it looked as if you had more points.

36 points was even par.

 

Scoring Report
Flight 1        
Rank Name Gross Hdcp Net
1 Mike Borges 31 6 37
2 Gordon Blackstock 24 11 35
3 Dennis Kunz 27 7 34
4 James Lambrechts 27 8 34
5 Art White 25 9 34
6 Patrick Wetteland 25 9 34
7 German Soto 22 11 33
8 Bill Stevens 26 8 33
9 Thomas Kmak 30 3 33
10 Scott Rehn 24 9 32
11 Frank Cesarz 23 10 32
12 Mike Mulhearn 25 7 32
13 Steve Hildebrand 21 10 31
14 John Rasor 23 8 31
15 William Strahan 23 9 31
16 Brian Su 25 2 27
         
Flight 2        
Rank Name Gross Hdcp Net
1 Kevin O'Malley 25 13 38
2 Jim DeCristofaro 24 13 37
3 Chuck Cochron 20 15 35
4 Allen Miyake 24 11 35
5 Bill Feeley 22 14 34
6 Dave Gluck 21 13 33
7 Emil Picchi Sr 19 15 33
8 Andrew Fracchia 21 12 33
9 David A. Delbon 18 15 33
10 Frank O'Malley 23 11 32
11 Lou Badet 19 14 29
12 Randy Metheany 18 13 29
13 Don Delbon 15 16 29
14 Jack Seibel 14 15 28
15 Michael Bradley 15 14 27
16 Michael Shaffer 14 14 25
         
Flight 3        
Rank Name Gross Hdcp Net
1 Randy Gubert 22 16 38
2 Henry Wrigley 18 19 37
3 David Ortolan 20 19 37
4 Michael Woodall Jr 20 17 36
5 Jim Felker 15 19 32
6 Richard Nessler 10 26 32
7 Thomas Santoro 10 25 31
8 Glenn Natenson 16 18 31
9 Peter Katsumis 13 19 30
10 Daniel Stritmatter 15 18 30
11 Michael Toomey 10 24 29
12 John Jurgens 13 20 29
13 Tom Mulkeen 12 19 28
14 Stephan Brmalj 5 23 24
15 Don Kristofferson 8 19 23
16 Steve Howlett 10 18 22