Point Par (Stableford)
10/5/13 (Sat)
Flight | Place | Player | Gross | Hdcp | Points | $ Won |
---|---|---|---|---|---|---|
1st | 1st | Charlie Joseph | 77 | 9 | 38 | 60.00 |
2nd | Mike Borges | 75 | 7 | 38 | 50.00 | |
3rd | Bruce Lorin | 75 | 5 | 36 | 40.00 | |
4th | Felila Esikia | 80 | 9 | 35 | 30.00 | |
5th | Ken Boone | 79 | 8 | 35 | 20.00 | |
2nd | 1st | Jonathan Gray | 78 | 11 | 39 | 60.00 |
2nd | Dave McNeilly | 80 | 12 | 38 | 50.00 | |
3rd | Randy Metheany | 81 | 13 | 38 | 40.00 | |
4th | John Masters | 84 | 14 | 36 | 30.00 | |
5th | Scott Rehn | 82 | 11 | 35 | 20.00 | |
3rd | 1st | Michael Woodall Jr | 79 | 16 | 42 | 60.00 |
2nd | Ken Gerstle | 91 | 21 | 36 | 50.00 | |
3rd | Michael Sevillia | 85 | 15 | 36 | 40.00 | |
4th | Henry Wrigley | 91 | 20 | 35 | 30.00 | |
5th | John Tragoutsis | 88 | 17 | 35 | 20.00 |
Redwood General Tire Closest to the Pin:
Hole $5: no report turned in
Scoring Report | |||||
---|---|---|---|---|---|
Flight 1 | |||||
Rank | Name | Pts | Hdcp | Net | +/- |
1 | Charlie Joseph | 38 | 9 | 68 | -2 |
2 | Mike Borges | 38 | 7 | 68 | -2 |
3 | Bruce Lorin | 36 | 5 | 70 | 0 |
4 | Felila Esikia | 35 | 9 | 71 | +1 |
5 | Ken Boone | 35 | 8 | 71 | +1 |
6 | Michael Bradley | 35 | 11 | 73 | +3 |
7 | Bill Stevens | 33 | 7 | 74 | +4 |
8 | Brian Su | 33 | 2 | 73 | +3 |
9 | William Strahan | 33 | 10 | 74 | +4 |
10 | Keith Schumacher | 32 | 9 | 74 | +4 |
11 | Brad Nelson | 31 | 4 | 75 | +5 |
12 | Bryan Ungaretti | 31 | 3 | 75 | +5 |
13 | Dennis Kunz | 31 | 6 | 75 | +5 |
14 | Frank Cesarz | 31 | 10 | 75 | +5 |
15 | Andrew Freeman Jr | 30 | 10 | 76 | +6 |
16 | Doug Canovas | 28 | 9 | 78 | +8 |
17 | John Arnot | 25 | 10 | 81 | +11 |
18 | Mark Roberts Jr. | 25 | 10 | 82 | +12 |
19 | Fred Chiappe | 24 | 8 | 84 | +14 |
Flight 2 | |||||
Rank | Name | Pts | Hdcp | Net | +/- |
1 | Jonathan Gray | 39 | 11 | 67 | -3 |
2 | Dave McNeilly | 38 | 12 | 68 | -2 |
3 | Randy Metheany | 38 | 13 | 68 | -2 |
4 | John Masters | 36 | 14 | 70 | 0 |
5 | Scott Rehn | 35 | 11 | 71 | +1 |
6 | Lou Badet | 34 | 12 | 72 | +2 |
7 | Mike Woodall | 34 | 11 | 72 | +2 |
8 | Art White | 32 | 12 | 75 | +3 |
9 | Jason Herd | 32 | 15 | 74 | +4 |
10 | Allen Miyake | 31 | 12 | 75 | +5 |
11 | Levi Fontaine | 31 | 14 | 79 | +9 |
12 | Randy Gubert | 31 | 12 | 75 | +5 |
13 | David Gluck | 30 | 14 | 77 | +7 |
14 | Gordon Blackstock | 30 | 12 | 78 | +8 |
15 | Stephen Hildebrand | 29 | 13 | 79 | +9 |
16 | Garrett Saunders | 28 | 14 | 78 | +8 |
17 | Steve Mendoza | 28 | 14 | 78 | +8 |
18 | Michael Shaffer | 25 | 11 | 81 | +11 |
19 | Bill Feeley | 24 | 15 | 82 | +12 |
Flight 3 | |||||
Rank | Name | Pts | Hdcp | Net | +/- |
1 | Michael Woodall Jr | 43 | 16 | 63 | -7 |
2 | Ken Gerstle | 36 | 21 | 70 | 0 |
3 | Michael Sevillia | 36 | 15 | 70 | 0 |
4 | Henry Wrigley | 35 | 20 | 71 | +1 |
5 | John Tragoutsis | 35 | 17 | 71 | +1 |
6 | Sonasi Pomee | 35 | 15 | 72 | +2 |
7 | Simon Spaizman | 35 | 20 | 71 | +1 |
8 | Don Kristofferson | 34 | 21 | 72 | +2 |
9 | Michael Pannetta | 34 | 18 | 72 | +2 |
10 | Don Delbon | 31 | 16 | 76 | +6 |
11 | Dan Sanchez | 30 | 36 | 82 | +12 |
12 | Peter Katsumis | 30 | 21 | 77 | +7 |
13 | Richard Nessler | 28 | 28 | 82 | +12 |
14 | David Jasinsky | 26 | 24 | 80 | +10 |
15 | Larry Wayne | 26 | 25 | 82 | +12 |
16 | Jacob Levy | 25 | 19 | 85 | +15 |
17 | Roy Jorgensen | 24 | 20 | 82 | +12 |
18 | Ari Illeperuma | 21 | 20 | 87 | +17 |
Format
- This is an individual tournament played at 100% course handicap.
- Cost is $60.00 and that includes green-fee and sweeps.