Point Par Stableford
Poplar Creek
Oct 4, 2014 (Sat)
Flight | Place | Player | Gross | Hdcp. | Points | $ Won |
---|---|---|---|---|---|---|
1st | 1st | Scott Smith | 34 | 6 | 40 | 50.00 |
2nd | Ken Boone | 33 | 7 | 40 | 40.00 | |
3rd | William Strahan | 29 | 9 | 38 | 30.00 | |
4th | Jonathan Gray | 28 | 10 | 38 | 20.00 | |
5th | Joseph Hovan | 29 | 7 | 36 | 10.00 | |
2nd | 1st | Allen Miyake | 27 | 13 | 40 | 50.00 |
2nd | David Delbon | 21 | 13 | 34 | 40.00 | |
3rd | Bill Capote | 22 | 12 | 34 | 30.00 | |
4th | Jim Mccann | 23 | 11 | 34 | 20.00 | |
5th | Mike Woodall | 21 | 13 | 34 | 10.00 | |
3rd | 1st | Mike Eurkus | 25 | 17 | 41 | 50.00 |
2nd | Richard Nessler | 15 | 27 | 38 | 40.00 | |
3rd | Henry Wrigley | 18 | 21 | 37 | 30.00 | |
4th | Cliff Vanover | 22 | 15 | 36 | 20.00 | |
5th | Dennis Reiser | 20 | 17 | 35 | 10.00 |
Ties were broken using the USGA recommended back 9, 6, 3, etc.
Redwood General Tire Closest to the Pin
Hole #5 – Scott Smith 8’ ½”
Hole #15 – Dennis Kunz 5’ 7”
Scoring Report | |||||
---|---|---|---|---|---|
Rank | Flight 1 | Gross | Hdcp | Net | +/- |
1 | Scott Smith | 34 | 6 | 40 | -4 |
2 | Ken Boone | 33 | 7 | 40 | -4 |
3 | William Strahan | 29 | 9 | 38 | -1 |
4 | Jonathan Gray | 28 | 10 | 38 | -2 |
5 | Joseph Hovan | 29 | 7 | 36 | +1 |
6 | Bruce Lorin | 30 | 6 | 36 | Even |
7 | Bill Stevens | 27 | 8 | 35 | +1 |
8 | Charlie Joseph | 30 | 5 | 34 | +3 |
9 | Frank Cesarz | 26 | 8 | 34 | +2 |
10 | Art White | 25 | 9 | 34 | +2 |
11 | Dennis Kunz | 27 | 6 | 33 | +3 |
12 | Scott Rehn | 27 | 6 | 33 | +3 |
13 | Marty Lambrechts | 24 | 8 | 32 | +4 |
14 | Roger Colvin | 22 | 10 | 32 | +4 |
15 | Mike Borges | 25 | 5 | 30 | +6 |
16 | David Butzman | 24 | 5 | 29 | +7 |
17 | Fred Chiappe | 20 | 7 | 25 | +12 |
Rank | Flight 2 | Gross | Hdcp | Net | +/- |
1 | Allen Miyake | 27 | 13 | 40 | -4 |
2 | David Delbon | 21 | 13 | 34 | +2 |
3 | Bill Capote | 22 | 12 | 34 | +2 |
4 | Jim McCann | 23 | 11 | 34 | +2 |
5 | Mike Woodall | 21 | 13 | 34 | +5 |
6 | David Gluck | 21 | 13 | 33 | +3 |
7 | Michael Bradley | 23 | 11 | 33 | +3 |
8 | Dave McNeilly | 21 | 13 | 33 | +4 |
9 | Stephen Hildebrand | 19 | 13 | 31 | +5 |
10 | Michael Sevillia | 21 | 14 | 31 | +9 |
11 | Levi Fontaine | 16 | 15 | 31 | +5 |
12 | Jason Herd | 17 | 13 | 30 | +7 |
13 | Felila Esikia | 18 | 12 | 29 | +7 |
14 | Matt Cochran | 19 | 11 | 29 | +8 |
15 | Sonasi Pomee | 15 | 14 | 28 | +10 |
16 | Michael Woodall Jr | 15 | 14 | 27 | +13 |
17 | Norm Utigard | 15 | 13 | 27 | +10 |
18 | Randy Gubert | 13 | 15 | 26 | +16 |
Rank | Flight 3 | Gross | Hdcp | Net | +/- |
1 | Mike Eurkus | 25 | 17 | 41 | -5 |
2 | Richard Nessler | 15 | 27 | 38 | Even |
3 | Henry Wrigley | 18 | 21 | 37 | Even |
4 | Cliff Vanover | 22 | 15 | 36 | Even |
5 | Dennis Reiser | 20 | 17 | 35 | +1 |
6 | Dan Sanchez | 11 | 31 | 35 | +1 |
7 | Michael Pannetta | 17 | 18 | 34 | +2 |
8 | Ken Gerstle | 15 | 20 | 33 | +3 |
9 | Don Kristofferson | 16 | 19 | 33 | +4 |
10 | Chuck Cochran | 20 | 16 | 32 | +5 |
11 | Jack Purcell | 16 | 19 | 32 | +6 |
12 | Lou Badet | 17 | 16 | 31 | +6 |
13 | Nick Lucas Jr | 12 | 22 | 31 | +5 |
14 | David Jasinsky | 9 | 27 | 29 | +9 |
15 | Don Delbon | 11 | 19 | 27 | +9 |
16 | Raymond Yoschak | 12 | 15 | 23 | +16 |
17 | Peter Katsumis | NS | 21 | NS | NS |
Format
Recap coming soon.