Point Par (Stableford)
Poplar Creek
4/23/16
Results | ||||||
---|---|---|---|---|---|---|
Flight 1 | Gross | Hdcp | Net | +/- | Won | |
1 | Jeff Snyder | 33 | 8 | 41 | -5 | 50.00 |
2 | Dennis Kunz | 33 | 8 | 41 | -5 | 40.00 |
3 | Bill Stevens | 27 | 10 | 37 | -1 | 30.00 |
4 | Kenneth Boone | 26 | 9 | 35 | +1 | 20.00 |
5 | John Venturino | 30 | 5 | 35 | +1 | 10.00 |
6 | Joseph Hovan | 27 | 7 | 34 | +2 | |
7 | Thomas Kmak | 31 | 1 | 32 | +4 | |
8 | Bruce Lorin | 27 | 5 | 32 | +4 | |
9 | Michael Shaffer | 23 | 9 | 32 | +4 | |
10 | Peter Hutton | 22 | 9 | 30 | +6 | |
11 | Art White | 23 | 8 | 30 | +6 | |
12 | Charlie Joseph | 20 | 10 | 30 | +6 | |
13 | Marty Lambrechts | 20 | 8 | 28 | +8 | |
14 | Brian Su | 24 | 4 | 28 | +8 | |
15 | Jason Pollard | 23 | 5 | 27 | +9 | |
16 | Felila Esikia | 17 | 10 | 27 | +9 | |
Flight 2 | Gross | Hdcp | Net | +/- | Won | |
1 | Michael Duncan | 27 | 11 | 37 | -1 | 50.00 |
2 | James Abayon | 24 | 13 | 37 | -1 | 40.00 |
3 | Garrett Saunders | 24 | 12 | 36 | 0 | 30.00 |
4 | Robert Griffiths | 24 | 11 | 35 | +2 | 20.00 |
5 | Bradley Thaute | 22 | 12 | 33 | +3 | 10.00 |
6 | John Verducci | 21 | 13 | 32 | +7 | |
7 | Gordon Blackstock | 19 | 13 | 32 | +5 | |
8 | Sonasi Pomee | 19 | 13 | 32 | +4 | |
9 | Jason Herd | 19 | 12 | 30 | +6 | |
10 | Michael Bradley | 19 | 12 | 29 | +8 | |
11 | Matt Ditty | 17 | 12 | 29 | +10 | |
12 | Alfred Bogenhuber | 18 | 13 | 28 | +10 | |
13 | David Jackson | 17 | 11 | 27 | +9 | |
14 | Bill Capote | 14 | 13 | 26 | +10 | |
15 | Allen Miyake | 14 | 13 | 26 | +10 | |
16 | Mike Ryan | 14 | 13 | 23 | +16 | |
Flight 3 | Gross | Hdcp | Net | +/- | Won | |
1 | Michael Sevillia | 20 | 17 | 37 | -1 | 50.00 |
2 | Ken Ditty | 22 | 15 | 36 | +1 | 40.00 |
3 | Randy Gubert | 22 | 14 | 36 | 0 | 30.00 |
4 | David Gluck | 21 | 16 | 35 | +1 | 20.00 |
5 | Randy Metheany | 19 | 16 | 35 | +1 | 10.00 |
6 | David Delbon | 22 | 14 | 35 | +1 | |
7 | Cliff Vanover | 20 | 14 | 34 | +2 | |
8 | Levi Fontaine | 19 | 14 | 33 | +3 | |
9 | Steph Hildebrand | 18 | 15 | 33 | +3 | |
10 | Lou Badet | 19 | 16 | 33 | +3 | |
11 | David Stephenson | 23 | 14 | 33 | +5 | |
12 | Norm Utigard | 21 | 13 | 33 | +3 | |
13 | John Harris | 19 | 15 | 31 | +6 | |
14 | Michael Woodall Jr | 17 | 15 | 29 | +12 | |
15 | John Masters | 13 | 15 | 26 | +10 | |
16 | Jim Ratti | 13 | 14 | 26 | +10 | |
Flight 4 | Gross | Hdcp | Net | +/- | Won | |
1 | Dan Sanchez | 13 | 35 | 46 | -10 | 50.00 |
2 | Jimmy Tragas | 18 | 21 | 39 | -3 | 40.00 |
3 | Mike Eurkus | 20 | 18 | 38 | -2 | 30.00 |
4 | Robert Nikaido | 18 | 20 | 37 | -1 | 20.00 |
5 | Geoffrey Kuchlenz | 20 | 19 | 34 | +6 | 10.00 |
6 | Frank Ricci | 17 | 21 | 34 | +3 | |
7 | Manny Casillas | 15 | 18 | 31 | +5 | |
8 | Don Delbon | 13 | 19 | 31 | +5 | |
9 | Ken Gerstle | 14 | 22 | 31 | +7 | |
10 | Rich Nessler | 7 | 26 | 29 | +7 | |
11 | Thomas Santoro | 6 | 30 | 26 | +12 | |
12 | David Jasinsky | 9 | 24 | 26 | +10 | |
13 | Robert Furr | 12 | 17 | 25 | +11 | |
14 | Henry Wrigley | 11 | 17 | 24 | +16 | |
15 | Glen Rojas | 7 | 21 | 24 | +13 | |
Christopher Irwin | NS | 17 | NS | NS |
Redwood General Tire Closest to the Pin
Hole #5 – Dave Delbon 9"
Hole #17 – Jeff Snyder 3' 1"