Rancho Solano, Fairfield
10/19/13 (Sat)
Flight | Place | Player | Gross | Hdcp. | Net | $ Won |
---|---|---|---|---|---|---|
1st | 1st | William Strahan | 78 | 11 | 67 | 60.00 |
2nd | Art White | 84 | 12 | 72 | 50.00 | |
3rd | Bill Stevens | 80 | 8 | 72 | 40.00 | |
4th | Sid Shimabuku | 10 | 10 | 73 | 30.00 | |
2nd | 1st | Dave Gluck | 81 | 16 | 65 | 60.00 |
2nd | Allen Miyaki | 79 | 13 | 66 | 50.00 | |
3rd | Randy Metheany | 82 | 13 | 69 | 40.00 | |
4th | Manuel Marquez | 86 | 13 | 73 | 30.00 | |
3rd | 1st | Don Kristofferson | 88 | 22 | 66 | 60.00 |
2nd | Don Delbon | 91 | 18 | 73 | 50.00 | |
3rd | Dennis Reiser | 91 | 18 | 73 | 40.00 | |
4th | Jason Herd | 92 | 18 | 74 | 30.00 |
Ties were broken using the USGA recommended procedure of back 9, back6, back 3, net.
Redwood General Tire Closest to the Pin:
#5 – Kevin O’Malley, 7’ 2”
#15 – Henry Wrigley, 12’ 11”
Scoring Report | |||||
---|---|---|---|---|---|
Flight 1 | |||||
Rank | Name | Gross | Hdcp | Net | +/- |
1 | William Strahan | 78 | 11 | 67 | -5 |
2 | Art White | 84 | 12 | 72 | 0 |
3 | Bill Stevens | 80 | 8 | 72 | 0 |
4 | Sid Shimabuku | 83 | 10 | 73 | +1 |
5 | Dave McNeilly | 86 | 12 | 74 | +2 |
6 | Dennis Kunz | 84 | 7 | 77 | +5 |
7 | Bill Capote | 90 | 12 | 78 | +6 |
8 | Mike Woodall | 90 | 12 | 78 | +6 |
9 | Michael Bradley | 91 | 12 | 79 | +7 |
10 | Hisashi Takiguchi | 91 | 11 | 80 | +8 |
11 | Mike Mulhearn | 90 | 8 | 82 | +10 |
12 | Michael Woodall Jr | 108 | 9 | 99 | +27 |
Flight 2 | |||||
Rank | Name | Gross | Hdcp | Net | +/- |
1 | David Gluck | 81 | 16 | 65 | -7 |
2 | Allen Miyake | 79 | 13 | 66 | -6 |
3 | Randy Metheany | 82 | 13 | 69 | -3 |
4 | Manuel Marquez | 86 | 13 | 73 | +1 |
5 | Kevin O'Malley | 88 | 13 | 75 | +3 |
6 | Levi Fontaine | 91 | 15 | 76 | +4 |
7 | David Delbon | 91 | 15 | 76 | +4 |
8 | Lou Badet | 89 | 13 | 76 | +4 |
9 | Stephen Hildebrand | 91 | 14 | 77 | +5 |
10 | Emil Picchi Sr | 94 | 16 | 78 | +6 |
11 | John Masters | 93 | 15 | 78 | +6 |
12 | Fred Ochoa | 99 | 14 | 85 | +13 |
Flight 3 | |||||
Rank | Name | Gross | Hdcp | Net | +/- |
1 | Don Kristofferson | 88 | 22 | 66 | -6 |
2 | Don Delbon | 91 | 18 | 73 | +1 |
3 | Dennis Reiser | 91 | 18 | 73 | +1 |
4 | Jason Herd | 92 | 18 | 74 | +2 |
5 | Ken Gerstle | 96 | 22 | 74 | +2 |
6 | Henry Wrigley | 98 | 21 | 77 | +5 |
7 | John Harris | 99 | 20 | 79 | +7 |
8 | Peter Katsumis | 103 | 23 | 80 | +8 |
9 | Manny Casillas | 102 | 20 | 82 | +10 |
10 | Jeffrey Miller | 85 | NH | 85 | +13 |
T11 | Bob Peek | NC | NH | NC | NC |
Tom Mulkeen | DQ | 21 | DQ | DQ |
Format
- This is an individual stroke play tournament played at 100% course handicap.
- Cost is $70.00 per player and that will include green-fee, cart and sweeps.
- Sign-up with your pals and carpool.