2-Man Razzle/Dazzle
December 3, 2011 (Sat)
Poplar Creek
Flight | Place | Team | Gross | Hdcp. | Net | $ Won Each | |
---|---|---|---|---|---|---|---|
1st | 1st | Mike Mulhearn-Dennis Andersen | 66 | 5 | 61 | $55.00 | |
2nd | John Shields-Jeremy Bianucci | 66 | 4 | 62 | $40.00 | ||
3rd | Bill Feeley-Tim Andersen | 73 | 10 | 63 | $30.00 | ||
2nd | 1st | John Masters-Randy Metheany | 72 | 14 | 58 | $55.00 | |
2nd | Ray Yoschak-Jonathan Gray | 73 | 12 | 61 | $40.00 | ||
3rd | Frank O'Malley-Andrew Fracchia | 74 | 13 | 61 | $30.00 | ||
3rd | 1st | George Kellner-Steve Makishima | 75 | 14 | 61 | $55.00 | |
2nd | Glenn Kim-Kelly Ina | 80 | 19 | 61 | $40.00 | ||
3rd | Ken Gerstle-Dennis Reiser | 79 | 18 | 61 | $30.00 |
Closest to the pin
#8 Steve Brmalj at 7'0"
#14 Mark Avelar at 14'6'
Both players win a $25.00 gift certificate good at Redwood General Tire thanks to Ken Gerstle and Dennis Reiser.
Ties were broken using the USGA recommended back 9, back 6 and back 3.
Scoring Report | |||
---|---|---|---|
Flight 1 Net Scores | |||
Rank | + / – | Net | |
1 | Mike Mulhearn | -9 | 61 |
Dennis Andersen | |||
2 | John Shields | -8 | 62 |
Jeremy Bianucci | |||
3 | Bill Feeley | -7 | 63 |
Timothy Andersen | |||
4 | James Mason | -7 | 63 |
Mark Avelar | |||
5 | Michael Schenone | -7 | 63 |
Bryan Ungaretti | |||
6 | William Strahan | -6 | 64 |
German Soto | |||
7 | Allen Miyake | -6 | 64 |
Sid Shimabuku | |||
8 | Frank Cesarz | -5 | 65 |
Keith Schumacher | |||
9 | Gordon Blackstock | -5 | 65 |
Ross Madigan | |||
10 | Jerry Jackson | -5 | 65 |
Bob Jackson | |||
11 | Patrick Wetteland | -4 | 66 |
James Lambrechts | |||
12 | Roger Foge | -4 | 66 |
Bruce Lorin | |||
Flight 2 Net Scores | |||
Rank | + / – | Net | |
1 | John Masters | -12 | 58 |
Randy Metheany | |||
2 | Raymond Yoschak Jr. | -9 | 61 |
Jonathan Gray | |||
3 | Frank O'Malley | -9 | 61 |
Andrew Fracchia | |||
4 | Mike Eurkus | -7 | 63 |
Charlie Joseph | |||
5 | Lou Badet | -7 | 63 |
Scott Smith | |||
6 | Manny Casillas | -6 | 64 |
Art White | |||
7 | Art Klein | -6 | 64 |
Jack Klein | |||
8 | Glenn Natenson | -6 | 64 |
Thomas Kmak | |||
9 | Emil Picchi | -6 | 64 |
Larry O'Sullivan | |||
10 | Stephen Hildebrand | -3 | 67 |
Bill Capote | |||
11 | Rich Nedwick | -3 | 67 |
Dennis Kunz | |||
12 | Dave McNeilly | -2 | 68 |
Bill Stevens | |||
Flight 3 Net Scores | |||
Rank | + / – | Net | |
1 | George Kellner | -9 | 61 |
Stephen Makishima | |||
2 | Glenn Kim | -9 | 61 |
Kelly Ina | |||
3 | Ken Gerstle | -9 | 61 |
Dennis Reiser | |||
4 | Geoffrey Kuchlenz | -8 | 62 |
Levi Fontaine | |||
5 | Richard Nessler | -8 | 62 |
Randy Gubert | |||
6 | David Delbon | -8 | 62 |
Don Delbon | |||
7 | Julian Venturi | -7 | 63 |
Richard Jeffery | |||
8 | John Jurgens | -6 | 64 |
Bob Schneider | |||
9 | Steve Howlett | -5 | 65 |
Daniel Stritmatter | |||
10 | Michael Toomey | -4 | 66 |
Stephan Brmalj | |||
11 | Nick Lucas Jr | -1 | 69 |
Dave Gluck | |||
12 | Michael Woodall Jr | WD | WD |
Michael Pannetta |