2-Man Razzle/Dazzle
December 1, 2012 (Sat)
Poplar Creek
Flight | Place | Team | Gross | Hdcp | Net | $$ Each |
---|---|---|---|---|---|---|
1st | 1st | Ken Boone – Mike Borges | 68 | 7 | 61 | 55.00 |
2nd | German Soto – Bill Strahan | 73 | 10 | 63 | 40.00 | |
3rd | Glenn Natenson – Thomas Kmak | 75 | 10 | 65 | 30.00 | |
2nd | 1st | Allen Miyake – Scott Rehn | 71 | 12 | 59 | 55.00 |
2nd | Eric Johnson – Jim McCann | 77 | 13 | 62 | 40.00 | |
3rd | Bradley Thaute – Robert Griffiths | 73 | 11 | 62 | 30.00 | |
3rd | 1st | Dennis Reiser – Ken Gerstle | 82 | 22 | 62 | 55.00 |
2nd | Joseph Canepa – Rich Nedwick | 84 | 23 | 62 | 40.00 | |
3rd | Jamie Banducci – Perry Saxton | 76 | 14 | 63 | 30.00 |
Ties were broken using the USGA recommended back 9, back 6 and back 3.
Redwood General Tire Closest to the Pin (courtesy of Dennis Reiser and Ken Gerstle)
#5 Roger Foge, 6 inches
#17 Bryan Ungaretti 7’9”
Scoring Report | ||||
---|---|---|---|---|
Flight 1 | ||||
Rank | Team | Gross | Hdcp | Net |
1 | Team 9 | 68 | 7 | 61 |
Ken Boone | ||||
Mike Borges | ||||
2 | Team 14 | 73 | 10 | 63 |
German Soto | ||||
William Strahan | ||||
3 | Team 23 | 75 | 10 | 65 |
Glenn Natenson | ||||
Thomas Kmak | ||||
4 | Team 3 | 75 | 9 | 66 |
Lou Badet | ||||
Scott Smith | ||||
5 | Team 2 | 71 | 4 | 67 |
Bryan Ungaretti | ||||
Timothy Andersen | ||||
6 | Team 26 | 74 | 7 | 67 |
Bruce Lorin | ||||
Roger Foge | ||||
7 | Team 34 | 78 | 11 | 67 |
Art White | ||||
Chris Marchetti | ||||
8 | Team 13 | 77 | 10 | 67 |
Dave Gluck | ||||
Dennis Kunz | ||||
9 | Team 7 | 78 | 10 | 68 |
Frank Cesarz | ||||
Keith Schumacher | ||||
10 | Team 27 | 78 | 8 | 70 |
Scott Brobeck | ||||
Sean Calibjo | ||||
11 | Team 4 | 79 | 9 | 70 |
Bill Stevens | ||||
David McNeilly | ||||
Flight 2 | ||||
Rank | Team | Gross | Hdcp | Net |
1 | Team 10 | 71 | 12 | 59 |
Allen Miyake | ||||
Scott Rehn | ||||
2 | Team 15 | 75 | 13 | 62 |
Eric Johnson | ||||
Jim McCann | ||||
3 | Team 33 | 73 | 11 | 62 |
Bradley Thaute | ||||
Robert Griffiths | ||||
4 | Team 1 | 73 | 11 | 62 |
Gordon Blackstock | ||||
Michael Bradley | ||||
5 | Team 17 | 75 | 13 | 62 |
Art Klein | ||||
Eric Norlander | ||||
6 | Team 11 | 75 | 12 | 63 |
Bill Feeley | ||||
Keith Gonsalves | ||||
7 | Team 32 | 81 | 14 | 67 |
Bill Capote | ||||
Stephen Hildebrand | ||||
8 | Team 8 | 81 | 12 | 69 |
Felila Esikia | ||||
Raymond Yoschak Jr. | ||||
9 | Team 29 | 84 | 14 | 70 |
James Lutz | ||||
Jerry Jackson | ||||
10 | Team 12 | 83 | 12 | 71 |
Doug Canovas | ||||
Marco Giuliacci | ||||
11 | Team 18 | 84 | 12 | 72 |
Emil Picchi Sr | ||||
Larry O'Sullivan | ||||
Flight 3 | ||||
Rank | Team | Gross | Hdcp | Net |
1 | Team 31 | 80 | 18 | 62 |
Dennis Reiser | ||||
Ken Gerstle | ||||
2 | Team 24 | 78 | 16 | 62 |
Joseph Canepa | ||||
Rich Nedwick | ||||
3 | Team 21 | 82 | 19 | 63 |
Jamie Banducci | ||||
Perry Saxton | ||||
4 | Team 5 | 78 | 14 | 64 |
Charlie Joseph | ||||
Mike Eurkus | ||||
5 | Team 25 | 85 | 19 | 66 |
Randy Gubert | ||||
Richard Nessler | ||||
6 | Team 28 | 86 | 18 | 68 |
Richard Jeffery | ||||
Julian Venturi | ||||
7 | Team 6 | 83 | 14 | 69 |
Geoffrey Kuchlenz | ||||
Levi Fontaine | ||||
8 | Team 20 | 88 | 18 | 70 |
Manny Casillas | ||||
Michael Pannetta | ||||
9 | Team 16 | 87 | 17 | 70 |
David Delbon | ||||
Don Delbon | ||||
10 | Team 30 | 95 | 24 | 71 |
Jeffrey Flynn | ||||
Peter Katsumis | ||||
11 | Team 19 | 94 | NH | 94 |
Dan Sanchez | ||||
Simon Spaizman | ||||
12 | Team 22 | NS | 18 | NS |
Daniel Stritmatter | ||||
Scott Punkar |
Format
- 40% of the high handicap and 60% of the low handicap player's handicaps will be used for this tournament.
- There is no 8 stroke differential for the team.
- 1 thru 6 holes play a scramble, 7 thru 12 holes play Modified alternate shot and holes 13 thru 18 play Best 1-Ball.