Rooster Run (2015)

Rooster Run
Oct 18, 2014 (Sat)

Flight Place Player Gross Hdcp. Net $ Won
1st  1st Dennis Kunz 76 7 69 50.00
  2nd Charlie Joseph 79 9 70 40.00
  3rd Marty Lambrechts 80 9 71 30.00
  4th Bill Stevens 83 9 74 20.00
             
2nd  1st Dave McNeilly 87 14 73 50.00
  2nd Sean Calibjo 88 15 73 40.00
  3rd David Delbon 88 14 74 30.00
  4th David Gluck 86 12 74 20.00
             
3rd  1st Levi Fontaine 84 16 68 50.00
  2nd Richard Nessler 102 29 73 40.00
  3rd Lou Badet 92 18 74 30.00
  4th Randy Gubert 91 17 74 20.00

Ties were broken using the USGA recommended procedure of back 9, back 6, back 3, net.

Scott’s Demo Long Drive
Michael Woodall Jr.

Thank you to Scott Rehn for donating the shirt and gift certificate.

 

Scoring Report
Rank Flight 1 Gross Hdcp Net +/-
1 Dennis Kunz 76 7 69 -3
2 Charlie Joseph 79 9 70 -2
3 Marty Lambrechts 80 9 71 -1
4 Bill Stevens 83 9 74 +2
5 Art White 84 9 75 +3
6 Dennis Andersen 84 7 77 +5
7 Brad Nelson 85 5 80 +8
8 Joseph Hovan  87 7 80 +8
9 Scott Rehn 87 6 81 +9
10 James Lambrechts 89 5 84 +12
           
Rank Flight 2 Gross Hdcp Net +/-
1 Dave McNeilly 87 14 73 +1
2 Sean Calibjo 88 15 73 +1
3 David Delbon 88 14 74 +2
4 David Gluck 86 12 74 +2
5 Frank O'Malley 89 14 75 +3
6 Michael Bradley 92 13 79 +7
7 Allen Miyake 90 10 80 +8
8 Mike Eurkus 98 16 82 +10
9 Jason Herd DQ DQ DQ DQ
10 Stephen Hildebrand NS 15 NS NS
           
Rank Flight 3 Gross Hdcp Net +/-
1 Levi Fontaine 84 16 68 -4
2 Richard Nessler 102 29 73 +1
3 Lou Badet 92 18 74 +2
4 Randy Gubert 91 17 74 +2
5 Dan Sanchez 110 34 76 +4
6 Jimmy Tragas 99 22 77 +5
7 Don Delbon 98 20 78 +6
8 Michael Woodall Jr 98 17 81 +9
9 Peter Katsumis 105 23 82 +10
10 Henry Wrigley DQ DQ DQ DQ