San Ramon Golf Club
August 12, 2017
Results | ||||||
---|---|---|---|---|---|---|
Flight 1 | Gross | Hdcp | Net | +/- | Won | |
1 | Randy Gubert | 76 | 13 | 63 | -9 | 50.00 |
2 | Charlie Joseph | 80 | 11 | 69 | -3 | 40.00 |
3 | Art White | 82 | 10 | 72 | 0 | 30.00 |
4 | Thomas Kmak | 75 | 3 | 72 | 0 | 20.00 |
5 | Joseph Hovan Sr. | 82 | 8 | 74 | +2 | |
6 | Marty Lambrechts | 86 | 10 | 76 | +4 | |
7 | Scott Rehn | 90 | 12 | 78 | +6 | |
8 | Bill Capote | 91 | 12 | 79 | +7 | |
9 | Peter Hutton | 94 | 11 | 83 | +11 | |
10 | Timothy Andersen | NS | 9 | NS | NS | |
Flight 2 | Gross | Hdcp | Net | +/- | Won | |
1 | Michael Bradley | 86 | 16 | 70 | -2 | 50.00 |
2 | Dave McNeilly | 88 | 16 | 72 | 0 | 40.00 |
3 | Randy Metheany | 88 | 15 | 73 | +1 | 30.00 |
4 | David Stephenson | 90 | 15 | 75 | +3 | 20.00 |
5 | Jason Herd | 95 | 16 | 79 | +7 | |
6 | Stephen Hildebrand | 94 | 15 | 79 | +7 | |
7 | Levi Fontaine | 101 | 17 | 84 | +12 | |
8 | Felila Esikia | 101 | 14 | 87 | +15 | |
9 | Lou Badet | 104 | 16 | 88 | +16 | |
10 | Sonasi Pomee | 103 | 14 | 89 | +17 | |
Mike Eurkus | WD | 16 | WD | WD | ||
Flight 3 | Gross | Hdcp | Net | +/- | Won | |
1 | Peter Frankel Jr. | 89 | 18 | 71 | -1 | 50.00 |
2 | Jimmy Tragas | 98 | 20 | 78 | +6 | 40.00 |
3 | Don Delbon | 101 | 22 | 79 | +7 | 30.00 |
4 | Robert Nikaido | 103 | 23 | 80 | +8 | 20.00 |
5 | Thomas Santoro | 116 | 35 | 81 | +9 | |
6 | Michael Woodall Jr | 103 | 19 | 84 | +12 | |
7 | Ken Gerstle | 104 | 19 | 85 | +13 | |
8 | Ron Goerss | 115 | 28 | 87 | +15 | |
9 | Geoffrey Kuchlenz | 108 | 20 | 88 | +16 | |
10 | Mel Smith | 114 | 23 | 91 | +19 | |
11 | Larry Shaw | 110 | 19 | 91 | +19 |
Redwood General Tire Closest to the Pin
Hole #7 – Charlie Joseph 2' 4"
Hole #17- Sonasi Pomee 25 inches
Scott's Demo Long Drive
Charlie Joseph