Santa Ball (2011)

Santa Ball
Poplar Creek
December 18, 2010 



Flight Place Player Gross Hdcp. Net $ Won
Team 1st Smith, McNeilly, Woodall Jr., Casillas     124 $40.00 ea
  2nd Cesarz, Wetteland, Stritmatter, Love     125 $30.00 ea
             
1st 1st Pat Wetteland 73 9 64 $60.00
  2nd Wayne Lenz 72 7 65 $50.00
  3rd Bill Stevens 73 5 68 $40.00
  4th Scott Smith 76 6 70 $30.00
  5th Frank Cesarz 78 8 70 $20.00
             
2nd 1st Dave McNeilly 78 12 66 $60.00
  2nd David Delbon 82 13 69 $50.00
  3rd Tony Hobson 81 10 71 $40.00
  4th Levi Fontaine 85 13 72 $30.00
  5th Bradley Thaute 83 11 72 $20.00
             
3rd 1st Randy Gubert 89 18 71 $60.00
  2nd Don Kristofferson 91 20 71 $50.00
  3rd Manny Casillas 93 21 72 $40.00
  4th Steven Loftus 100 28 72 $30.00
  5th Peter Katsumis 95 20 75 $20.00

 Ties were broken using the USGA recommended back 9, back 6, back 3 etc.

  

Scoring Report
  Flight 1      
Rank Name Gross Hdcp Net
1 Patrick Wetteland 73 9 64
2 Wayne Lenz 72 7 65
3 Bill Stevens 73 5 68
4 Scott Smith 76 6 70
5 Frank Cesarz 78 8 70
6 Matt Olson 74 4 70
7 Brad Nelson 76 5 71
8 Ross Madigan 79 8 71
9 Roger Colvin 79 8 71
10 German Soto 82 10 72
11 Gordon Blackstock 82 8 74
12 Steven Desantis 81 6 75
13 Ronald Rice 82 7 75
14 Mike Borges 83 7 76
15 Bruce Lorin 84 6 78
16 Dennis Kunz 95 10 85
         
  Flight 2      
Rank Name Gross Hdcp Net
1 Dave McNeilly 78 12 66
2 David Delbon 82 13 69
3 Tony Hobson 81 10 71
4 Levi Fontaine 85 13 72
5 Bradley Thaute 83 11 72
6 Dave Gluck 86 14 72
7 Howard Paul 86 14 72
8 Allen Miyake 88 13 75
9 Larry O'Sullivan 87 11 76
10 Geoffrey Kuchlenz 91 14 77
11 Michael Woodall Jr 92 15 77
12 Donald Vesey 96 15 81
13 Bill Feeley 93 11 82
14 Michael Patterson 96 13 83
15 Dave Baltor 114 15 99
16 Randy Metheany NS 12 NS
         
  Flight 3      
Rank Name Gross Hdcp Net
1 Randy Gubert 89 18 71
2 Don Kristofferson 91 20 71
3 Manny Casillas 93 21 72
4 Steven Loftus 100 28 72
5 Peter Katsumis 95 20 75
6 Don Delbon 93 17 76
7 Nick Lucas Jr 94 18 76
8 Mike Love 95 19 76
9 Daniel Stritmatter 94 17 77
10 Lou Badet 94 16 78
11 David Jasinsky 104 22 82
12 Michael Toomey 106 24 82
13 Dennis Ryan 103 20 83
14 John Jurgens 103 20 83
15 Tim Loftus 109 24 85
16 Stephan Brmalj 114 20 94