Santa Ball
Dec 15, 2012 (Sat)
Poplar Creek
Flight | Place | Player | Gross | Hdcp | Net | $ Won |
---|---|---|---|---|---|---|
Team | 1st | Casillas-Bradley-McNeilly-Smith | 120 | 40.00 ea | ||
2nd | Ricci-Wrigley-Herd-Hildebrand | 122 | 30.00 ea | |||
1st | 1st | Bill Stevens | 77 | 8 | 69 | 50.00 |
2nd | Ron Rice | 80 | 10 | 70 | 40.00 | |
3rd | Scott Smith | 76 | 5 | 71 | 30.00 | |
4th | David McNeilly | 82 | 10 | 72 | 20.00 | |
5th | Ross Madigan | 80 | 8 | 72 | 10.00 | |
2nd | 1st | Stephen Hildebrand | 79 | 13 | 66 | 50.00 |
2nd | Art Klein | 79 | 11 | 68 | 40.00 | |
3rd | Keith Schumacher | 80 | 10 | 70 | 30.00 | |
4th | Charlie Joseph | 85 | 12 | 73 | 20.00 | |
5th | Art White | 85 | 10 | 75 | 10.00 | |
3rd | 1st | Michael Bradley | 75 | 15 | 60 | 50.00 |
2nd | Jason Herd | 78 | 15 | 63 | 40.00 | |
3rd | Michael Woodall Jr. | 79 | 14 | 65 | 30.00 | |
4th | John Masters | 84 | 15 | 69 | 20.00 | |
5th | Henry Wrigley | 90 | 17 | 73 | 10.00 | |
4th | 1st | Peter Katsumis | 85 | 21 | 64 | 50.00 |
2nd | John Jurgens | 91 | 22 | 69 | 40.00 | |
3rd | Manny Casillas | 89 | 19 | 70 | 30.00 | |
4th | Don Delbon | 89 | 18 | 71 | 20.00 | |
5th | Paul Swain | 97 | 24 | 73 | 10.00 |
Ties were broken using the USGA recommended back 9, back 6, back 3 etc.
Scoring Report will be available soon.