ABCD Santa Ball
December 7, 2014 (Sat)
Poplar Creek
Flight | Place | Team / Player | Gross | Hdcp. | Net | $ Won Each |
---|---|---|---|---|---|---|
Team | 1st | Bob Griffiths, Frank Cesarz, Randy Gubert, Peter Katsumis | 133 | 50.00 | ||
2nd | Keith Schumacher, Levi Fontaine, Don Delbon, Ari Illeperuma | 134 | 40.00 | |||
1st | 1st | Frank Cesarz | 80 | 12 | 68 | 60.00 |
2nd | Manuel Marquez | 82 | 12 | 70 | 50.00 | |
3rd | Keith Schumacher | 80 | 9 | 71 | 40.00 | |
4th | Scott Smith | 79 | 8 | 71 | 30.00 | |
2nd | 1st | Levi Fontaine | 82 | 13 | 69 | 60.00 |
2nd | Geoff Kuchlenz | 88 | 15 | 73 | 50.00 | |
3rd | Don Delbon | 91 | 17 | 74 | 40.00 | |
4th | Sonasi Pomee | 90 | 15 | 75 | 30.00 | |
3rd | 1st | Rich Nessler | 100 | 29 | 71 | 60.00 |
2nd | Manny Casillas | 91 | 18 | 73 | 50.00 | |
3rd | Dan Sanchez | 107 | 34 | 73 | 40.00 | |
4th | Norm Utigard | 90 | 17 | 73 | 30.00 |
Ties were broken using the USGA recommended back 9, back 6, back 3 etc.
Scoring Report | ||||
---|---|---|---|---|
Rank | Flight 1 | Gross | Hdcp | Net |
1 | Frank Cesarz | 80 | 12 | 68 |
2 | Manuel Marquez | 82 | 12 | 70 |
3 | Keith Schumacher | 80 | 9 | 71 |
4 | Scott Smith | 79 | 8 | 71 |
5 | Allen Miyake | 83 | 11 | 72 |
6 | Brad Nelson | 78 | 5 | 73 |
7 | Felila Esikia | 86 | 13 | 73 |
8 | Charlie Joseph | 84 | 8 | 76 |
9 | Brian Su | 80 | 4 | 76 |
10 | Sean Calibjo | 91 | 13 | 78 |
11 | Robert Griffiths | 88 | 9 | 79 |
12 | Bill Stevens | 89 | 8 | 81 |
13 | Michael Woodall Jr | NS | 11 | NS |
14 | Mark Roberts Jr | NS | 10 | NS |
Rank | Flight 2 | Gross | Hdcp | Net |
1 | Levi Fontaine | 82 | 13 | 69 |
2 | Geoffrey Kuchlenz | 88 | 15 | 73 |
3 | Don Delbon | 91 | 17 | 74 |
4 | Sonasi Pomee | 90 | 15 | 75 |
5 | Bradley Thaute | 90 | 14 | 76 |
6 | Stephen Hildebrand | 94 | 16 | 78 |
7 | Randy Gubert | 92 | 13 | 79 |
8 | David Delbon | 94 | 15 | 79 |
9 | Dave Gluck | 96 | 16 | 80 |
10 | Emil Picchi Sr | 96 | 15 | 81 |
11 | Fred Ochoa | 95 | 13 | 82 |
12 | Gordon Blackstock | 96 | 13 | 83 |
13 | Tony Hobson | WD | 16 | WD |
Rank | Flight 3 | Gross | Hdcp | Net |
1 | Richard Nessler | 100 | 29 | 71 |
2 | Manny Casillas | 91 | 18 | 73 |
3 | Dan Sanchez | 107 | 34 | 73 |
4 | Norm Utigard | 90 | 17 | 73 |
5 | Doug Ota | 92 | 18 | 74 |
6 | John Harris | 95 | 20 | 75 |
7 | Ken Gerstle | 97 | 21 | 76 |
8 | Ari Illeperuma | 99 | 20 | 79 |
9 | William Jarvis | 106 | 27 | 79 |
10 | Jacob Levy | 99 | 19 | 80 |
11 | Glen Rojas | 102 | 19 | 83 |
12 | Peter Katsumis | 104 | 20 | 84 |
13 | Don Kristofferson | WD | 21 | WD |
Format
- This is a team event and an Individual.
- The computer will pick the teams.
- You will have a designated ball for the team event and use your own for the individual.
- Cost is $60.00 and that includes green-fee and sweeps.
Santa Ball Rules 2014 (pdf)