Santa Ball
Poplar Creek
Dec 17, 2017 (Sun)
Santa Ball Team Winners | |
---|---|
Zac Amero | 40.00 |
Charles Bundy | 40.00 |
Cliff Vanover | 40.00 |
William Jarvis | 40.00 |
Kim Fernandez | 30.00 |
Dave McNeilly | 30.00 |
Rod Wyman | 30.00 |
Michael Woodall Jr | 30.00 |
Individual Results | ||||||
---|---|---|---|---|---|---|
Flight 1 | Gross | Hdcp | Net | +/- | Won | |
1 | Zac Amero | 75 | 10 | 65 | -5 | 50.00 |
2 | Paul Karson | 79 | 11 | 68 | -2 | 40.00 |
3 | Kim Fernandez | 78 | 10 | 68 | -2 | 30.00 |
4 | Brad Nelson | 77 | 5 | 72 | +2 | 20.00 |
5 | Bruce Lorin | 80 | 7 | 73 | +3 | |
6 | Roger Colvin | 85 | 11 | 74 | +4 | |
7 | Charlie Joseph | 85 | 11 | 74 | +4 | |
8 | John Venturino | 81 | 6 | 75 | +5 | |
9 | Art Klein | 87 | 11 | 76 | +6 | |
10 | David Butzman | 83 | 7 | 76 | +6 | |
11 | Bill Stevens | 86 | 10 | 76 | +6 | |
12 | Rick Salzer | 88 | 11 | 77 | +7 | |
13 | Manuel Jurado | 91 | 12 | 79 | +9 | |
14 | Randy Gubert | 91 | 11 | 80 | +10 | |
15 | Scott Rehn | 90 | 10 | 80 | +10 | |
Flight 2 | Gross | Hdcp | Net | +/- | Won | |
1 | Jason Herd | 80 | 16 | 64 | -6 | 50.00 |
2 | Rod Wyman | 84 | 15 | 69 | -1 | 40.00 |
3 | Frank O'Malley | 88 | 16 | 72 | +2 | 30.00 |
4 | Mike Ryan | 86 | 14 | 72 | +2 | 20.00 |
5 | Ed Ferguson | 88 | 14 | 74 | +4 | |
6 | Charles Bundy | 87 | 13 | 74 | +4 | |
7 | Michael Bradley | 91 | 16 | 75 | +5 | |
8 | James Abayon | 88 | 13 | 75 | +5 | |
9 | Dave McNeilly | 88 | 13 | 75 | +5 | |
10 | David Delbon | 92 | 16 | 76 | +6 | |
11 | Norm Utigard | 94 | 15 | 79 | +9 | |
12 | David Stephenson | 94 | 14 | 80 | +10 | |
13 | Bradley Thaute | 97 | 15 | 82 | +12 | |
14 | Willy Aguilar | 101 | 15 | 86 | +16 | |
Flight 3 | Gross | Hdcp | Net | +/- | Won | |
1 | Stephen Hildebrand | 82 | 17 | 65 | -5 | 50.00 |
2 | Henry Wrigley | 89 | 19 | 70 | 0 | 40.00 |
3 | Cliff Vanover | 88 | 18 | 70 | 0 | 30.00 |
4 | Alfred Bogenhuber | 88 | 17 | 71 | +1 | 20.00 |
5 | Armando Sandoval | 94 | 22 | 72 | +2 | |
6 | William Jarvis | 96 | 23 | 73 | +3 | |
7 | Michael Woodall Jr | 95 | 22 | 73 | +3 | |
8 | Richard Nessler | 101 | 28 | 73 | +3 | |
9 | Manny Casillas | 93 | 19 | 74 | +4 | |
10 | Michael Loy | 96 | 22 | 74 | +4 | |
11 | Geoffrey Kuchlenz | 94 | 20 | 74 | +4 | |
12 | Dan Sanchez | 106 | 30 | 76 | +6 | |
13 | Lou Badet | 94 | 17 | 77 | +7 | |
14 | Perry Saxton | 101 | 23 | 78 | +8 | |
15 | Don Delbon | 99 | 20 | 79 | +9 |
Redwood General Tire Closest to the Pin
Hole #5 – Perry Saxton
Hole #17 – Bill O'Malley
Scott's Demo "Senior" Drive
Paul Karson