Update May 1, 2010 – The new layout is no longer. The course is back to its original layout.
This page is being kept active until a formal decision has been made by the golf course.
Scorecard for the new hole layout starting in April 2010.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
Black | 519 | 321 | 210 | 407 | 537 | 158 | 423 | 136 | 361 | 3072 | 455 | 421 | 188 | 403 | 172 | 286 | 282 | 292 | 471 | 2970 | 6042 |
Gold | 495 | 277 | 178 | 377 | 506 | 138 | 393 | 129 | 349 | 2842 | 423 | 403 | 177 | 387 | 160 | 261 | 259 | 272 | 461 | 2803 | 5645 |
Silver | 467 | 259 | 155 | 331 | 495 | 118 | 374 | 105 | 320 | 2624 | 392 | 372 | 143 | 372 | 128 | 239 | 238 | 262 | 450 | 2596 | 5220 |
Yellow | 448 | 230 | 132 | 312 | 469 | 86 | 346 | 83 | 289 | 2395 | 369 | 346 | 116 | 344 | 96 | 235 | 221 | 236 | 410 | 2373 | 4768 |
Old Hole | 1 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
Par | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 72 |
Hcdp | 5 | 13 | 9 | 7 | 3 | 11 | 1 | 17 | 15 | 8 | 2 | 6 | 12 | 18 | 10 | 16 | 14 | 4 |
Course Slope & Rating | Suggested Tees | Maximum Score Per Hole | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Par | Rating | Slope | Yardage | Hdcp | Play From |
Handicap
|
Max Score | |||
Black | 70 | 70.1 | 115 | 6042 | 0-8 | Black | 9 or less | Double Bogey | ||
Gold | 70 | 67.9 | 114 | 5645 | 9-19 | Gold | 10 – 19 | 7 | ||
Silver | 70 | 66.0 | 111 | 5220 | 20-29 | Silver | 20 – 29 | 8 | ||
30 +up | Yellow | 30 – 39 | 9 | |||||||
40+ | 10 |