Point Par (Stableford)
April 1, 2012 (Sunday)
Poplar Creek
Flight | Place | Player | Gross | Hdcp | Points | $ Won |
---|---|---|---|---|---|---|
1st | 1st | Dennis Kunz | 78 | 8 | 36 | 60.00 |
2nd | Bill Verbrugge | 78 | 7 | 35 | 50.00 | |
3rd | Ken Boone | 78 | 7 | 35 | 40.00 | |
4th | Keith Schumacher | 81 | 9 | 34 | 30.00 | |
5th | Bill Stevens | 81 | 8 | 33 | 20.00 | |
2nd | 1st | David Delbon | 82 | 15 | 39 | 60.00 |
2nd | German Soto | 82 | 12 | 36 | 50.00 | |
3rd | David McNeilly | 82 | 11 | 35 | 40.00 | |
4th | Levi Fontaine | 83 | 11 | 35 | 30.00 | |
5th | Stephen Hildebrand | 83 | 11 | 35 | 20.00 | |
3rd | 1st | Lou Badet | 85 | 15 | 36 | 60.00 |
2nd | Ken Gerstle | 90 | 19 | 35 | 50.00 | |
3rd | Mike Eurkus | 92 | 18 | 33 | 40.00 | |
4th | Peter Katsumis | 95 | 21 | 32 | 30.00 | |
5th | Manny Casillas | 95 | 19 | 31 | 20.00 |
Closest to the pins:
#5 Ken Boone 25' 0"
#17 Al Miyake 13' 3"
Thanks to Ken Gerstle and Dennis Reiser of Redwood General Tire for the gift certificates.