Point Par (Stableford)
April 5, 2104 (Sat)
Poplar Creek
Flight | Place | Player | Gross | Hdcp | Points | $ Won |
---|---|---|---|---|---|---|
1st | 1st | Ken Boone | 79 | 8 | 35 | 60.00 |
2nd | Roger Colvin | 81 | 10 | 35 | 50.00 | |
3rd | Joseph Hovan Sr. | 78 | 6 | 34 | 40.00 | |
4th | Jonathan Gray | 83 | 10 | 33 | 30.00 | |
5th | Thomas Kmak | 76 | 3 | 33 | 20.00 | |
2nd | 1st | Robert Griffiths | 81 | 12 | 37 | 60.00 |
2nd | Allen Miyake | 83 | 12 | 35 | 50.00 | |
3rd | Randy Gubert | 84 | 12 | 34 | 40.00 | |
4th | Michael Bradley | 84 | 11 | 33 | 30.00 | |
5th | Matt Cochran | 84 | 11 | 33 | 20.00 | |
3rd | 1st | Eric Johnson | 88 | 17 | 36 | 60.00 |
2nd | David Delbon | 86 | 15 | 35 | 50.00 | |
3rd | Lou Badet | 89 | 15 | 33 | 40.00 | |
4th | Garrett Saunders | 86 | 13 | 33 | 30.00 | |
5th | David Gluck | 91 | 15 | 31 | 20.00 | |
4th | 1st | Jim Ryan | 87 | 18 | 37 | 60.00 |
2nd | Richard Nessler | 100 | 28 | 36 | 50.00 | |
3rd | Ari Illeperuma | 91 | 20 | 35 | 40.00 | |
4th | Ken Gerstle | 92 | 21 | 35 | 30.00 | |
5th | John Harris | 90 | 18 | 34 | 20.00 |
Closest to the Pin
#3 – Mike Borges 25’ 9”
#5 – Ken Gerstle 3’ 4”
#15 – Garrett Saunders 10’ 0”
#17 – Michael Bradley 7’ 7”
Thank you to Redwood General Tire, Ken Gerstle, Dennis Reiser and Bryan Ungaretti, Coldwell Banker for the $25.00 gift certificates.
Scoring Report | |||
---|---|---|---|
Flight 1 | Net | Pts | |
1 | Ken Boone | 71 | 35 |
2 | Roger Colvin | 71 | 35 |
3 | Joseph Hovan Sr. | 72 | 34 |
4 | Jonathan Gray | 73 | 33 |
5 | Thomas Kmak | 73 | 33 |
6 | Mike Borges | 75 | 33 |
7 | Art White | 76 | 32 |
8 | Stephen Makishima | 75 | 32 |
9 | Bill Verbrugge | 76 | 30 |
10 | Fred Chiappe | 79 | 29 |
11 | Charlie Joseph | 77 | 29 |
12 | Scott Rehn | 79 | 28 |
13 | Martin Lambrechts | 81 | 27 |
14 | Michael Woodall Jr | 84 | 23 |
Flight 2 | Net | Pts | |
1 | Robert Griffiths | 69 | 37 |
2 | Allen Miyake | 71 | 35 |
3 | Randy Gubert | 72 | 34 |
4 | Michael Bradley | 73 | 33 |
5 | Matt Cochran | 73 | 33 |
6 | Sonasi Pomee | 74 | 32 |
7 | Gerry Salberg | 75 | 31 |
8 | John Arnot | 75 | 31 |
9 | John Rasor | 75 | 31 |
10 | Bill Capote | 75 | 31 |
11 | Frank Cesarz | 75 | 31 |
12 | Felila Esikia | 79 | 28 |
13 | Dave McNeilly | 84 | 26 |
14 | Bradley Thaute | 84 | 24 |
Flight 3 | Net | Pts | |
1 | Eric Johnson | 71 | 36 |
2 | David Delbon | 71 | 35 |
3 | Lou Badet | 74 | 33 |
4 | Garrett Saunders | 73 | 33 |
5 | David Gluck | 76 | 31 |
6 | Cliff Vanover | 75 | 31 |
7 | Levi Fontaine | 76 | 31 |
8 | Bob Schneider | 78 | 30 |
9 | Geoffrey Kuchlenz | 76 | 30 |
10 | Don Delbon | 77 | 30 |
11 | Robert Nikaido | 76 | 30 |
12 | Raymond Yoschak Jr. | 78 | 29 |
13 | Sean Calibjo | 78 | 28 |
14 | Chuck Cochran | 81 | 26 |
Flight 4 | Net | Pts | |
1 | Jim Ryan | 69 | 37 |
2 | Richard Nessler | 72 | 36 |
3 | Ari Illeperuma | 71 | 35 |
4 | Ken Gerstle | 71 | 35 |
5 | John Harris | 72 | 34 |
6 | Jimmy Tragas | 77 | 30 |
7 | Glenn Natenson | 77 | 29 |
8 | Dan Sanchez | 77 | 29 |
9 | Mark Roberts Sr. | 80 | 27 |
10 | Mike Eurkus | 81 | 26 |
11 | Simon Spaizman | 88 | 25 |
12 | Manny Casillas | 83 | 25 |
13 | Henry Wrigley | 92 | 19 |
14 | Peter Katsumis | 90 | 17 |
Format
- This is a Point Par (Stableford) Tournament.
- Points for a bogey, par, birdie or eagle (all net) to determine your tournament score.
- Cost is $60.00 and that will include your green-fee and sweeps.