Tilden Park
June 22, 2013 (Sat)
Flight | Place | Player | Gross | Hdcp. | Net | $ Won |
---|---|---|---|---|---|---|
1st | 1st | Bill Capote | 82 | 14 | 68 | 60.00 |
2nd | Jim McCann | 86 | 13 | 73 | 50.00 | |
3rd | Thomas Kmak | 78 | 3 | 75 | 40.00 | |
4th | Kevin O'Malley | 87 | 11 | 76 | 30.00 | |
2nd | 1st | Eric Johnson | 93 | 19 | 74 | 60.00 |
2nd | Sean Calibjo | 89 | 14 | 75 | 50.00 | |
3rd | Michael Woodall Jr | 92 | 17 | 75 | 40.00 | |
4th | Stephen Hildebrand | 90 | 15 | 75 | 30.00 | |
3rd | 1st | Scott Punkar | 92 | 23 | 69 | 60.00 |
2nd | Mike Eurkus | 93 | 21 | 72 | 50.00 | |
3rd | Thomas Santoro | 104 | 32 | 72 | 40.00 | |
4th | Peter Katsumis | 97 | 22 | 75 | 30.00 |
Ties were broken using the USGA recommended procedure of back 9, back 6, back 3, net.
Redwood General Tire Closest to the Pin:
#4 Dennis Kunz – 39.5”
#11 Steve Howlett – 9’7”
Scoring Report | |||||
---|---|---|---|---|---|
Flight 1 | |||||
Rank | Name | Gross | Hdcp | Net | +/- |
1 | Bill Capote | 82 | 14 | 68 | -2 |
2 | Jim McCann | 86 | 13 | 73 | +3 |
3 | Thomas Kmak | 78 | 3 | 75 | +5 |
4 | Kevin O'Malley | 87 | 11 | 76 | +6 |
5 | Dennis Kunz | 83 | 7 | 76 | +6 |
6 | Bill Stevens | 86 | 9 | 77 | +7 |
7 | Mark Roberts | 88 | 11 | 77 | +7 |
8 | Charlie Joseph | 89 | 11 | 78 | +8 |
9 | William Strahan | 91 | 11 | 80 | +10 |
10 | Tanner Fornesi | 93 | 13 | 80 | +10 |
11 | Mike Mulhearn | 92 | 6 | 86 | +16 |
12 | Randy Gubert | 105 | 13 | 92 | +22 |
13 | Dave McNeilly | WD | 12 | WD | WD |
Flight 2 | |||||
Rank | Name | Gross | Hdcp | Net | +/- |
1 | Eric Johnson | 93 | 19 | 74 | +4 |
2 | Sean Calibjo | 89 | 14 | 75 | +5 |
3 | Michael Woodall Jr | 92 | 17 | 75 | +5 |
4 | Stephen Hildebrand | 90 | 15 | 75 | +5 |
5 | Levi Fontaine | 93 | 15 | 78 | +8 |
6 | John Tragoutsis | 99 | 20 | 79 | +9 |
7 | Lou Badet | 96 | 16 | 80 | +10 |
8 | Jim Ryan | 100 | 18 | 82 | +12 |
9 | David Gluck | 99 | 14 | 85 | +15 |
10 | Michael Bradley | 99 | 14 | 85 | +15 |
11 | Sonasi Pomee | 102 | 14 | 88 | +18 |
12 | Carlos Rodriguez | 109 | 18 | 91 | +21 |
13 | Mike Ryan | WD | 17 | WD | WD |
Flight 3 | |||||
Rank | Name | Gross | Hdcp | Net | +/- |
1 | Scott Punkar | 92 | 23 | 69 | -1 |
2 | Mike Eurkus | 93 | 21 | 72 | +2 |
3 | Thomas Santoro | 104 | 32 | 72 | +2 |
4 | Peter Katsumis | 97 | 22 | 75 | +5 |
5 | Ken Gerstle | 99 | 23 | 76 | +6 |
6 | Richard Nessler | 107 | 31 | 76 | +6 |
7 | Henry Wrigley | 98 | 21 | 77 | +7 |
8 | Kevin Germano | 100 | 23 | 77 | +7 |
9 | Frank Ricci | 98 | 21 | 77 | +7 |
10 | Daniel Stritmatter | 99 | 21 | 78 | +8 |
11 | Steve Howlett | 102 | 23 | 79 | +9 |
12 | Rich Nedwick | 106 | 21 | 85 | +15 |
13 | Tom Mulkeen | 110 | 22 | 88 | +18 |
14 | Tony Ricci | 108 | NH | 108 | +38 |
Format
- This is an individual tournament played at 100% course handicap
- Sign-up with your pals and carpool
- Cost is $71.00 and that includes green-fee, cart and sweeps