Tilden Park
Oct 17, 2015 (Sat)
Flight | Place | Player | Gross | Hdcp | Net | Won |
---|---|---|---|---|---|---|
1st | 1st | Michael Bradley | 86 | 14 | 72 | 50.00 |
2nd | Bill Stevens | 86 | 13 | 73 | 40.00 | |
3rd | Brad Nelson | 79 | 5 | 74 | 30.00 | |
4th | Gordon Blackstock | 91 | 14 | 77 | 20.00 | |
2nd | 1st | Ken Gerstle * | 92 | 17 | 71 | 50.00 |
2nd | Don Delbon * | 91 | 17 | 74 | 40.00 | |
3rd | Randy Gubert | 91 | 17 | 74 | 30.00 | |
4th | Rich Nessler | 106 | 29 | 77 | 20.00 |
* Played the forward tees
Redwood General Tire Closest to the Pin
Hole #7 – Brad Nelson 15’ 2”
Hole #11 – William Jarvis 5’ 8”
Scoring Report | |||||
---|---|---|---|---|---|
Flight 1 | Gross | Hdcp | Net | +/- | |
1 | Michael Bradley | 86 | 14 | 72 | +2 |
2 | Bill Stevens | 86 | 13 | 73 | +3 |
3 | Brad Nelson | 79 | 5 | 74 | +4 |
4 | Gordon Blackstock | 91 | 14 | 77 | +7 |
5 | Thomas Kmak | 78 | 0 | 78 | +8 |
6 | Jason Herd | 95 | 15 | 80 | +10 |
7 | Charlie Joseph | 90 | 10 | 80 | +10 |
8 | Stephen Hildebrand | 97 | 16 | 81 | +11 |
9 | Art White | 94 | 10 | 84 | +14 |
10 | David Delbon | 101 | 16 | 85 | +15 |
11 | Jason Pollard | 91 | 5 | 86 | +16 |
12 | John Robertson | 108 | NH | 108 | +38 |
Bill Capote | 106 | 13 | 93 | WD | |
Lou Badet | 90 | 16 | 74 | WD | |
Flight 2 | Gross | Hdcp | Net | +/- | |
1 | Ken Gerstle * | 92 | 21 | 71 | +1 |
2 | Don Delbon * | 91 | 17 | 74 | +4 |
3 | Randy Gubert | 91 | 17 | 74 | +4 |
4 | Richard Nessler | 106 | 29 | 77 | +7 |
5 | Dennis Reiser * | 93 | 14 | 79 | +9 |
6 | Doug Ota * | 97 | 17 | 80 | +10 |
7 | Jacob Levy * | 101 | 20 | 81 | +11 |
8 | Glenn Natenson * | 103 | 22 | 81 | +11 |
9 | William Jarvis * | 106 | 24 | 82 | +12 |
10 | Henry Wrigley | 106 | 21 | 85 | +15 |
11 | Jimmy Tragas * | 103 | 17 | 86 | +16 |
12 | Wrigley Guest | 96 | NH | 96 | +26 |
Mike Eurkus | 96 | 18 | 78 | WD | |
Armand Ausiello | NC | NH | NC | NC |
* Played the forward tees