Player | Date | Course | Tournament | Hole | Yards | Tees | Club |
---|---|---|---|---|---|---|---|
Kyle Hagen | 9/9/17 | Poplar Creek | 2-Man Alternate | 12 | 216 | Black | 2 hybrid |
Randy Gubert | 5/28/16 | Las Positas | Las Positas | 15 | 178 | Blue | 4 iron |
Cliff Vanover | 5/12/16 | Somersett Golf Club, Reno | 3 | 130 | White | 9 iron | |
Ken Gerstle | 1/3/16 | Poplar Creek | 2-Man Alternate | 7 | 165 | Gold | 4 hybrid |
Stephen Hildebrand | 9/25/14 | Coyote Creek | 14 | 156 | White | 7 iron | |
Don Delbon | 3/29/14 | Las Positas | Las Positas | 4 | 173 | Blue | 3 wood |
Kevin O'Malley | 2/14/14 | Poplar Creek | 3 | 184 | Black | 5 wood | |
Tim Andersen | 10/1/13 | Diablo Grande Legends | 8 | 154 | Blue | 7 iron | |
Mike Shaffer | 9/5/12 | Poplar Creek | 3 | 188 | Black | 3 hybrid | |
Al Miyake | 9/3/12 | Poplar Creek | 5 | 172 | Black | 7 wood | |
Stephan Brmalj | 7/2/11 | Poplar Creek | 17 | ??? | ??? | 7 iron | |
Tim Andersen | 5/29/11 | Poplar Creek | 17 | 136 | Black | 9 iron | |
Jeremy Bianucci | 5/15/11 | Poplar Creek | 3 | 188 | Black | 4 iron | |
Steve Lindholm | 7/7/10 | Mariners | 6 | 140 | White | 6 iron | |
Bill Strahan | 7/3/10 | Palo Alto | 8 | 176 | Blue | 4 hybrid | |
Pete Susnow | 4/10/10 | Poplar Creek | Point Par | 5 | 172 | Black | 6 iron |
German Soto | 3/18/10 | Poplar Creek | 17 | 129 | Gold | PW |
A Golf Digest study shows the odds of scoring a hole-in-one:
- Tour player making an ace: 3,000 to 1
- Low-handicapper making an ace: 5,000 to 1
- Average player making an ace: 12,000 to 1
- Average player acing a 200-yard hole: 150,000 to 1
- Two players from the same foursome acing the same hole: 17 million to 1
- One player making two holes-in-one in the same round: 67 million to 1