Tilden Park (2016)

Tilden Park
Oct 17, 2015 (Sat)

Flight Place Player Gross Hdcp Net Won
1st 1st Michael Bradley 86 14 72 50.00
  2nd Bill Stevens 86 13 73 40.00
  3rd Brad Nelson 79 5 74 30.00
  4th Gordon Blackstock 91 14 77 20.00
             
2nd 1st Ken Gerstle * 92 17 71 50.00
  2nd Don Delbon * 91 17 74 40.00
  3rd Randy Gubert 91 17 74 30.00
  4th Rich Nessler 106 29 77 20.00

* Played the forward tees

Redwood General Tire Closest to the Pin
Hole #7 – Brad Nelson 15’ 2”
Hole #11 – William Jarvis 5’ 8”

 

Scoring Report
  Flight 1 Gross Hdcp Net +/-
1 Michael Bradley 86 14 72 +2
2 Bill Stevens 86 13 73 +3
3 Brad Nelson 79 5 74 +4
4 Gordon Blackstock 91 14 77 +7
5 Thomas Kmak 78 0 78 +8
6 Jason Herd 95 15 80 +10
7 Charlie Joseph 90 10 80 +10
8 Stephen Hildebrand 97 16 81 +11
9 Art White 94 10 84 +14
10 David Delbon 101 16 85 +15
11 Jason Pollard 91 5 86 +16
12 John Robertson 108 NH 108 +38
  Bill Capote 106 13 93 WD
  Lou Badet 90 16 74 WD
           
  Flight 2 Gross Hdcp Net +/-
1 Ken Gerstle * 92 21 71 +1
2 Don Delbon * 91 17 74 +4
3 Randy Gubert 91 17 74 +4
4 Richard Nessler 106 29 77 +7
5 Dennis Reiser * 93 14 79 +9
6 Doug Ota * 97 17 80 +10
7 Jacob Levy * 101 20 81 +11
8 Glenn Natenson * 103 22 81 +11
9 William Jarvis * 106 24 82 +12
10 Henry Wrigley 106 21 85 +15
11 Jimmy Tragas * 103 17 86 +16
12 Wrigley Guest 96 NH 96 +26
  Mike Eurkus 96 18 78 WD
  Armand Ausiello NC NH NC NC

* Played the forward tees

 

 

 

Laguna Seca (2016)

Laguna Seca
Oct 3, 2015 (Sat)
 

  Flight 1 Gross Hdcp Net +/- Won
1 Joseph Hovan Sr. 79 9 70 -1 50.00
2 Charlie Joseph 81 10 71 0 40.00
3 Marty Lambrechts 81 9 72 +1 30.00
4 Jason Herd 88 15 73 +2 20.00
5 Michael Bradley 90 14 76 +5  
6 Dennis Kunz 85 8 77 +6  
7 William Strahan 91 13 78 +7  
8 Art White 89 11 78 +7  
9 Bill Stevens 94 12 82 +11  
10 Dave McNeilly 95 13 82 +11  
11 Stephen Hildebrand 101 15 86 +15  
12 Michael Woodall Jr 102 15 87 +16  
             
  Flight 2 Gross Hdcp Net +/- Won
1 Henry Wrigley 94 21 73 +2 50.00
2 Don Delbon 95 20 75 +4 40.00
3 David Delbon 91 16 75 +4 30.00
4 David Gluck 93 17 76 +5 20.00
5 Mel Smith 107 31 76 +5  
6 Randy Gubert 94 17 77 +6  
7 Levi Fontaine 94 16 78 +7  
8 Nick Lucas Jr 107 27 80 +9  
9 Lou Badet 99 17 82 +11  
10 William Jarvis 109 27 82 +11  
11 Mike Eurkus 110 18 92 +21  
12 Joe Griffin 109 NH 109 +38  

Redwood General Tire Closest to the Pin
Randy Gubert
Bill Stevens

Scott's Demo Long Drive
Marty Lambrechts

 

2-Man Alternate (2015)

2-Man Alternate (2015)
Poplar Creek
Sept 5, 2015 (Sat)

  Flight 1 Gross HDCP Net + / – $$ Won
1 C. Joseph / M. Shaffer 73 9 64 -6 50.00
2 J. Lambrechts / M. Mulhearn 75 7 68 -2 40.00
3 M. Borges / C. Vanover 77 9 68 -2 30.00
4 T. Andersen / B. Feeley 77 8 69 -1  
5 D. Murray / N. Murray 79 10 69 -1  
6 J. Pollard / M. Lambrechts 76 6 70 0  
7 B. Ungaretti / M. Schenone 78 7 71 +1  
8 K. Boone / S. Radulovich 81 9 72 +2  
9 M. Roberts / P. Hutton 84 7 77 +7  
10 F. Esikia / S. Pomee 87 10 77 +7  
             
  Flight 2 Gross HDCP Net + / – $$ Won
1 B. Jackson / D. Jackson 76 11 65 -5 50.00
2 D. Kunz / D. Gluck 77 11 66 -4 40.00
3 A. Miyake / S. Shimabuku 78 12 66 -4 30.00
4 J. Ryan / E. Johnson 79 13 66 -4  
5 K. Schumacher / K. Witsoe 81 12 69 -1  
6 R. Griffiths / B. Thaute 81 11 70 0  
7 D. McNeilly / L. Badet 82 12 70 0  
8 M. Bradley / L. Fontaine 84 13 71 +1  
9 J. McCann / M. Ryan 85 13 72 +2  
10 H. Takiguchi / E. Picchi 91 11 80 +10  
             
  Flight 3 Gross HDCP Net + / – $$ Won
1 J. Purcell / D. Kristofferson 89 22 67 -3 50.00
2 R. Gubert / R. Nessler 87 19 68 -2 40.00
3 P. Saxton / M. Jarvis 92 23 69 -1 30.00
4 S. Langridge / T. Musser 90 20 70 0  
5 N. Utigard / M. Pannetta 86 16 70 0  
6 J. Herd / H. Wrigley 87 16 71 +1  
7 M. Woodall / G. Kuchlenz 86 15 71 +1  
8 D. Delbon / D. Delbon 87 15 72 +2  
9 J. Harris / J. Tragas 90 16 74 +4  
10 J. Ratti / J. Jurgens 98 17 81 +11  

Ties were broken using the USGA recommended procedure of back 9, back 6, back 3, net.
$$ Won is each player.

Redwood General Tire Closest to the Pin:
Hole #5 – Charlie Joseph 5' 7"
Hole #17 – Emil Picchi 6' 9"
 
Scott's Demo Long Drive:
Mark Roberts
 

 

Las Positas (2015)

Las Positas
August 30, 2015 (Sun)

  Flight 1 Gross Hdcp Net +/- $$ Won
1 Marty Lambrechts 80 9 71 -1 50.00
2 Dennis Kunz 80 9 71 -1 40.00
3 Jason Pollard 77 5 72 0 30.00
4 Charlie Joseph 84 11 73 +1 20.00
5 Scott Smith 79 6 73 +1 10.00
6 John Venturino 80 5 75 +3  
7 Bill Stevens 87 11 76 +4  
8 Joseph  Hovan  85 9 76 +4  
9 Scott Rehn 89 13 76 +4  
10 Dave McNeilly 89 12 77 +5  
11 Stephen Makishima 89 11 78 +6  
12 Thomas Kmak 80 1 79 +7  
13 Mike Borges 87 7 80 +8  
14 Brian Su 85 3 82 +10  
15 Michael Shaffer 99 12 87 +15  
             
  Flight 2 Gross Hdcp Net +/- $$ Won
1 Mike Eurkus 87 19 68 -4 50.00
2 John Harris 86 17 69 -3 40.00
3 Jim McCann 84 14 70 -2 30.00
4 Randy Gubert 88 17 71 -1 20.00
5 Stephen Hildebrand 86 14 72 0 10.00
6 William Strahan 87 14 73 +1  
7 David Delbon 88 14 74 +2  
8 Michael Woodall Jr 91 16 75 +3  
9 Levi Fontaine 92 16 76 +4  
10 Michael Bradley 91 15 76 +4  
11 Mike Ryan 95 18 77 +5  
12 Don Delbon 99 20 79 +7  
13 Lou Badet 97 17 80 +8  
14 Kelly Ina 103 20 83 +11  
15 Richard Schanmier NS 17 NS NS  
             
  Flight 3 Gross Hdcp Net +/- $$ Won
1 William Jarvis 102 28 74 +2 50.00
2 Jimmy Tragas 94 20 74 +2 40.00
3 Frank Ricci 99 24 75 +3 30.00
4 Glenn Kim 102 26 76 +4 20.00
5 Don Kristofferson 102 26 76 +4 10.00
6 Glen Rojas 101 24 77 +5  
7 Scott Punkar 102 22 80 +8  
8 George Kellner 107 26 81 +9  
9 Robert Nikaido 108 21 87 +15  
10 Paul Swain 111 24 87 +15  
11 Dan Sanchez 129 34 95 +23  
12 Roland Courchaine 100 NH 100 +28  
13 Glenn Davenport 111 NH 111 +39  
14 Richard Nessler NS 29 NS NS  

 
Redwood General Tire Closest to the Hole:
Hole #8 – Mike Ryan 3' 0"
 
Scott's Demo Long Drive:
Hole #13 – Michael Bradley