Tournament of Champions (2015)

Tournament of Champions ("TOC")
Coyote Creek (Valley)
Sept 26, 2015 (Sat)

Congratulations to Scott Rehn for being the TOC Champion!

Flight Place Player Gross Hdcp. Net $ Won
1st 1st Thomas Kmak 73 1 72 50.00
  2nd Brian Su 76 3 73 40.00
  3rd Art White 83 10 73 30.00
  4th Charlie Joseph 83 10 73 20.00
  5th Peter Hutton 82 8 74 10.00
             
2nd 1st Darrell McCool 85 14 71 50.00
  2nd David Jackson 84 13 71 40.00
  3rd Bill Stevens 85 12 73 30.00
  4th Michael Bradley 90 15 75 20.00
  5th Bill Capote 89 14 75 10.00
             
3rd 1st Gordon Blackstock 88 16 72 50.00
  2nd Levi Fontaine 88 16 72 40.00
  3rd Jason Herd 89 15 74 30.00
  4th Manny Casillas 94 19 75 20.00
  5th Michael Woodall Jr 91 15 76 10.00
             
4th 1st Don Delbon * 91 18 73 50.00
  2nd William Jarvis 103 28 75 40.00
  3rd Steve Morello 94 19 75 30.00
  4th Jimmy Tragas 96 20 76 20.00
  5th Ken Gerstle 100 24 76 10.00

Ties were broken using the USGA recommended back nine, back six back 3, net.

Redwood General Tire Closest to the Pin:
Hole #7 – Brian Su 6' 10"
Hole #11 – Joe Hovan 11' 1"
 
Scott's Demo Long Drive:
Peter Hutton

How to Qualify for the TOC

Scoring Report
    Gross Hdcp Net +/-
Champ Scott Rehn 79 13 66 -6
           
  Flight 1 Gross Hdcp Net +/-
1 Thomas Kmak 73 1 72 Even
2 Brian Su 76 3 73 +1
3 Art White 83 10 73 +1
4 Charlie Joseph 83 10 73 +1
5 Peter Hutton 82 8 74 +2
6 Paul Karson 84 10 74 +2
7 Steven Desantis 86 11 75 +3
8 Joseph  Hovan  85 10 75 +3
9 Marty Lambrechts 84 9 75 +3
10 Michael Duncan 87 10 77 +5
11 Mike Borges 86 7 79 +7
12 Michael Shaffer 90 10 80 +8
13 Brad Nelson 85 5 80 +8
14 Bruce Lorin 89 8 81 +9
15 Dennis Kunz 89 8 81 +9
           
  Flight 2 Gross Hdcp Net +/-
1 Darrell McCool 85 14 71 -1
2 David Jackson 84 13 71 -1
3 Bill Stevens 85 12 73 +1
4 Michael Bradley 90 15 75 +3
5 Bill Capote 89 14 75 +3
6 David Delbon 91 15 76 +4
7 Sonasi Pomee 93 15 78 +6
8 Allen Miyake 91 12 79 +7
9 Steve Radulovich 92 12 80 +8
10 Rich Stratfull 91 11 80 +8
11 Dave McNeilly 94 11 83 +11
12 Bill Feeley 96 13 83 +11
13 William Strahan 97 13 84 +12
14 Stephen Hildebrand 100 15 85 +13
           
  Flight 3 Gross Hdcp Net +/-
1 Gordon Blackstock 88 16 72 0
2 Levi Fontaine 88 16 72 0
3 Jason Herd 89 15 74 +2
4 Manny Casillas 94 19 75 +3
5 Michael Woodall Jr 91 15 76 +4
6 Bradley Thaute 93 16 77 +5
7 David Gluck 96 19 77 +5
8 Randy Gubert 95 17 78 +6
9 Cliff Vanover 95 16 79 +7
10 Lou Badet 97 17 80 +8
11 John Arnot 102 17 85 +13
12 Frank Parcell 104 17 87 +15
  Mike Eurkus WD 19 WD WD
  Andrew Fracchia WD 16 WD WD
  Michael Sevillia WD 17 WD WD
           
  Flight 4 Gross Hdcp Net +/-
1 Don Delbon 91 18 73 -2
2 William Jarvis 103 28 75 +3
3 Steve Morello 94 19 75 +3
4 Jimmy Tragas 96 20 76 +4
5 Ken Gerstle 100 24 76 +4
6 Richard Nessler 108 29 79 +7
7 Doug Ota 102 20 82 +10
8 Dan Sanchez 118 35 83 +11
9 Mel Smith 114 31 83 +11
10 Michael Love 107 22 85 +13
11 Don Kristofferson 112 25 87 +15
12 Jacob Levy 112 23 89 +17
13 Geoffrey Kuchlenz 112 21 91 +19
14 Rich Nedwick 116 25 91 +19
15 Thomas Santoro 126 31 95 +23

 

 

 

Club Championship (2015)

Club Championship
Poplar Creek
Aug 15-16, 2015

Trophy

Club Champion
Thomas Kmak
70 + 7 = 144
$200

 

Flight Place Player Hdcp Net Won
1st 1st Mike Borges 6 136 60.00
  2nd Joseph Hovan Sr. 8 143 50.00
  3rd David Butzman 6 144 40.00
  4th Brad Nelson 3 144 30.00
  5th Mike Mulhearn 7 145 20.00
  6th Scott Smith 5 145 10.00
           
2nd 1st Paul Karson 10 134 60.00
  2nd Art White 10 135 50.00
  3rd Michael Duncan 10 141 40.00
  4th Bill Stevens 10 141 30.00
  5th Kenneth Boone 9 142 20.00
  6th Scott Rehn 11 143 10.00
           
3rd 1st Michael Bradley 13 135 60.00
  2nd Norm Utigard 15 140 50.00
  3rd Michael Sevillia 15 142 40.00
  4th Sonasi Pomee 14 143 30.00
  5th Randy Gubert 15 143 20.00
  6th Cliff Vanover 13 144 10.00
           
4th 1st Doug Ota 19 133 60.00
  2nd Mel Smith 29 134 50.00
  3rd Geoffrey Kuchlenz 19 144 40.00
  4th Don Kristofferson 23 145 30.00
  5th Frank Parcell 17 146 20.00
  6th Steve Morello 17 147 10.00

Club Champion is determined by the best two-day gross score in any flight.
Club Champion cannot cash in their flight.
Scores and Handicaps are listed as a two day total.
Ties were broken using the USGA recommended second day total, back 9, back 6 etc.

Redwood General Tire Closest to the Pin:
Round 1 Hole 5: – Mike Borges 49"
Round 2 Hole 3 – Mike Mulhearn 6' 11"
 
Scott's Demo Long Drive:
Round 1 Hole 4 TIE – Art White and David Stephenson  
Round 2 Hole 6 – Jason Pollard

Scoring Report – Not available

Alameda “Fry” (2015)

Alameda "Fry"
8/1/15 (Sat)

  

Flight Place Player Gross Hdcp Net Won
1 1st Scott Smith 72 6 66 50.00
  2nd Stephen Hildebrand 78 11 67 40.00
  3rd Brian Su 70 2 68 30.00
  4th Thomas Kmak 71 2 69 20.00
             
2 1st Jason Herd 84 14 70 50.00
  2nd Randy Gubert 85 15 70 40.00
  3rd Michael Sevillia 86 15 71 30.00
  4th Levi Fontaine 89 15 74 20.00
             
3 1st Frank Parcell 88 18 70 50.00
  2nd Dan Sanchez 104 30 74 40.00
  3rd Richard Nessler 99 25 74 30.00
  4th William Jarvis 102 24 78 20.00

Ties were broken using the USGA recommended back nine, six and three.

Redwood General Tire Closest to the Pin
Mike Sevilla
Stephen Hildebrand

Scott’s Demo Long Drive
Bill Jarvis

 

Scoring Report
  Flight 1 Gross Hdcp Net +/-
1 Scott Smith 72 6 66 -5
2 Stephen Hildebrand 78 11 67 -4
3 Brian Su 70 2 68 -3
4 Thomas Kmak 71 2 69 -2
5 Robert Griffiths 80 10 70 -1
6 Art White 80 9 71 0
7 Bill Stevens 80 9 71 0
8 Joseph Hovan Sr. 80 8 72 1
9 John Venturino 78 4 74 3
10 Jim McCann 87 12 75 4
11 Marty Lambrechts 82 7 75 4
12 Charlie Joseph 86 10 76 5
13 Dave McNeilly 89 12 77 6
14 Dennis Kunz 87 8 79 8
           
  Flight 2 Gross Hdcp Net +/-
1 Jason Herd 84 14 70 -1
2 Randy Gubert 85 15 70 -1
3 Michael Sevillia 86 15 71 0
4 Levi Fontaine 89 15 74 3
5 David Delbon 89 13 76 5
6 Manny Casillas 92 16 76 5
7 Art Klein 90 13 77 6
8 John Harris 95 16 79 8
9 Richard Schanmier 93 14 79 8
10 Michael Bradley 93 12 81 10
11 Michael Woodall Jr 97 14 83 12
12 Lou Badet 101 13 88 17
13 Mike Eurkus WD 17 WD WD
           
  Flight 3 Gross Hdcp Net +/-
1 Frank Parcell 88 18 70 -1
2 Dan Sanchez 104 30 74 3
3 Richard Nessler 99 25 74 3
4 William Jarvis 102 24 78 7
5 Don Delbon 97 18 79 8
6 Geoffrey Kuchlenz 97 18 79 8
7 Glenn Natenson 102 22 80 9
8 Jimmy Tragas 99 18 81 10
9 Robert Nikaido 101 18 83 12
10 Henry Wrigley 102 18 84 13
11 Bruce Reed 120 27 93 22
12 Ken Gerstle WD 21 WD WD
13 Jacob Levy NS 21 NS NS

 

 

 

 

Monarch Bay (2015)

Monarch Bay
7/18/15 (Sat)
 

Flight Place Player Gross Hdcp Net Won
1st  1st Dennis Kunz 76 8 68 50.00
  2nd Charlie Joseph 79 10 69 40.00
  3rd William Strahan 82 12 70 30.00
  4th Art White 82 9 73 20.00
  5th Jim McCann 85 12 73 10.00
             
2nd  1st Dave Gluck 86 16 70 50.00
  2nd Manny Casillas 88 16 72 40.00
  3rd John Harris 89 16 73 30.00
  4th John Masters 90 16 74 20.00
  5th Lou Badet 87 13 74 10.00
             
3rd  1st  Mike Eurkus 88 17 71 50.00
  2nd Jimmy Tragas 91 18 73 40.00
  3rd Geoffrey Kuchlenz 94 18 76 30.00
  4th William Jarvis 100 24 76 20.00
  5th Henry Wrigley 96 18 78 10.00

Ties were broken using the USGA recommended procedure of  back 9, back 6, back 3, net. 

Redwood General Tire Closest to the Pin
Stephen Hildebrand
Bill Capote

Thank you Ken Gerstle and Dennis Reiser.

 

Scoring Report
  Flight 1 Gross Hdcp Net +/-
1 Dennis Kunz 76 8 68 -3
2 Charlie Joseph 79 10 69 -2
3 William Strahan 82 12 70 -1
4 Art White 82 9 73 +2
5 Jim McCann 85 12 73 +2
6 Michael Shaffer 84 10 74 +3
7 Bill Stevens 85 9 76 +5
8 Bill Capote 90 13 77 +6
9 Stephen Hildebrand 88 11 77 +6
10 Michael Bradley 90 12 78 +7
11 Scott Rehn 87 8 79 +8
12 Thomas Kmak 82 2 80 +9
13 Mike Borges 87 6 81 +10
14 Jason Pollard 91 6 85 +14
15 Bruce Lorin NS 6 NS NS
           
  Flight 2 Gross Hdcp Net +/-
1 David Gluck 86 16 70 -1
2 Manny Casillas 88 16 72 +1
3 John Harris 89 16 73 +2
4 John Masters 90 16 74 +3
5 Lou Badet 87 13 74 +3
6 Levi Fontaine 89 15 74 +3
7 Michael Woodall Jr 90 14 76 +5
8 Cliff Vanover 90 13 77 +6
9 Bradley Thaute 91 13 78 +7
10 Steve Mendoza 94 13 81 +10
11 John Verducci 96 15 81 +10
12 Tim Green 96 14 82 +11
13 David Delbon 95 13 82 +11
14 Jason Herd 96 14 82 +11
15 Randy Gubert 98 15 83 +12
           
  Flight 3 Gross Hdcp Net +/-
1 Mike Eurkus 88 17 71 0
2 Jimmy Tragas 91 18 73 +2
3 Geoffrey Kuchlenz 94 18 76 +5
4 William Jarvis 100 24 76 +5
5 Henry Wrigley 96 18 78 +7
6 Ken Gerstle 100 21 79 +8
7 Thomas Santoro 108 28 80 +9
8 Robert Nikaido 100 18 82 +11
9 Doug Ota 101 19 82 +11
10 Don Delbon 101 18 83 +12
11 Rich Nedwick 113 22 91 +20
12 Glenn Natenson 117 22 95 +24
13 Jacob Levy 119 21 98 +27
14 Dan Sanchez 134 30 104 +33