1, 2, 3 Best Ball (2015)

1, 2, 3 Best Ball
Poplar Creek
July 5, 2015 (Sun)

Rules 1-2-3 Ball (pdf)

Rank Team Score Won Each
1st Michael Duncan 127 40.00
  Bob Jackson    
  David Jackson    
  Rich Nedwick    
       
2nd Randy Metheany 128 30.00
  Geoffrey Kuchlenz    
  Robert Griffiths    
  Brad Nelson    

 

Flight Place Player Gross Hdcp. Net Won
1st 1st Brad Nelson 73 5 68 50.00
  2nd Vincent Venturino 74 4 70 40.00
  3rd Dennis Kunz 79 9 70 30.00
  4th Bob Jackson 79 8 71 20.00
             
2nd 1st Dave McNeilly 79 12 67 50.00
  2nd Kevin O'Malley 82 14 68 40.00
  3rd Allen Miyake 79 11 68 30.00
  4th Jim Ryan 81 13 68 20.00
             
3rd 1st Levi Fontaine 83 15 68 50.00
  2nd Rich Nedwick 90 22 68 40.00
  3rd Randy Metheany 85 16 69 30.00
  4th Eric Johnson 85 16 69 20.00

Ties were broken using the USGA recommended procedure of  back 9, back 6, back 3, net. 

Scott’s Demo Long Drive (Scott Rehn)
Brian Su

 

Scoring Report
  Flight 1 Gross Hdcp Net +/-
1 Brad Nelson 73 5 68 -2
2 Vincent Venturino 74 4 70 0
3 Dennis Kunz 79 9 70 0
4 Bob Jackson 79 8 71 +1
5 Brian Su 73 2 71 +1
6 James Lambrechts 79 7 72 +2
7 Steven Desantis 83 10 73 +3
8 Timothy Andersen 79 6 73 +3
9 Art White 82 8 74 +4
10 Scott Smith 80 6 74 +4
11 Marty Lambrechts 82 8 74 +4
12 Bill Stevens 85 9 76 +6
13 Michael Duncan 87 9 78 +8
14 Joseph Hovan  87 8 79 +9
15 Jeff Snyder 88 9 79 +9
16 Peter Hutton 87 7 80 +10
17 Mark Roberts  87 6 81 +11
18 Jason Pollard 87 5 82 +12
           
  Flight 2 Gross Hdcp Net +/-
1 Dave McNeilly 79 12 67 -3
2 Kevin O'Malley 82 14 68 -2
3 Allen Miyake 79 11 68 -2
4 Jim Ryan 81 13 68 -2
5 Charlie Joseph 79 10 69 -1
6 Robert Griffiths 79 10 69 -1
7 Keith Gonsalves 80 11 69 -1
8 Jim McCann 81 12 69 -1
9 David Jackson 83 13 70 0
10 Cliff Vanover 84 14 70 0
11 William Strahan 84 12 72 +2
12 John Arnot 85 12 73 +3
13 German Soto 85 11 74 +4
14 Michael Bradley 87 13 74 +4
15 John Murphy 88 13 75 +5
16 Garrett Saunders 86 11 75 +5
17 Michael Schenone 89 13 76 +6
18 Lou Badet 92 14 78 +8
19 David Delbon 94 13 81 +11
           
  Flight 3 Gross Hdcp Net +/-
1 Levi Fontaine 83 15 68 -2
2 Rich Nedwick 90 22 68 -2
3 Randy Metheany 85 16 69 -1
4 Eric Johnson 85 16 69 -1
5 Norm Utigard 83 14 69 -1
6 Don Kristofferson 94 24 70 0
7 Jack Purcell 94 22 72 +2
8 David Gluck 87 15 72 +2
9 Geoffrey Kuchlenz 90 17 73 +3
10 Randy Gubert 89 15 74 +4
11 John Harris 91 16 75 +5
12 Mark Roberts Sr. 99 23 76 +6
13 Michael Woodall Jr 91 14 77 +7
14 Sonasi Pomee 92 14 78 +8
15 Don Delbon 96 18 78 +8
16 Mike Eurkus 96 18 78 +8
17 Jimmy Tragas 97 18 79 +9
18 Paul Swain 103 21 82 +12
19 Dan Sanchez 116 29 87 +17

 

 

 

 

 

Seascape (2015)

Seascape
June 21, 2015 (Sun)
 

Flight Place Player Gross Hdcp. Net Won
1st 1st William Strahan 82 13 69 50.00
  2nd Allen Miyake 86 14 72 40.00
  3rd Brian Su 77 4 73 30.00
  4th Bill Capote 86 11 75 20.00
             
2nd 1st Michael Sevilla 86 17 69 50.00
  2nd Jason Herd 88 18 70 40.00
  3rd Henry Wrigley 94 21 73 30.00
  4th Jimmy Tragas 96 20 76 20.00

Ties were broken using the USGA recommended procedure of back 9, back 6, back 3, net.

Scott’s Demo Long Drive (Scott Rehn)
Brian Su

Scoring Report
  Flight 1 Gross Hdcp Net +/-
1 William Strahan 82 13 69 -2
2 Allen Miyake 86 14 72 +1
3 Brian Su 77 4 73 +2
4 Bill Capote 86 11 75 +4
5 Art White 85 9 76 +5
6 Scott Smith 84 7 77 +6
7 Scott Rehn 88 9 79 +8
8 Dave McNeilly 94 14 80 +9
9 Brad Nelson 86 6 80 +9
10 Michael Bradley 97 15 82 +11
11 Stephen Hildebrand 95 12 83 +12
12 Charlie Joseph 94 11 83 +12
  Dennis Kunz WD 10 WD WD
  Michael Shaffer NS 9 NS NS
           
  Flight 2 Gross Hdcp Net +/-
1 Michael Sevillia 86 17 69 -2
2 Jason Herd 88 18 70 -1
3 Henry Wrigley 94 21 73 +2
4 Jimmy Tragas 96 20 76 +5
5 Lou Badet 91 15 76 +5
6 Randy Gubert 94 16 78 +7
7 Levi Fontaine 94 16 78 +7
8 Manny Casillas 97 18 79 +8
9 Ken Gerstle 102 22 80 +9
10 Nick Lucas Jr 108 28 80 +9
11 David Gluck 98 17 81 +10
12 Richard Nessler 112 28 84 +13
13 Michael Woodall Jr 99 15 84 +13
14 Bill Feeley 100 16 84 +13

NCGA Net Amateur (2015)

NCGA Net Amateur
Poplar Creek
June 6, 2015 (Sat)

 

Flight Rank Name Gross Hdcp Net Won
1 1st Scott Smith ** 74 8 66 50.00
  2nd Peter Hutton 75 8 67 40.00
  3rd David Butzman 73 5 68 30.00
  4th Marty Lambrechts 78 8 70 20.00
  5th Brian Su 75 4 71 10.00
             
2 1st Charlie Joseph 77 10 67 50.00
  2nd William Strahan 80 12 68 40.00
  3rd Dennis Kunz 78 9 69 30.00
  4th Robert Griffiths 81 10 71 20.00
  5th Stephen Hildebrand 81 10 71 10.00
             
3 1st John Arnot ** 79 14 65 50.00
  2nd Bradley Thaute ** 79 13 66 40.00
  3rd Joseph Canepa 83 14 69 30.00
  4th David Delbon 83 13 70 20.00
  5th Lou Badet 85 14 71 10.00
             
4 1st Jason Herd ** 83 17 66 50.00
  2nd Henry Wrigley 94 19 75 40.00
  3rd Geoffrey Kuchlenz 92 17 75 30.00
  4th Jimmy Tragas 94 18 76 20.00
  5th Don Kristofferson 95 19 76 10.00

** Qualified for Sectional Qualifying on September 17, 2015

Ties were broken using back 9, back 6 etc.

Redwood General Tire Closest to the Pin 
Hole #5 – Bruce Lorin  5’ 1"
Hole #17 – Brad Thaute 5' 4"

 

Scoring Report
  Flight 1 Gross Hdcp Net +/-
1 Scott Smith 74 8 66 -4
2 Peter Hutton 75 8 67 -3
3 David Butzman 73 5 68 -2
4 Marty Lambrechts 78 8 70 0
5 Brian Su 75 4 71 1
6 Thomas Kmak 73 1 72 2
7 Felila Esikia 79 7 72 2
8 Mike Borges 79 6 73 3
9 Michael Shaffer 80 7 73 3
10 Chris Ingram 81 7 74 4
11 Kenneth Boone 82 7 75 5
12 Mark Roberts Jr 82 6 76 6
13 Art White 84 8 76 6
14 Bruce Lorin 81 5 76 6
15 Brad Nelson 83 5 78 8
16 Michael Duncan 87 8 79 9
17 Joseph Hovan Sr 87 7 80 10
18 Daniel Murray 86 5 81 11
           
  Flight 2 Gross Hdcp Net +/-
1 Charlie Joseph 77 10 67 -3
2 William Strahan 80 12 68 -2
3 Dennis Kunz 78 9 69 -1
4 Robert Griffiths 81 10 71 1
5 Stephen Hildebrand 81 10 71 1
6 Hisashi Takiguchi 81 10 71 1
7 Scott Rehn 81 9 72 2
8 Garrett Saunders 86 12 74 4
9 Steve Mendoza 89 12 77 7
10 Allen Miyake 87 10 77 7
11 Jim McCann 89 12 77 7
12 Bill Stevens 86 9 77 7
13 Dave McNeilly 89 12 77 7
14 Fred Ochoa 89 12 77 7
15 Stephen Makishima 87 10 77 7
16 Bill Capote 86 9 77 7
17 Rich Stratfull 100 10 90 20
           
  Flight 3 Gross Hdcp Net +/-
1 John Arnot 79 14 65 -5
2 Bradley Thaute 79 13 66 -4
3 Joseph Canepa 83 14 69 -1
4 David Delbon 83 13 70 0
5 Lou Badet 85 14 71 1
6 Levi Fontaine 86 14 72 2
7 Noel Murray 87 15 72 2
8 Michael Bradley 85 12 73 3
9 Michael Sevillia 88 14 74 4
10 Dennis Reiser 89 15 74 4
11 Bill Feeley 88 14 74 4
12 Cliff Vanover 88 14 74 4
13 Norm Utigard 90 15 75 5
14 Randy Gubert 93 14 79 9
15 John Verducci 93 14 79 9
16 Gordon Blackstock 93 12 81 11
17 Sonasi Pomee NS 14 NS NS
           
  Flight 4 Gross Hdcp Net +/-
1 Jason Herd 83 17 66 -4
2 Henry Wrigley 94 19 75 5
3 Geoffrey Kuchlenz 92 17 75 5
4 Jimmy Tragas 94 18 76 6
5 Don Kristofferson 95 19 76 6
6 Don Delbon 94 17 77 7
7 Steve Langridge 96 19 77 7
8 Scott Punkar 96 19 77 7
9 Jeff Better 97 19 78 8
10 Randy Metheany 94 16 78 8
11 David Gluck 94 15 79 9
12 Jack Purcell 99 19 80 10
13 Ken Gerstle 101 19 82 12
14 Emil Picchi Sr 99 15 84 14
15 Jacob Levy 105 19 86 16
16 Richard Nessler 110 19 91 21
17 Mike Eurkus WD 18 WD WD 

 

NCGA Senior 2-Man (2015)

NCGA Senior 2-Man
Poplar Creek
May 2, 2015 (Sat)
 

Flight Place Players Net Won Each
1st 1st Bruce Lorin / Cliff Vanover * 60 50.00
  2nd Bill Stevens / Dave McNeilly 63 40.00
  3rd Mike Borges / Allen Miyake 64 30.00
         
2nd 1st Bill Feeley / Charlie Joseph * 61 50.00
  2nd Randy Metheany / Mike Shaffer 63 40.00
  3rd Sonasi Pomee / Felila Esikia 64 30.00
         
3rd 1st Steve Morello / Darrell Mccool 62 50.00
  2nd Geoffrey Kuchlenz / Gordon Blackstock 64 40.00
  3rd Dennis Reiser / Ken Gerstle 64 30.00

* Qualified for Sectional Qualifying on July 29, 2015

Ties were broken using back 9, back 6 etc.

Redwood General Tire Closest to the Pin
Hole #5 – Bill Feeley 10’ 2”
Hole #15 – John Harris 3’ 10”

 

Scoring Report
     Flight 1 Net + / – Gross + / –
1 B. Lorin / C. Vanover 60 -10 70 0
2 B. Stevens / D. McNeilly 63 -7 72 +2
3 M. Borges / A. Miyake 64 -6 75 +5
4 K. O'Malley / J. Lambrechts 65 -5 73 +3
5 M. Duncan / D. Jackson 65 -5 77 +7
6 F. Cesarz / K. Schumacher 67 -3 77 +7
7 S. Smith / L. Badet 67 -3 76 +6
8 M. Lambrechts / J. Hovan 68 -2 74 +4
9 B. Thaute / R. Griffiths 69 -1 78 +8
           
  Flight 2 Net + / – Gross + / –
1 B. Feeley / C. Joseph 61 -9 73 +3
2 R. Metheany / M. Shaffer 63 -7 74 +4
3 S. Pomee / F. Esikia 64 -6 76 +6
4 G. Soto / D. Gluck 65 -5 77 +7
5 M. Bradley / L. Fontaine 65 -5 78 +8
6 E. Picchi / H. Takiguchi 66 -4 79 +9
7 D. Wiley / D. Kunz 67 -3 76 +6
8 B. Capote / S. Hildebrand 68 -2 78 +8
9 J. Ratti / A. White 71 +1 79 +9
           
  Flight 3 Net + / – Gross + / –
1 S. Morello / D. McCool 62 -8 77 +7
2 G. Kuchlenz / G. Blackstock 64 -6 79 +9
3 D. Reiser / K. Gerstle 64 -6 81 +11
4 D. Baltor / J. Canepa 64 -6 78 +8
5 J. Harris / J. Tragas 65 -5 80 +10
6 A. Klein / F. Parcell 67 -3 79 +9
7 N. Murray / A. Fracchia 67 -3 81 +11
8 D. Ota / J. Venturi 69 -1 86 +16