Skywest (2018)

Skywest
April 14, 2018

Results
  Flight 1 Gross Hdcp Net +/- Won
1 James Abayon 84 14 70 -2 50.00
2 Roger Stanley 86 13 73 +1 40.00
3 Chuck Crain 78 5 73 +1 30.00
4 Charlie Joseph 86 11 75 +3 20.00
5 Thomas Kmak 79 3 76 +4 10.00
6 Michael Badet Jr. 81 4 77 +5  
7 Scott Rehn 89 11 78 +6  
8 Bill Capote 90 12 78 +6  
9 Joseph Hovan  85 7 78 +6  
10 Bill Stevens 91 11 80 +8  
11 Marty Lambrechts 90 10 80 +8  
12 Randy Gubert 92 12 80 +8  
13 PJ Hudec 85 4 81 +9  
14 Mark Scannell 104 14 90 +18  
             
  Flight 2 Gross Hdcp Net +/- Won
1 Jason Herd 83 15 68 -4 50.00
2 Peter Frankel Jr. 87 17 70 -2 40.00
3 Stephen Hildebrand 88 17 71 -1 30.00
4 Alfred Bogenhuber 89 16 73 +1 20.00
5 Bradley Thaute 89 14 75 +3 10.00
6 Rod Wyman 91 15 76 +4  
7 Levi Fontaine 94 17 77 +5  
8 Mike Eurkus 94 16 78 +6  
9 Michael Sevillia 96 15 81 +9  
10 Michael Bradley 97 15 82 +10  
11 Lou Badet 100 17 83 +11  
12 Allen Miyake 101 15 86 +14  
13 Felila Esikia 101 14 87 +15  
             
  Flight 3 Gross Hdcp Net +/- Won
1 Perry Saxton 95 24 71 -1 50.00
2 Don Delbon 95 22 73 +1 40.00
3 Christopher Irwin 92 18 74 +2 30.00
4 Geoffrey Kuchlenz 96 22 74 +2 20.00
5 Glenn Natenson 97 23 74 +2 10.00
6 Michael Woodall Jr 96 20 76 +4  
7 David Delbon 94 18 76 +4  
8 Chris Harris 101 21 80 +8  
9 Paul Fuhrman 98 18 80 +8  
10 Manny Casillas 102 20 82 +10  
11 Robert Nikaido 103 21 82 +10  
12 William Jarvis 107 23 84 +12  
13 Jimmy Tragas 106 21 85 +13  
14 Daniel Hernandez 115 NH 115 +43  

 

Redwood General Tire Closest to the Pin
Hole #5 – Mark Scannell 4' 4"
Hole #16 – Michael Woodall 8' 4"

Scott's Demo Long Drive
Michael Woodall

 

Match Play (2018)

Match Play
Poplar Creek
Starts Mar 24, 2018
 

Match Play 2018 Final Results (pdf)

Payouts:
Jason Pollard $175,
Randy Gubert $125
Al Bogenguber $100
Mike Woodall Jr. $100


Championship Round Recap

In a very well played match, Jason Pollard is now the 2 time champion, beating Randy Gubert 1 up on Sunday evening. 

Both players played an excellent final round, which tested both the nerves and will of each player.  Jason pulled out to an early lead, only to have Randy work his way back into the match.  Being 1 up going into 18, the shot of the match may have been the greenside bunker shot Jason played to a back pin placement.  The ball popped out of the bunker to the upper side hill fringe where gravity took over and rolled the ball straight down to the stick to about 3 1/2 feet. 

That shot made for a final hole push, making Jason 2 in a row Spring Handicap Champion.  Congratulations to both players on a match well played.

 

Beat The Pro (2018)

Beat the Pro
Poplar Creek
Feb 24, 2018 (Sat)

Results
  Flight 1 Gross Hdcp Net +/- Won
1 David Butzman * 80 8 72 +2 50.00
2 Dennis Kunz 81 7 74 +4 40.00
3 Bill Stevens 84 10 74 +4 30.00
4 Art White 84 10 74 +4 20.00
5 Brian Su 79 5 74 +4 10.00
6 Kenneth Boone 83 9 74 +4  
7 Kim Fernandez 85 10 75 +5  
8 Thomas Kmak 79 3 76 +6  
9 Charlie Joseph 86 9 77 +7  
10 James Lambrechts 87 10 77 +7  
11 Michael Shaffer 86 9 77 +7  
12 Nick Fracchia 82 4 78 +8  
13 Zac Amero 87 9 78 +8  
14 Bruce Lorin 87 7 80 +10  
15 Rick Salzer 93 10 83 +13  
             
  Flight 2 Gross Hdcp Net +/- Won
1 Sid Shimabuku * 81 11 70 Even 50.00
2 Charles Bundy * 84 12 72 +2 40.00
3 Michael Duncan * 84 11 73 +3 30.00
4 Kevin O'Malley * 86 13 73 +3 20.00
5 Frank Reyes 86 11 75 +5 10.00
6 Stephen Makishima 87 11 76 +6  
7 Mike Mulhearn 88 12 76 +6  
8 Randy Gubert 89 12 77 +7  
9 Fred Ochoa 89 12 77 +7  
10 Manuel Jurado 90 12 78 +8  
11 Andrew Fracchia 92 13 79 +9  
12 Roger Colvin 90 11 79 +9  
13 Bill Capote 93 11 82 +12  
14 Garrett Saunders 95 12 83 +13  
15 Andrew Freeman Jr 99 12 87 +17  
             
  Flight 3 Gross Hdcp Net +/- Won
1 Michael Bradley * 84 14 70 Even 50.00
2 Gordon Blackstock * 83 13 70 Even 40.00
3 David Stephenson * 86 16 70 Even 30.00
4 Roger Stanley * 85 13 72 +2 20.00
5 James Abayon * 85 13 72 +2 10.00
6 Alfred Bogenhuber * 89 16 73 +3  
7 William Strahan * 86 13 73 +3  
8 Steve Mendoza 89 15 74 +4  
9 Cliff Vanover 94 16 78 +8  
10 David Jackson 94 15 79 +9  
11 Joseph Canepa 93 13 80 +10  
12 Allen Miyake 95 15 80 +10  
13 Willy Aguilar 98 16 82 +12  
14 Norm Utigard 97 15 82 +12  
15 Rod Wyman 98 14 84 +14  
             
  Flight 4 Gross Hdcp Net +/- Won
1 Ray Yoschak Jr. * 91 20 71 +1 50.00
2 Paul Fuhrman * 90 18 72 +2 40.00
3 Jimmy Tragas * 93 20 73 +3 30.00
4 Stephen Hildebrand * 90 17 73 +3 20.00
5 Levi Fontaine 95 17 78 +8 10.00
6 Christopher Irwin 97 18 79 +9  
7 Don Delbon 99 20 79 +9  
8 Lou Badet 97 17 80 +10  
9 Larry Shaw 101 20 81 +11  
10 Robert Furr 100 18 82 +12  
11 Manny Casillas 101 19 82 +12  
12 Frank Moro 101 18 83 +13  
13 Dave Baltor 101 17 84 +14  
14 Doug Ota 103 19 84 +14  
15 Henry Wrigley 102 17 85 +15  
  Tom Mulkeen WD 18 WD WD  
             
  Flight 5 Gross Hdcp Net +/- Won
1 Armando Sandoval * 92 22 70 Even 50.00
2 Steve Morello * 92 21 71 +1 40.00
3 Geoffrey Kuchlenz 95 21 74 +4 30.00
4 Richard Nessler 102 28 74 +4 20.00
5 Glenn Natenson 96 22 74 +4 10.00
6 Robert Nikaido 96 21 75 +5  
7 Joel Spielman 98 21 77 +7  
8 Jacob Levy 98 21 77 +7  
9 Michael Woodall Jr 100 23 77 +7  
10 Dan Sanchez 111 29 82 +12  
11 Michael Peterson 106 24 82 +12  
12 Kelly Ina 104 22 82 +12  
13 Eddie Perez 104 22 82 +12  
14 Jose Razo 112 29 83 +13  
15 Thomas Santoro 117 34 83 +13  
16 Takeo Makishima 125 29 96 +26  
  John Elkington WD 25 WD WD  

* The 18 players who Beat the Pro's score of 74 earned $15 each.

Congrats to Fred Ochoa for holing out from 150 yards on #4 for an eagle!!