Point Par Stableford (2014)

Point Par (Stableford)
10/5/13 (Sat)

Flight Place Player Gross Hdcp Points $ Won
1st 1st Charlie Joseph 77 9 38 60.00
  2nd Mike Borges 75 7 38 50.00
  3rd Bruce Lorin 75 5 36 40.00
  4th Felila Esikia 80 9 35 30.00
  5th Ken Boone 79 8 35 20.00
             
2nd 1st Jonathan Gray 78 11 39 60.00
  2nd Dave McNeilly 80 12 38 50.00
  3rd Randy Metheany 81 13 38 40.00
  4th John Masters 84 14 36 30.00
  5th Scott Rehn 82 11 35 20.00
             
3rd 1st Michael Woodall Jr 79 16 42 60.00
  2nd Ken Gerstle 91 21 36 50.00
  3rd Michael Sevillia 85 15 36 40.00
  4th Henry Wrigley 91 20 35 30.00
  5th John Tragoutsis 88 17 35 20.00

Redwood General Tire Closest to the Pin:
Hole $5: no report turned in
 

Scoring Report
Flight 1
Rank Name Pts Hdcp Net +/-
1 Charlie Joseph 38 9 68 -2
2 Mike Borges 38 7 68 -2
3 Bruce Lorin 36 5 70 0
4 Felila Esikia 35 9 71 +1
5 Ken Boone 35 8 71 +1
6 Michael Bradley 35 11 73 +3
7 Bill Stevens 33 7 74 +4
8 Brian Su 33 2 73 +3
9 William Strahan 33 10 74 +4
10 Keith Schumacher 32 9 74 +4
11 Brad Nelson 31 4 75 +5
12 Bryan Ungaretti 31 3 75 +5
13 Dennis Kunz 31 6 75 +5
14 Frank Cesarz 31 10 75 +5
15 Andrew Freeman Jr 30 10 76 +6
16 Doug Canovas 28 9 78 +8
17 John Arnot 25 10 81 +11
18 Mark Roberts Jr. 25 10 82 +12
19 Fred Chiappe 24 8 84 +14
           
Flight 2
Rank Name Pts Hdcp Net +/-
1 Jonathan Gray 39 11 67 -3
2 Dave McNeilly 38 12 68 -2
3 Randy Metheany 38 13 68 -2
4 John Masters 36 14 70 0
5 Scott Rehn 35 11 71 +1
6 Lou Badet 34 12 72 +2
7 Mike Woodall 34 11 72 +2
8 Art White 32 12 75 +3
9 Jason Herd 32 15 74 +4
10 Allen Miyake 31 12 75 +5
11 Levi Fontaine 31 14 79 +9
12 Randy Gubert 31 12 75 +5
13 David Gluck 30 14 77 +7
14 Gordon Blackstock 30 12 78 +8
15 Stephen Hildebrand 29 13 79 +9
16 Garrett Saunders 28 14 78 +8
17 Steve Mendoza 28 14 78 +8
18 Michael Shaffer 25 11 81 +11
19 Bill Feeley 24 15 82 +12
           
Flight 3
Rank Name Pts Hdcp Net +/-
1 Michael Woodall Jr 43 16 63 -7
2 Ken Gerstle 36 21 70 0
3 Michael Sevillia 36 15 70 0
4 Henry Wrigley 35 20 71 +1
5 John Tragoutsis 35 17 71 +1
6 Sonasi Pomee 35 15 72 +2
7 Simon Spaizman 35 20 71 +1
8 Don Kristofferson 34 21 72 +2
9 Michael Pannetta 34 18 72 +2
10 Don Delbon 31 16 76 +6
11 Dan Sanchez 30 36 82 +12
12 Peter Katsumis 30 21 77 +7
13 Richard Nessler 28 28 82 +12
14 David Jasinsky 26 24 80 +10
15 Larry Wayne 26 25 82 +12
16 Jacob Levy 25 19 85 +15
17 Roy Jorgensen 24 20 82 +12
18 Ari Illeperuma 21 20 87 +17

 


Format

  • This is an individual tournament played at 100% course handicap.
  • Cost is $60.00 and that includes green-fee and sweeps.

 

Tournament of Champions (2013)

Tournament of Champions ("TOC")
Callippe Preserve GC
9/28/13
(Sat)

Flight Place Player Gross Hdcp Net $ Won
1st  1st  Thomas Kmak 75 3 72 60.00
  2nd  Brad Nelson 78 5 73 50.00
  3rd  Scott Rehn 86 12 74 40.00
  4th  Felila Esikia 84 10 74 30.00
  5th Mike Borges 82 8 74 20.00
             
2nd  1st  Michael Woodall Jr 86 18 68 ** 60.00
  2nd  Bill Capote 86 14 72 50.00
  3rd  Dave McNeilly 86 13 73 40.00
  4th  Geoffrey Kuchlenz 91 17 74 30.00
  5th Art White 89 13 76 20.00
             
3rd 1st  Thomas Santoro 105 34 71 60.00
  2nd  Don Kristofferson 95 23 72 50.00
  3rd  Manny Casillas 96 21 75 40.00
  4th  John Tragoutsis 95 19 76 30.00
  5th  Henry Wrigley 100 23 77 20.00

All ties were broken using the USGA recommended back, 9, back 6, etc.

**Michael Woodall Jr. had the lowest NET score (68) and is the 2013 TOC Champion

Redwood General Tire Closest to the Pin:

Hole #4: Mike Borges, 4’ 8”
Hole #16: Brad Nelsen, 9’ 4”

 

Scoring Report
Flight 1
Rank Name Gross Hdcp Net +/-
1 Thomas Kmak 75 3 72 Even
2 Brad Nelson 78 5 73 +1
3 Scott Rehn 86 12 74 +2
4 Felila Esikia 84 10 74 +2
5 Mike Borges 82 8 74 +2
6 Dennis Kunz 82 7 75 +3
7 Allen Miyake 89 13 76 +4
8 Bruce Lorin 81 5 76 +4
9 Bill Stevens 85 8 77 +5
10 William Strahan 90 12 78 +6
11 Ken Boone 87 8 79 +7
12 Charlie Joseph 92 10 82 +10
13 Brian Su 85 3 82 +10
14 John Arnot 95 13 82 +10
15 German Soto 96 13 83 +11
16 Michael Bradley 98 12 86 +14
           
Flight 2
Rank Name Gross Hdcp Net +/-
1 Michael Woodall Jr 86 18 68 -4
2 Bill Capote 86 14 72 0
3 Dave McNeilly 86 13 73 +1
4 Geoffrey Kuchlenz 91 17 74 +2
5 Art White 89 13 76 +4
6 Joseph Canepa 93 16 77 +5
7 Bradley Thaute 94 15 79 +7
8 Randy Metheany 95 15 80 +8
9 Eric Norlander 95 15 80 +8
10 Jason Herd 98 17 81 +9
11 Randy Gubert 96 14 82 +10
12 Stephen Hildebrand 97 15 82 +10
13 Gordon Blackstock 95 13 82 +10
14 Levi Fontaine 99 16 83 +11
15 Larry O'Sullivan 99 15 84 +12
16 David Gluck 110 16 94 +22
           
Flight 3
Rank Name Gross Hdcp Net +/-
1 Thomas Santoro 105 34 71 -1
2 Don Kristofferson 95 23 72 0
3 Manny Casillas 96 21 75 +3
4 John Tragoutsis 95 19 76 +4
5 Henry Wrigley 100 23 77 +5
6 David Jasinsky 105 27 78 +6
7 Ken Gerstle 101 23 78 +6
8 Don Delbon 100 19 81 +9
9 Jack Seibel 101 20 81 +9
10 Simon Spaizman 104 22 82 +10
11 Peter Katsumis 107 23 84 +12
12 Richard Nessler 119 32 87 +15
13 Rich Nedwick 110 22 88 +16
14 David Lagerloef 109 20 89 +17
15 John Jurgens 115 22 93 +21
16 Mike Eurkus NC 19 NC NC

Format

  • This is our Tournament of Champions.
  • You are eligible if you have won a tournament or are in the top five non-tournament winners on the Gilliam Points.
  • You still have to sign up even if you qualify.
  • Cost is $20.00 and that will include green-fee, cart and sweeps.
  • If you sign-up and are a no-show you will owe $95.00.
  • For those that did not qualify, you can still play if there is a spot open.  Cost is $95.00 but you are not eligible for any prize money and will not be crowned TOC Champion if you come in with low net.

Related reading:

How to qualify for the TOC

2-Man Alternate (2013)

2-Man Alternate Shot
September 7, 2013 (Sat)
Poplar Creek

Flight Place Player Net $ Won Each
1st 1st Dennis Kunz / Dave Gluck 62 55.00
  2nd Bill Strahan / German Soto 64 40.00
  3rd Felila Esikia / Sonasi Pomee 65 30.00
         
2nd 1st Bill Capote / Dave Lagerloef 61 55.00
  2nd Gordon Blackstock / John Tragoutsis 63 40.00
  3rd Bill Feeley / Michael Schenone 67 30.00
         
3rd 1st Dennis Reiser / Ken Gerstle 60 55.00
  2nd Henry Wrigley / Jason Herd 66 40.00
  3rd Lou Badet / John Jurgens 67 30.00

Ties were broken using the USGA recommended back 9, back 6, etc.

Redwood General Tire Closest to the Pin:
Hole #5 – no record
Hole #17 – Art White 5' 8"

Scoring Report
Rank Flight 1 Teams Gross Net + / –
1 D. Kunz / D. Gluck 72 62 -8
2 B. Strahan / G. Soto 75 64 -6
3 F. Esikia / S. Pomee 76 65 -5
4 K. Schumacher / F. Cesarz 74 65 -5
5 A. Miyake / S. Rehn 77 68 -2
6 B. Su / A. White 75 68 -2
7 B. Stevens / D. McNeilly 78 69 -1
8 T. Kmak / G. Natenson 79 69 -1
9 M. Borges / K. Boone 77 70 0
10 B. Spini / M. Spini 79 71 +1
11 M. Roberts / G. Saunders 79 73 +3
         
Rank Flight 2 Teams Gross Net + / –
1 B. Capote / D. Lagerloef 75 61 -9
2 G. Blackstock / J. Tragoutsis 77 63 -7
3 B. Feeley / M. Schenone 81 67 -3
4 M. Bradley / L. Fontaine 80 68 -2
5 J. Arnot / D. Delbon 83 69 -1
6 G. Salberg / S. Spaizman 83 69 -1
7 C. Joseph / M. Eurkus 82 70 0
8 R. Metheany / G. Kuchlenz 85 71 +1
9 J. McCann / E. Johnson 84 71 +1
10 F. Ochoa / E. Picchi 85 71 +1
11 A. Klein / S. Hildebrand 86 73 +3
12 T. Hobson / J. Masters 88 74 +4
         
Rank Flight 3 Teams Gross Net + / –
1 D. Reiser / K. Gerstle 78 60 -10
2 H. Wrigley / J. Herd 84 66 -4
3 L. Badet / J. Jurgens 83 67 -3
4 C. Rodriguez / D. Whitley 85 67 -3
5 M. Woodall / M. Pannetta 85 68 -2
6 J. Canepa / D. Baltor 84 69 -1
7 R. Gubert / R. Nessler 88 70 0
8 R. Jeffery / J. Venturi 89 70 0
9 P. Katsumis / T. Santoro 96 71 +1
10 J. Banducci / P. Saxton 90 71 +1
11 M. Casillas / D. Sanchez 96 71 +1

 


Format

  • 40% of the high handicap player and 60% of the low player’s handicap will be used for the tournament
  • The 8 stroke differential rule is not in effect
  • PLAY THE BALL DOWN. In this format no player hits the same ball two consecutive times on one hole. A par 3, 4 or 5 are all played using the same following procedure. Partners A and B both tee off, player A then hits B’s ball and B hits A’s ball for each of their 2nd shots. After each player has hit a tee shot and his partner’s ball for his 2nd shot, players A and B then select which ball they want to finish the hole with. Players A and B then alternate hitting that one ball until the ball is holed out. At no time do you hit two consecutive shots on one hole. Don’t get confused! You may putt with your own ball. If both tee shots are on the green on a par 3 or 4 you still must hit your partner’s ball for your second shot. You must alternate shots beginning with your team’s third shot on every hole! Place hole score below.
  • If the partners make a stroke or strokes in incorrect order, such stroke or strokes are canceled and the side incurs a penalty of two strokes. The side must correct the error by playing a ball in correct order as nearly as possible at the spot from which it first played in incorrect order (see Rule 20-5). If the side makes a stroke on the next teeing ground without first correcting the error or, in the case of the last hole of the round, leaves the putting green without declaring its intention to correct the error, the side is disqualified. (Rule 29-3)
  • Cost is $60.00 and that includes green-fee and sweeps

 

Club Championship (2013)

Club Championship
August 17-18, 2013 (Sat & Sun)
Poplar Creek

Club Champion
Brian Su
71 + 77 = 148
$200.00

 

Flight Place Player Gross Hdcp Net $ Won
1st 1st Charlie Joseph 160 -20 140 60.00
  2nd Bruce Lorin 153 -10 143 50.00
  3rd Bill Stevens 157 -14 143 40.00
  4th Dennis Kunz 157 -14 143 30.00
  5th Rick Salzer 162 -18 144 20.00
             
2nd 1st Michael Bradley 153 -24 128 60.00
  2nd John Arnot 163 -26 137 50.00
  3rd Mark Roberts Jr 162 -20 142 40.00
  4th Randy Gubert 164 -22 142 30.00
  5th Michael Shaffer 163 -20 143 20.00
             
3rd 1st Randy Metheany 161 -28 133 60.00
  2nd Levi Fontaine 165 -30 135 50.00
  3rd Art White 167 -32 135 40.00
  4th Joseph Canepa 165 -28 137 30.00
  5th David Gluck 167 -30 138 20.00
             
4th 1st Jack Seibel 176 -36 140 60.00
  2nd Dan Stritmatter 181 -38 143 50.00
  3rd Don Kristofferson 185 -42 143 40.00
  4th Mike Eurkus 178 -34 144 30.00
  5th Thomas Santoro 208 -60 148 20.00

Club Champion is determined by their gross score.
Club Champion cannot cash in their flight.
Scores and Handicaps are listed as a two day total.
Ties were broken using the USGA recommended second day total, back 9, back 6 etc.

 

Scoring Report (Net Scores)
Flight 1
Rank Player Name Overall Rnd 1 Rnd 2 Hdcp Total
Champ Brian Su   71 77 4 148
1 Charlie Joseph Even 74 66 10 140
2 Bruce Lorin +3 73 70 5 143
3 Bill Stevens +3 70 73 7 143
4 Dennis Kunz +3 68 75 7 143
5 Rick Salzer +4 76 68 9 144
6 Thomas Kmak +4 74 70 3 144
7 Mike Borges +5 72 73 7 145
8 Howard Stein +8 75 73 6 148
9 David Butzman +10 79 71 5 150
10 Ken Boone +12 76 76 7 152
11 Daniel Murray +16 77 79 6 156
12 Allen Miyake +18 81 77 8 158
13 James Kalama Price +25 75 90 6 165
             
Flight 2
Rank Player Name Overall Rnd 1 Rnd 2 Hdcp Total
1 Michael Bradley -12 62 66 12 128
2 John Arnot -3 70 67 13 137
3 Mark Roberts Jr +2 69 73 10 142
4 Randy Gubert +2 68 74 11 142
5 Michael Shaffer +3 73 70 10 143
6 Stephen Hildebrand +3 75 68 13 143
7 Dave McNeilly +3 72 71 13 143
8 Bradley Thaute +6 74 72 13 146
9 Robert Griffiths +7 77 70 10 147
10 Garrett Saunders +13 79 74 13 153
11 Lou Badet +16 77 79 13 156
12 Stephen Makishima +16 75 81 10 156
13 William Strahan +18 80 78 10 158
14 Felila Esikia NS 69 NS 10 NS
             
Flight 3
Rank Player Name Overall Rnd 1 Rnd 2 Hdcp Total
1 Randy Metheany -7 67 66 14 133
2 Levi Fontaine -5 68 67 15 135
3 Art White -5 67 68 16 135
4 Joseph Canepa -3 67 70 14 137
5 David Gluck -2 66 72 15 138
6 Michael Woodall Jr +4 76 68 15 144
7 John Masters +5 72 73 15 145
8 Michael Sevillia +7 70 77 15 147
9 John Tragoutsis +9 74 75 16 149
10 Don Delbon +13 77 76 16 153
11 Noel Murray +13 77 76 14 153
12 Sonasi Pomee +14 76 78 14 154
13 Steve Mendoza +29 88 81 14 169
14 Michael Patterson WD 94 WD 16 WD
             
Flight 4
Rank Player Name Overall Rnd 1 Rnd 2 Hdcp Total
1 Jack Seibel Even 72 68 18 140
2 Daniel Stritmatter +3 75 68 19 143
3 Don Kristofferson +3 67 76 21 143
4 Mike Eurkus +4 70 74 17 144
5 Thomas Santoro +8 73 75 30 148
6 Steve Howlett +9 70 79 21 149
7 Richard Nessler +10 71 79 28 150
8 Perry Saxton +11 72 79 21 151
9 Simon Spaizman +12 75 77 20 152
10 Ari Illeperuma +16 86 70 20 156
11 Robert Nikaido +19 79 80 17 159
12 John Jurgens +25 81 84 20 165
13 Fred Murray +29 85 84 NH 169
14 Thomas Callan +36 89 87 19 176

 

 


Format

  • This is our Club Championship Tournament
  • Lowest gross score will be the Club Champion
  • You will be paired with players with similar handicaps
  • Sign-up early as this is one of our popular tournaments
  • Cost is $126.00 and includes two green-fees sweeps and a food gift coupon