Alameda Fry (2012)

Alameda "Fry"
May 19, 2012

 

Flight Place Player Gross Hdcp Net  $ Won 
1st  1st Bill Stevens 75 9 66 60.00
  2nd Dennis Kunz 80 9 71 50.00
  3rd Mike Mulhearn 78 7 71 40.00
  4th  Dave Butzman 82 7 75 30.00
             
2nd  1st David Delbon 80 14 66 60.00
  2nd Stephen Hildebrand 81 13 68 50.00
  3rd  Michael Woodall Jr. 86 16 70 40.00
  4th  Norm Utigard 92 18 74 30.00
             
3rd  1st  Doug Ota 89 20 69 60.00
  2nd Dennis Reiser 89 18 71 50.00
  3rd  Manny Casillas 92 20 72 40.00
  4th  David Lagerloef 97 20 77 30.00

Redwood General Tire Closest to the Pin Winners:
#4 Norm Utigard
#15 Michael Bradley

Thank you to Ken Gerstle, Denny Reiser and Redwood General Tire for providing the Gift Certificates.

 

Scoring Report
  Flight 1 Hdcp Net
1 Bill Stevens 9 66
2 Dennis Kunz 9 71
3 Mike Mulhearn 7 71
4 Dave Butzman 7 75
5 Bill Verbrugge 5 76
6 Thomas Kmak 4 77
7 William Strahan 10 79
8 Scott Smith 8 80
9 Jon Loeser 6 84
10 Ronald Rice 10 85
11 Stephen Makishima 9 96
       
  Flight 2 Hdcp Net
1 David Delbon 14 66
2 Stephen Hildebrand 13 68
3 Michael Woodall Jr 16 70
4 Norm Utigard 18 74
5 Michael Bradley 15 76
6 Randy Gubert 13 76
7 David McNeilly 10 77
8 Randy Metheany 13 77
9 Dave D'Arche 11 77
10 Don Delbon 18 77
11 Steven Lindholm 12 77
12 Lou Badet 14 80
       
  Flight 3 Hdcp Net
1 Doug Ota 20 69
2 Dennis Reiser 18 71
3 Manny Casillas 20 72
4 David Lagerloef 20 77
5 Glenn Natenson 21 77
6 Jimmy Tragas 19 80
7 Peter Katsumis 22 80
8 Carlos Rodriguez 20 82
9 Thomas Santoro 29 82
10 Ken Gerstle 20 83
11 Jim Felker 19 89
12 Michael Rafello NH 96

 

NCGA 2-Man Senior (2012)

NCGA Senior 2-Man Best 1-Ball
June 2, 2012 (Sat)
Poplar Creek

 

Flight Place Player Net $ Won Each
1st  1st  Bill Feeley & Pat Wetteland 62 * 55.00
  2nd  Bill Stevens & Dave McNeilly 65 * 40.00
  3rd  Bruce Lorin & Roger Foge 65 30.00
         
2nd  1st  Art White & John Jurgens 65 55.00
  2nd  Art Klein & Stephen Hildebrand 66 40.00
  3rd  Dave Gluck & German Soto 68 30.00
         
3rd 1st  John Tragoutsis & Steven Lindholm 62 * 55.00
  2nd  Bill Capote & Ken Gerstle 65 40.00
  3rd  Geoffrey Kuchlenz & Levi Fontaine 67 30.00

* Qualified for Sectional Qualifying on August 9, 2012

Ties were broken using back 9, back 6, etc.

Redwood General Tire Certificate Closest to the Pin:
#5 Pat Wetteland 11' 3"
#15 Wayne Lenz 6' 0"

 

Scoring Report
Rank   Net + / –
T1 Team 19 62 -8
  Patrick Wetteland    
  Bill Feeley    
T1 Team 26 62 -8
  Steven Lindholm    
  John Tragoutsis    
T3 Team 2 65 -5
  David McNeilly    
  Bill Stevens    
T3 Team 10 65 -5
  Bruce Lorin    
  Roger Foge    
T3 Team 16 65 -5
  John Jurgens    
  Art White    
T3 Team 25 65 -5
  Ken Gerstle    
  Bill Capote    
T7 Team 3 66 -4
  Scott Smith    
  Lou Badet    
T7 Team 6 66 -4
  Stephen Hildebrand    
  Art Klein    
T7 Team 9 66 -4
  John Shields    
  Wayne Lenz    
T10 Team 4 67 -3
  Frank Cesarz    
  Keith Schumacher    
T10 Team 7 67 -3
  Allen Miyake    
  Ken Boone    
T10 Team 12 67 -3
  Geoffrey Kuchlenz    
  Levi Fontaine    
T13 Team 20 68 -2
  Dave Gluck    
  German Soto    
T13 Team 23 68 -2
  Noel Murray    
  Bob Kaczor    
15 Team 13 69 -1
  Gordon Blackstock    
  Ross Madigan    
T16 Team 8 70 0
  Jack Klein    
  Frank Parcell    
T16 Team 22 70 0
  William Esposto    
  Steve Morello    
T16 Team 24 70 0
  Ronald Rice    
  Jim Felker    
19 Team 15 71 +1
  Don Delbon    
  Peter Katsumis    
T20 Team 18 72 +2
  Bob Schneider    
  Roger Colvin    
T20 Team 21 72 +2
  Paul Swain    
  Dave Butzman    
22 Team 11 73 +3
  Chris Economou    
  Michael Love    
23 Team 1 74 +4
  Emil Picchi Sr    
  Larry O'Sullivan    
24 Team 5 77 +7
  Randy Metheany    
  Tony Hobson    

 

 

Blue Rock Springs (2012)

Blue Rock Springs (East)
April 21, 2012 (Sat)

 

Flight Place Player Gross Hdcp. Net $ Won
1st  1st  Bill Stevens 77 9 68 60.00 
  2nd  Charlie Joseph 83 12 71 50.00
  3rd  Dennis Kunz 80 8 72 40.00
  4th Tony Hobsen 84 12 72 30.00
  5th Scott Smith 81 8 73 20.00
             
2nd  1st  Jim Decristifaro 78 14 64 60.00 
  2nd  Rich Schanmier 84 14 70 50.00
  3rd  Michael Woodall Jr 88 17 71 40.00
  4th  Norm Utigard 91 18 73 30.00
  5th  Darrell McCool 86 13 73 20.00
             
3rd 1st  David Lageloef 93 21 72 60.00
  2nd  Tony Gabb 96 22 74 50.00
  3rd  Ken Gerstle 95 21 74 40.00
  4th  Carlos Rodriguez 94 20 74 30.00
  5th  John Jurgens 96 21 75 20.00

Closest to the Pins
#6 Michael Parodi
#11 Bill Capote

Thank you Redwood General Tire!

Ties were broken using the USGA recommended back 9, back 6, etc.
 

Scoring Report
Flight 1        
Name Gross Hdcp Net + / –
Bill Stevens 77 9 68 -2
Charlie Joseph 83 12 71 +1
Dennis Kunz 80 8 72 +2
Tony Hobson 84 12 72 +2
Scott Smith 81 8 73 +3
Steven Lindholm 85 12 73 +3
Dave Gluck 88 12 76 +6
Levi Fontaine 88 12 76 +6
Ross Madigan 84 8 76 +6
David McNeilly 87 11 76 +6
Thomas Kmak 80 4 76 +6
William Strahan 88 10 78 +8
Ronald Rice 90 11 79 +9
Barclay Moquin 92 13 79 +9
Matthew Madigan 90 9 81 +11
Dave D'Arche 92 10 82 +12
Michael Shaffer 100 12 88 +18
         
Flight 2        
Name Gross Hdcp Net + / –
Jim Decristifaro 78 14 64 -6
Richard Schanmier 84 14 70 Even
Michael Woodall Jr. 88 17 71 1
Norm Utigard 91 18 73 +3
Darrell McCool 86 13 73 +3
Don Delbon 95 20 75 +5
German Soto 88 13 75 +5
Randy Gubert 89 13 76 +6
Michael Pannetta 95 19 76 +6
Dennis Reiser 95 18 77 +7
Bill Capote 93 14 79 +9
John Masters 99 17 82 +12
Lou Badet 98 16 82 +12
Jamie Banducci 102 19 83 +13
Michael Bradley 102 16 86 +16
Stephen Hildebrand 104 13 91 +21
Daniel Stritmatter DQ 20 DQ DQ
         
Flight 3        
Name Gross Hdcp Net + / –
David Lagerloef 93 21 72 +2
Tony Gabb 96 22 74 +4
Ken Gerstle 95 21 74 +4
Carlos Rodriguez 94 20 74 +4
John Jurgens 96 21 75 +5
William Esposto 97 21 76 +6
Glenn Natenson 99 21 78 +8
Steve Howlett 99 20 79 +9
Michael Parodi 99 20 79 +9
Thomas Santoro 110 30 80 +10
Steve Morello 104 22 82 +12
Mike Eurkus 103 21 82 +12
Michael Ryan 83 NH 83 +13
Peter Katsumis 126 23 103 +33
Jeffrey Flynn WD 29 WD WD
Perry Saxton DQ 20 DQ DQ
Manny Casillas DQ 21 DQ DQ

 

Point Par Stableford (2012)

Point Par (Stableford)
April 1, 2012 (Sunday)
Poplar Creek

Flight Place Player Gross Hdcp Points $ Won
1st  1st  Dennis Kunz 78 8 36 60.00
  2nd  Bill Verbrugge 78 7 35 50.00
  3rd  Ken Boone 78 7 35 40.00
  4th  Keith Schumacher 81 9 34 30.00
  5th Bill Stevens 81 8 33 20.00
             
2nd  1st  David Delbon 82 15 39 60.00
  2nd  German Soto 82 12 36 50.00
  3rd  David McNeilly 82 11 35 40.00
  4th  Levi Fontaine 83 11 35 30.00
  5th Stephen Hildebrand 83 11 35 20.00
             
3rd 1st  Lou Badet 85 15 36 60.00
  2nd  Ken Gerstle 90 19 35 50.00
  3rd  Mike Eurkus 92 18 33 40.00
  4th  Peter Katsumis 95 21 32 30.00
  5th  Manny Casillas 95 19 31 20.00

Closest to the pins:

#5 Ken Boone 25' 0"
#17 Al Miyake 13' 3"

Thanks to Ken Gerstle and Dennis Reiser of Redwood General Tire for the gift certificates.