NCGA 4-Man (2012)

NCGA 4-Man
November 5, 2011 (Sat)
Poplar Creek

 

Flight Place Players / Team Team Hdcp. Net $ Won
1st 1st Mike Schenone, Bryan Ungaretti,
Steve DeSantis, Keith Gonsalves
24 128 $55.00 ea
  2nd Lou Badet, Dave McNeilly,
Scott Smith, Bill Stevens
41 128 $45.00 ea
  3rd Bill Strahan, German Soto,
Gordon Blackstock, Dave Gluck
41 129 $35.00 ea
           
2nd 1st *** Steve Hildebrand, Bill Capote,
Dennis Reiser, Ken Gerstle
57 123 $55.00 ea
  2nd George Kellner, Glenn Kim,
Steve Makishima, Kelly Ina
64 127 $45.00 ea
  3rd Jon Fisher, Randy Gubert,
John Tragoutsis, Manny Casillas
57 127 $35.00 ea

*** Team qualifying for Zone Championship to be played at ????
Check 2012 NCGA Blue Book for details.

Ties were broken using the USGA recommended procedure of back 9, back 6, back 3, net.

Closest to the pin
#3 Larry O'Sullivan 5'
#12 Scott Smith 2'1"

Both win a $25.00 gift certificate good at Redwood General Tire thanks to Ken Gerstle and Dennis Reiser.

 

Scoring Report
Flight 1 Net Scores    
Rank   + / – Net
1 Team 2 -12 128
  Bryan Ungaretti   72
  Steven DeSantis   70
  Michael Schenone   71
  Keith Gonsalves   76
       
2 Team 3 -12 128
  Scott Smith   74
  Dave McNeilly   78
  Lou Badet   82
  Bill Stevens   74
       
3 Team 4 -11 129
  William Strahan   74
  German Soto   73
  Gordon Blackstock   71
  Dave Gluck   80
       
4 Team 10 -11 129
  Mike Cullinane   68
  Rich Jauregui   80
  Steve Humeny   69
  Eric Norlander   76
       
5 Team 13 -8 132
  Dennis Andersen   71
  Timothy Andersen   73
  Craig Walsh   91
  Fred Chiappe   74
       
  Team 8 -4 136
6 Allen Miyake   78
  Sid Shimabuku   84
  Scott Rehn   77
  Wayne Lenz   77
       
7 Team 1 -4 136
  Michael Bradley   86
  John Masters   83
  Brad Nelson   78
  Howard E Stein   75
       
8 Team 16 -4 136
  Mike Borges   76
  Art White   80
  Perry Saxton   93
  Ken Boone   76
       
9 Team 7 -2 138
  Frank O'Malley   79
  Andrew Fracchia   77
  James Lambrechts   78
  Jerry Jackson   77
       
10 Team 14 +1 141
  Ross Madigan   79
  Mike Mulhearn   77
  Dennis Kunz   83
  Rick Salzer   81
       
Flight 2 Net Scores     
Rank   + / – Net
1 Team 15 -17 123
  Steve Hildebrand   69
  Bill Capote   75
  Dennis Reiser   74
  Ken Gerstle   76
       
2 Team 19 -13 127
  George Kellner   81
  Stephen Makishima   73
  Glenn Kim   72
  Kelly Ina   77
       
3 Team 12 -13 127
  Jonathan Fisher   67
  Randy Gubert   77
  John Tragoutsis   71
  Manny Casillas   81
       
4 Team 18 -10 130
  Steve Morello   81
  Darrell McCool   73
  William Esposto   86
  Michael Latham   71
       
5 Team 11 -7 133
  Don Delbon   75
  David Delbon   73
  Jim McCann   72
  Eric Johnson   91
       
6 Team 20 -7 133
  Geoffrey Kuchlenz   75
  Levi Fontaine   79
  Mike Eurkus   81
  Charlie Joseph   72
       
7 Team 17 -5 135
  Peter Katsumis   89
  Carlos Rodriguez   90
  Robert Griffiths   76
  Bradley Thaute   71
       
8 Team 5 -4 136
  Bill Feeley   85
  Frank Cesarz   72
  Raymond Yoschak Jr.   78
  Jonathan Gray   76
       
9 Team 6 -3 137
  Kevin O'Malley   78
  Tom Mulkeen   84
  Patrick Wetteland   76
  Norm Utigard   78
       
10 Team 9 +1 141
  Larry O'Sullivan   81
  Emil Picchi   77
  Rich Nedwick   84
  Joseph Canepa   76

 

Moffett Field (2012)

Moffett Field
October 22, 2011

 

Flight Place Player Gross Hdcp. Net $ Won
1st 1st German Soto 81 11 70 **$60.00
  2nd Dennis Kunz 78 7 71 $50.00
  3rd Art White 80 9 71 $40.00
  4th Dave D'Arche 80 8 72 $30.00
  5th Bill Stevens 79 7 72 $20.00
             
2nd 1st Dave Gluck 80 14 66 **$60.00
  2nd Levi Fontaine 82 14 68 **$50.00
  3rd Lou Badet 84 15 69 $40.00
  4th Randy Metheany 84 14 70 $30.00
  5th Michael Sevillia 88 16 72 $20.00
             
3rd 1st Nick Lucas 90 20 70 **$60.00
  2nd Tim Loftus 100 29 71 **$50.00
  3rd Manny Casillas 90 19 71 $40.00
  4th Don Kristofferson 93 20 73 $30.00
  5th Ken Gerstle 95 20 75 $20.00

Ties were broken using the USGA recommended procedure of back 9, back 6, back 3, net.

**All $60.00 gift certificates are to be redeemed at Moffett Field plus 2nd and 3rd flight $50.00 gift certificates.
All other gift certificates are to be redeemed at Poplar Creek.

Closest-To-The-Pin
# 7 Dave D'Arche 4' 9"
#15 Luciano Costantini 6' 5"

Both win a $25.00 gift certificate good at Redwood General Tire, thanks K. Gerstle & D. Reiser.
 

 

Scoring Report
Flight 1        
Rank Name Gross Hdcp Net
1 German Soto 81 11 70
2 Dennis Kunz 78 7 71
3 Art White 80 9 71
4 Dave Darche 80 8 72
5 Bill Stevens 79 7 72
6 Brad Nelson 78 5 73
7 William Strahan 83 10 73
8 Mike Mulhearn 81 7 74
9 Mike Borges 79 5 74
10 Scott Rehn 83 8 75
11 Charlie Joseph 83 8 75
12 Thomas Kmak 78 3 75
13 Allen Miyake 88 11 77
14 Wayne Miller 84 4 80
15 Jim DeCristofaro 92 12 80
16 Darrell McCool 94 13 81
17 Brian Su 84 3 81
18 Tim Andersen 87 6 81
19 Steve Hildebrand 94 12 82
         
Flight 2        
Rank Name Gross Hdcp Net
1 Dave Gluck 80 14 66
2 Levi Fontaine 82 14 68
3 Lou Badet 84 15 69
4 Randy Metheany 84 14 70
5 Michael Sevillia 88 16 72
6 Mike Eurkus 91 16 75
7 Bill Capote 89 13 76
8 Donald Vesey 90 14 76
9 John Masters 92 15 77
10 Don Delbon 93 16 77
11 Dennis Reiser 95 17 78
12 Jason Herd 93 14 79
13 Dave McNeilly 95 16 79
14 Doug Ota 97 18 79
15 Chris Marchetti 94 15 79
16 Geoffrey Kuchlenz 95 15 80
17 Michael Bradley 95 14 81
18 Michael Woodall Jr 100 17 83
         
Flight 3        
Rank Name Gross Hdcp Net
1 Nick Lucas Jr 90 20 70
2 Tim Loftus 100 29 71
3 Manny Casillas 90 19 71
4 Don Kristofferson 93 20 73
5 Ken Gerstle 95 20 75
6 Glenn Natenson 95 19 76
7 Steve Morello 97 21 76
8 Michael Love 98 21 77
9 Robert Nikaido 96 19 77
10 Jimmy Tragas 96 19 77
11 Henry Wrigley 96 19 77
12 Peter Katsumis 99 20 79
13 Paul Swain 102 22 80
14 Luciano Costantini 102 20 82
15 William Esposto 103 20 83
16 Curtis Bunch 112 25 87
17 Thomas Santoro 112 25 87
18 John Robertson 116 20 96
19 Frank Kmak 97 NH 97

 

Point Par/Stableford (2012)

Point Par Stableford
October 7, 2011 (Fri)
Poplar Creek

 

Flight Place Player Gross Hdcp Points $ Won
1st 1st  Mike Borges 31 6 37 $60.00
  2nd  Gordon Blackstock 24 11 35 $50.00
  3rd  Dennis Kunz 27 7 34 $40.00
  4th  Jim Lambrechts 27 8 34 $30.00
  5th Art White 25 9 34 $20.00
             
2nd 1st  Kevin O'Malley 25 13 38 $60.00
  2nd  Jim DeCristofaro 24 13 37 $50.00
  3rd  Chuck Cochron 20 15 35 $40.00
  4th  Al Miyake 24 11 35 $30.00
  5th Bill Feeley 22 14 34 $20.00
             
3rd 1st  Randy Gubert 22 16 38 $60.00
  2nd  Henry Wrigley 18 19 37 $50.00
  3rd  David Ortolan 20 19 37 $40.00
  4th  Michael Woodall Jr. 20 17 36 $30.00
  5th  Jim Felker 15 19 32 $20.00

Ties were broken using the USGA recommended back 9, back 6, back 3 etc.

Some in the 3rd flight played the GOLD tees so their handicap and/or slope changed their course handicap.  That is why you did not cash even though it looked as if you had more points.

36 points was even par.

 

Scoring Report
Flight 1        
Rank Name Gross Hdcp Net
1 Mike Borges 31 6 37
2 Gordon Blackstock 24 11 35
3 Dennis Kunz 27 7 34
4 James Lambrechts 27 8 34
5 Art White 25 9 34
6 Patrick Wetteland 25 9 34
7 German Soto 22 11 33
8 Bill Stevens 26 8 33
9 Thomas Kmak 30 3 33
10 Scott Rehn 24 9 32
11 Frank Cesarz 23 10 32
12 Mike Mulhearn 25 7 32
13 Steve Hildebrand 21 10 31
14 John Rasor 23 8 31
15 William Strahan 23 9 31
16 Brian Su 25 2 27
         
Flight 2        
Rank Name Gross Hdcp Net
1 Kevin O'Malley 25 13 38
2 Jim DeCristofaro 24 13 37
3 Chuck Cochron 20 15 35
4 Allen Miyake 24 11 35
5 Bill Feeley 22 14 34
6 Dave Gluck 21 13 33
7 Emil Picchi Sr 19 15 33
8 Andrew Fracchia 21 12 33
9 David A. Delbon 18 15 33
10 Frank O'Malley 23 11 32
11 Lou Badet 19 14 29
12 Randy Metheany 18 13 29
13 Don Delbon 15 16 29
14 Jack Seibel 14 15 28
15 Michael Bradley 15 14 27
16 Michael Shaffer 14 14 25
         
Flight 3        
Rank Name Gross Hdcp Net
1 Randy Gubert 22 16 38
2 Henry Wrigley 18 19 37
3 David Ortolan 20 19 37
4 Michael Woodall Jr 20 17 36
5 Jim Felker 15 19 32
6 Richard Nessler 10 26 32
7 Thomas Santoro 10 25 31
8 Glenn Natenson 16 18 31
9 Peter Katsumis 13 19 30
10 Daniel Stritmatter 15 18 30
11 Michael Toomey 10 24 29
12 John Jurgens 13 20 29
13 Tom Mulkeen 12 19 28
14 Stephan Brmalj 5 23 24
15 Don Kristofferson 8 19 23
16 Steve Howlett 10 18 22

Tournament of Champions (2011)

Tournament of Champions
Sept 17, 2011 (Sat)
Hiddenbrooke G.C.

 

Flight Place Player Gross Hdcp Net $ Won *
1st 1st Scott Smith  (TOC Champ) 79 10 69 $60.00
  2nd Bill Stevens 79 9 70 $50.00
  3rd Rich Jauregui 81 10 71 $40.00
  4th Mike Mulhearn 80 8 72 $30.00
  5th Wayne Lenz 83 9 74 $20.00
             
2nd 1st Gordon Blackstock 83 13 70 $60.00
  2nd Jack Seibel 89 17 72 $50.00
  3rd John Arnot 86 13 73 $40.00
  4th Eric Norlander 89 15 74 $30.00
  5th Sid Shimabuku 87 12 75 $20.00
             
3rd 1st John Masters 90 18 72 $60.00
  2nd Mike Eurkus 94 18 76 $50.00
  3rd Richard Nessler 107 31 76 $40.00
  4th Don Delbon 96 20 76 $30.00
  5th Randy Gubert 98 20 78 $20.00

All ties were broken using the USGA recommended back 9, back 6, etc.

Scott Smith had the lowest net score for all flights and is the 2011 TOC Champion.

* Prize money won during the TOC is not reflected in this season or next season's Gilliam Points.

 

Scoring Report
Flight 1        
Rank Name Gross Hdcp Net
1 Scott Smith 79 10 69
2 Bill Stevens 79 9 70
3 Rich Jauregui 81 10 71
4 Mike Mulhearn 80 8 72
5 Wayne Lenz 83 9 74
6 Mike Borges 85 7 78
7 Bruce Lorin 84 5 79
8 Stephen Makishima 91 11 80
9 Charlie Joseph 90 10 80
10 Mike Cullinane 89 8 81
11 William Strahan 93 12 81
12 Patrick Wetteland 93 11 82
13 Brad Nelson 89 6 83
14 Dennis Kunz 92 8 84
15 Dennis Andersen 91 6 85
16 Steve Hildebrand 98 12 86
17 Fred Chiappe 105 10 95
         
Flight 2        
Rank Name Gross Hdcp Net
1 Gordon Blackstock 83 13 70
2 Jack Seibel 89 17 72
3 John Arnot 86 13 73
4 Eric Norlander 89 15 74
5 Sid Shimabuku 87 12 75
6 Allen Miyake 89 13 76
7 Kevin O'Malley 92 16 76
8 Jerry Jackson 92 15 77
9 Dave Gluck 93 15 78
10 Lou Badet 94 16 78
11 Randy Metheany 96 16 80
12 Art Klein 96 16 80
13 Larry O'Sullivan 94 12 82
14 German Soto 97 13 84
15 David Delbon 100 16 84
16 Levi Fontaine 103 16 87
17 Frank Cesarz 102 13 89
         
Flight 3        
Rank Name Gross Hdcp Net
1 John Masters 90 18 72
2 Mike Eurkus 94 18 76
3 Richard Nessler 107 31 76
4 Don Delbon 96 20 76
5 Randy Gubert 98 20 78
6 Michael Woodall Jr 99 20 79
7 Dave Mcneilly 96 17 79
8 Daniel Stritmatter 101 22 79
9 Norm Utigard 99 19 80
10 Emil Picchi Sr 101 17 84
11 Michael Pannetta 104 20 84
12 Nick Lucas Jr 109 24 85
13 Takeo Makishima 111 25 86
14 Rich Nedwick 110 23 87
15 Doug Ota 107 20 87
16 George Kellner 114 26 88
17 Kelly Ina 111 21 90
18 Sashi Takiguchi NC NH NC