2-Man Alternate Shot (2011)

2-Man Alternate
September 10, 2011 (Sat)
Poplar Creek

Flight Place Player Net $ Won Each
1st 1st Bill Strahan-German Soto 64 $55.00
  2nd Dave McNeilly-Bill Stevens 65 $40.00
  3rd Dave Gluck-Dennis Kunz 67 $30.00
         
2nd 1st Norm Utigard-Kevin O'Malley 62 $55.00
  2nd Mike Bradley-Randy Metheany 65 $40.00
  3rd Eric Johnson-Jim McCann 65 $30.00
         
3rd 1st Mike Pannetta-Mike Woodall Jr. 60 $55.00
  2nd Ken Gerstle-Dan Stritmatter 61 $40.00
  3rd Auggie Serena-Gary Stang 66 $30.00

Ties were broken using the USGA recommended back 9, back 6, etc.

Closest to the pin:
#5 Kevin O'Malley: 21"
#17 Bill Stevens: 2' 1/2" 

Scoring Report
1st Flight
Rank   + / – Net
1 William Strahan -6 64
  German Soto    
       
2 Dave Mcneilly -5 65
  Bill Stevens    
       
3 Dave Gluck -3 67
  Dennis Kunz    
       
4 Jerry Jackson -3 67
  James Lutz    
       
5 Frank Cesarz -3 67
  Keith Schumacher    
       
6 Timothy Andersen -3 67
  Daniel Murray    
       
7 Scott Rehn -1 69
  Chris Ingram    
       
8 Allen Miyake Even 70
  Art White    
       
9 Mike Mulhearn +1 71
  Dennis Andersen    
       
10 Brian Su +3 73
  Chris Young    
       
11 Dave Darche +4 74
  Patrick Wetteland    
       
       
2nd Flight
Rank   + / – Net
1 Norm Utigard -8 62
  Kevin O'Malley    
       
2 Michael Bradley -5 65
  Randy Metheany    
       
3 Eric Johnson -5 65
  Jim McCann    
       
4 John Masters -5 65
  Jim DeCristofaro    
       
5 Emil Picchi Sr -4 66
  Larry O'Sullivan    
       
6 Geoffrey Kuchlenz -3 67
  Levi Fontaine    
       
7 Raymond Yoschak Jr. -3 67
  Jonathan Gray    
       
8 Lou Badet -2 68
  Jack Seibel    
       
9 Mike Eurkus -1 69
  Charlie Joseph    
       
10 Cosmic Singh -1 69
  Edward Joseph    
       
11 Don Delbon -1 69
  David Delbon    
       
12 Frank Ricci +2 72
  Steve Hildebrand    
       
3rd Flight
Rank   + / – Net
1 Michael Pannetta -10 60
  Michael Woodall Jr    
       
2 Ken Gerstle -9 61
  Daniel Stritmatter    
       
3 Auggie Serena -4 66
  Gary Stang    
       
4 Michael Toomey -3 67
  Stephan Brmalj    
       
5 Richard Nessler -2 68
  Randy Gubert    
       
6 Kevin Germano -1 69
  Scott Punkar    
       
7 John Tragoutsis -1 69
  Manny Casillas    
       
8 Dave Baltor Even 70
  Joseph Canepa    
       
9 Perry Saxton +1 71
  Jamie Banducci    
       
10 Thomas Santoro +2 72
  Glenn Natenson    
       
11 Peter Katsumis +5 75
  Carlos Rodriguez    

 

Rancho Solano (2011)

Rancho Salano
August 27, 2011 (Sat)

 

Flight Place Player Gross Hdcp. Net $ Won
1st 1st Bill Stevens 74 7 67 *$60.00
  2nd Gordon Blackstock 79 12 67 **$50.00
  3rd Scott Smith 77 9 68 *$40.00
  4th Tony Hobson 82 13 69 **$30.00
             
2nd 1st Michael Shaffer 86 16 70 *$60.00
  2nd Michael Woodall Jr. 91 18 73 **$50.00
  3rd John Masters 91 15 76 *$40.00
  4th Levi Fontaine 90 14 76 **$30.00
             
3rd 1st George Kellner 88 24 64 *$60.00
  2nd Randy Gubert 87 19 68 **$50.00
  3rd Tony Gabb 91 22 69 *$40.00
  4th Glenn Kim 95 25 70 **$30.00

Ties were broken using the USGA recommended procedure of back 9, back 6, back 3, net.
*1st  and 3rd gift certificates are to be redeemed at Poplar Creek.
**2nd and 4th gift certificates are to be redeemed at Paradise Valley.
 

Scoring Report
Flight 1        
Rank Name Gross Hdcp Net
1 Bill Stevens 74 7 67
2 Gordon Blackstock 79 12 67
3 Scott Smith 77 9 68
4 Tony Hobson 82 13 69
5 Randy Metheany 83 13 70
6 Stephen Makishima 82 9 73
7 William Strahan 86 12 74
8 Jack Seibel 87 13 74
9 Dennis Kunz 84 9 75
10 Jim McCann 86 9 77
11 Steve Hildebrand 95 11 84
12 Mike Mulhearn NS 8 NS
         
Flight 2        
Rank Name Gross Hdcp Net
1 Michael Shaffer 86 16 70
2 Michael Woodall Jr 91 18 73
3 John Masters 91 15 76
4 Levi Fontaine 90 14 76
5 David Delbon 90 13 77
6 Michael Bradley 94 16 78
7 Bill Feeley 94 14 80
8 Don Delbon 98 17 81
9 Richard Schanmier 95 14 81
10 Fred Ochoa 100 13 87
11 Lou Badet 103 14 89
12 Dave McNeilly (DNF) 87 14 73
         
Flight 3        
Rank Name Gross Hdcp Net
1 George Kellner 88 24 64
2 Randy Gubert 87 19 68
3 Tony Gabb 91 22 69
4 Glenn Kim 95 25 70
5 John Jurgens 92 21 71
6 David Lagerloef 92 21 71
7 Daniel Stritmatter 91 19 72
8 Jimmy Tragas 96 20 76
9 Steve Howlett 97 20 77
10 Bill Parry 104 23 81
11 Takeo Makishima 105 22 83
12 Richard Nessler 110 27 83

 

 

Club Championship (2011)

Club Championship
Poplar Creek
Aug 13-14, 2011

Club Champion
Chris Young
74 + 73 = 147 gross
$200.00

 

Flight Place Player Gross
2 Rounds
Hdcp
2 Rounds
Net $ Won
1st 1st Tony Sylvestri 153 -14 139 $60.00
  2nd Dan Murray 152 -10 142 $50.00
  3rd Brad Nelson 154 -10 144 $40.00
  4th Chuck Crain 153 -8 145 $30.00
  5th Bill Stevens 157 -12 145 $20.00
             
2nd 1st Steve DeSantis 156 -18 138 $60.00
  2nd Charlie Joseph 158 -20 138 $50.00
  3rd Jim Price 163 -20 143 $40.00
  4th Dave D'Arche 160 -16 144 $30.00
  5th John Arnot 167 -22 145 $20.00
             
3rd 1st Larry O'Sullivan 156 -24 132 $60.00
  2nd Randy Metheany 168 -26 142 $50.00
  3rd Bill Strahan 166 -24 142 $40.00
  4th Frank Cesarz 165 -22 143 $30.00
  5th Tony Hobson 168 -24 144 $20.00
             
4th 1st Michael Bradley 165 -34 131 $60.00
  2nd Dave Gluck 169 -28 141 $50.00
  3rd Emil Picchi 172 -30 142 $40.00
  4th Don Delbon 178 -32 146 $30.00
  5th Norm Utigard 176 -30 146 $20.00
             
5th 1st Randy Gubert 174 -36 138 $60.00
  2nd Mike Woodall Jr. 173 -34 139 $50.00
  3rd Don Kristofferson 181 -40 141 $40.00
  4th John Tragoutsis 178 -36 142 $30.00
  5th Steve Howlett * 184 -40 144 $20.00

* Played Gold tees 8-13-11, 2 strokes added to score.

Ties were broken using the USGA recommended 2nd day total, back 9, back 6 etc.

Note that the winning scores above may not match the Scoring Report below due to players playing the Gold tees (three players played the gold tees and 2 strokes were added to their score) and other players for being penalized two strokes for slow play (nine players were penalized).
 

Scoring Report – Net Scores
Flight 1
Rank Player Name Overall Rnd 1 Rnd 2 Total
1 Anthony Sylvestri -1 68 71 139
2 Daniel Murray +2 76 66 142
3 Brad Nelson +4 69 75 144
4 Charles Crain +5 75 70 145
5 Bill Stevens +5 70 75 145
6 Timothy Andersen +6 72 74 146
7 Howard Stein +7 74 73 147
8 Mike Borges +7 73 74 147
9 Thomas Kmak +7 72 75 147
10 Bruce Lorin +9 71 78 149
11 Brian Su +10 73 77 150
12 Josip Vukic +11 77 74 151
13 Scott Smith +12 80 72 152
14 Patrick Wetteland +12 75 77 152
           
Flight 2
Rank Player Name Overall Rnd 1 Rnd 2 Total
1 Steven Desantis -2 72 66 138
2 Charlie Joseph -2 67 71 138
3 James Kalama Price +3 75 68 143
4 Dave D'Arche +4 74 70 144
5 John Arnot +5 72 73 145
6 Scott Rehn +6 66 80 146
7 Mike Mulhearn +7 76 71 147
8 Stephen Makishima +7 76 71 147
9 John Rasor +8 76 72 148
10 Keith Schumacher +8 74 74 148
11 Jim McCann +10 73 77 150
12 Frank O'Malley +11 74 77 151
13 Andy Ho +11 73 78 151
14 Rich Jauregui +14 80 74 154
15 Dennis Kunz +16 80 76 156
           
Flight 3
Rank Player Name Overall Rnd 1 Rnd 2 Total
1 Larry O'Sullivan -8 62 70 132
2 Randy Metheany +2 73 69 142
3 William Strahan +2 68 74 142
4 Frank Cesarz +3 68 75 143
5 Tony Hobson +4 77 67 144
6 Jack Seibel +4 70 74 144
7 Allen Miyake +4 72 72 144
8 Edward Joseph +5 70 75 145
9 Bradley Thaute +6 74 72 146
10 Howard Paul +7 70 77 147
11 Dave Mcneilly +8 74 74 148
12 Steven Lindholm +8 73 75 148
13 Gordon Blackstock +9 73 76 149
14 Andrew Fracchia +10 71 79 150
15 Bill Matthews +22 81 81 162
           
Flight 4
Rank Player Name Overall Rnd 1 Rnd 2 Total
1 Michael Bradley -9 69 62 131
2 Dave Gluck +1 67 74 141
3 Emil Picchi Sr +2 73 69 142
4 Don Delbon +6 75 71 146
5 Norm Utigard +6 73 73 146
6 Joseph Canepa +8 70 78 148
7 Ray Warman +10 70 80 150
8 Michael Sevillia +11 74 77 151
9 Bill Feeley +15 73 82 155
10 Charles Bundy +15 76 79 155
11 Michael Shaffer +16 80 76 156
12 Kevin O'Malley +18 79 79 158
13 Raymond Yoschak Jr. +21 76 85 161
14 Steve Mendoza +36 87 89 176
15 Noel Murray NC NC NC NC
           
Flight 5
Rank Player Name Overall Rnd 1 Rnd 2 Total
1 Randy Gubert -2 66 72 138
2 Michael Woodall Jr -1 69 70 139
3 Don Kristofferson +1 72 69 141
4 John Tragoutsis +2 69 73 142
5 Steve Howlett +3 74 69 143
6 Jeff Flynn +3 73 70 143
7 Thomas F Callan +6 71 75 146
8 Doug Ota +6 69 77 146
9 Jimmy Tragas +7 74 73 147
10 Perry Saxton +9 77 72 149
11 Manny Casillas +9 77 72 149
12 Ari Illeperuma +10 71 79 150
13 Rich Nedwick +11 74 77 151
14 John Jurgens +17 78 79 157

 

Paradise Valley (2011)

Paradise Valley
July 23, 2011 (Sat)

 

Flight Place Player Gross Hdcp. Net $ Won
1st 1st Mike Mulhearn 75 9 66 *$60.00 
  2nd Charlie Joseph 80 11 69 **$50.00
  3rd Gordon Blackstock 82 13 69 *$40.00
  4th Bill Stevens 78 6 72 **$30.00
             
2nd 1st Jack Seibel 82 13 69 *$60.00 
  2nd Steven Lindholm 85 14 71 **$50.00 
  3rd Ed Joseph 84 13 71 *$40.00
  4th Levi Fontaine 87 14 73 **$30.00
             
3rd 1st Emil Picchi 86 17 69 *$60.00
  2nd John Tragoutsis 94 20 74 **$50.00
  3rd Don Delbon 90 16 74 *$40.00
  4th Bill Parry 99 24 75 **$30.00

Ties were broken using the USGA recommended procedure of back 9, back 6, back 3, net.
*1st  and 3rd gift certificates are to be redeemed at Poplar Creek
**2nd and 4th gift certificates are to be redeemed at Paradise Valley
 

 

Scoring Report
Flight 1
Rank Name Gross Hdcp Net
1 Mike Mulhearn 75 9 66
2 Charlie Joseph 80 11 69
3 Gordon Blackstock 82 13 69
4 Bill Stevens 78 6 72
5 Scott Rehn 82 10 72
6 Timothy Andersen 80 7 73
7 Stephen Hildebrand 87 12 75
8 Scott Smith 84 7 77
9 Larry Osullivan 90 13 77
10 Dave Mcneilly 92 13 79
11 Dave Darche 89 9 80
12 Tony Hobson 94 13 81
13 Dennis Kunz 92 10 82
         
Flight 2
Rank Name Gross Hdcp Net
1 Jack Seibel 82 13 69
2 Steven Lindholm 85 14 71
3 Edward Joseph 84 13 71
4 Levi Fontaine 87 14 73
5 Randy Metheany 86 13 73
6 Allen Miyake 87 13 74
7 Geoffrey Kuchlenz 91 16 75
8 Michael Bradley 93 15 78
9 Bill Feeley 93 14 79
10 Lou Badet 97 16 81
11 Fred Ochoa 95 13 82
12 Raymond Yoschak Jr. 101 15 86
13 Charles Bundy NS 14 NS
         
Flight 3
Rank Name Gross Hdcp Net
1 Emil Picchi Sr 86 17 69
2 John Tragoutsis 94 20 74
3 Don Delbon 90 16 74
4 Bill Parry 99 24 75
5 Michael Woodall Jr 93 18 75
6 Frank Ricci 97 21 76
7 Jimmy Tragas 98 20 78
8 Randy Gubert 99 19 80
9 Manny Casillas 100 20 80
10 John Jurgens 104 22 82
11 Mike Eurkus 98 16 82
12 Jeff Flynn 112 28 84
13 Manuel Marquez 88 NH 88
14 Michael Shaffer 107 16 91